skip navigation
Edison Chargers
EDI
0 - 6 Final
CAPO
Capistrano United Coyotes
1 2 3 T
Edison Chargers 0 0 0 0
Capistrano United Coyotes 5 1 0 6

Game Totals

SCORING 1 2 3 T
Edison Chargers 0 0 0 0
Capistrano United Coyotes 5 1 0 6
POWER PLAYS
Edison Chargers 0 for 0 (0.0%)
Capistrano United Coyotes 1 for 4 (25.0%)
SHOTS 1 2 3 T
Edison Chargers 4 3 2 9
Capistrano United Coyotes 11 8 3 22
PENALTIES
Edison Chargers 10 minutes on 5 infractions
Capistrano United Coyotes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:17
    • Edison Chargers
    • #4 Gavin Hardy Hooking - Minor (0:0)
    • 2nd Period
    • 6:34
    • Edison Chargers
    • #13 Dean Perkins High-Sticking - Minor (0:0)
    • 3rd Period
    • 13:23
    • Edison Chargers
    • #4 Gavin Hardy Roughing - Minor (0:0)
    • 13:23
    • Capistrano United Coyotes
    • #00 Luke Corsinita Roughing - Minor (0:0)

Edison Chargers Skaters

# Name G A PTS SOG PIM + / -
3 JT Hester 0 0 0 0 0 0
4 Gavin Hardy 0 0 0 0 4 0
9 Tanner Hayden 0 0 0 0 0 0
10 Shanka Senanayake 0 0 0 0 0 0
13 Dean Perkins 0 0 0 0 2 0
14 Kyle Kim 0 0 0 0 0 0
24 Logan Schaefer 0 0 0 0 2 0
26 Anthony Stagliano * 0 0 0 0 0 0
34 Zach Alstrom 0 0 0 0 0 0
42 Tam Khong 0 0 0 0 0 0
75 Shane Stubbs 0 0 0 0 0 0
76 Duncan Needham 0 0 0 0 2 0
Totals 0 0 0 9 10

Capistrano United Coyotes Skaters

# Name G A PTS SOG PIM + / -
00 Luke Corsinita 1 0 1 1 2 0
2 Nathan Greene 0 0 0 0 0 0
9 Jeremy Silverman 1 1 2 1 0 0
11 Ryan Goegan 0 0 0 0 0 0
13 Ethan Spradlin 2 0 2 2 0 0
15 Andrew Frankos 0 0 0 0 0 0
17 Adam Aebig 0 0 0 0 0 0
18 Trevor Coleman 0 0 0 0 0 0
20 Riley Nepi 0 0 0 0 0 0
22 Hanna McDonald 0 0 0 0 0 0
39 Shane Dasilva 0 0 0 0 0 0
51 Hamza Ghosheh 2 1 3 2 0 0
64 Ryan Scalisi 0 0 0 0 0 0
70 Jacob Feingold 0 1 1 0 0 0
72 Alexander Kupfer-Weinstein 0 1 1 0 0 0
89 Caden Bradford 0 1 1 0 0 0
92 Matthew Yik 0 0 0 0 0 0
95 Robert McFadden 0 0 0 0 0 0
Totals 6 5 11 22 2

Edison Chargers Goalies

# Name MIN SOG SV GA SV %
1 Owen Douglass 23:07 22 16 6 .727
16 Garret Adams 0:00 0 0 0 .000
32 Cameron Newton 21:53 0 0 0 .000
Totals 45:00 22 16 6 .727

Capistrano United Coyotes Goalies

# Name MIN SOG SV GA SV %
30 Matt Dauria 0:00 0 0 0 .000
34 Sean Peterson 45:00 9 9 0 1.000
Totals 45:00 9 9 0 1.000

Game Details