skip navigation
Beach Cities
BC
0 - 3 Final
CAPO
Capistrano United Coyotes
1 2 3 T
Beach Cities 0 0 0 0
Capistrano United Coyotes 1 1 1 3

Game Totals

SCORING 1 2 3 T
Beach Cities 0 0 0 0
Capistrano United Coyotes 1 1 1 3
POWER PLAYS
Beach Cities 0 for 2 (0.0%)
Capistrano United Coyotes 0 for 2 (0.0%)
SHOTS 1 2 3 T
Beach Cities 3 6 6 15
Capistrano United Coyotes 11 8 10 29
PENALTIES
Beach Cities 4 minutes on 2 infractions
Capistrano United Coyotes 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:25
    • Beach Cities
    • #12 Kaden Lancy High-Sticking - Minor (0:0)
    • 2nd Period
    • 2:15
    • Capistrano United Coyotes
    • #20 Riley Nepi Interference - Minor (0:0)
    • 3rd Period
    • 10:07
    • Capistrano United Coyotes
    • #89 Caden Bradford Slashing - Minor (0:0)

Beach Cities Skaters

# Name G A PTS SOG PIM + / -
7 Vincent Hugee 0 0 0 0 0 0
9 Kenneth Romig 0 0 0 0 0 0
12 Kaden Lancy 0 0 0 0 2 0
17 Kade Wu 0 0 0 0 0 0
22 Cooper James 0 0 0 0 0 0
23 Brien Ardaiz 0 0 0 0 0 0
25 Joseph Young 0 0 0 0 2 0
31 Owen Greene 0 0 0 0 0 0
65 Victor Hugee 0 0 0 0 0 0
91 Liam Gregg 0 0 0 0 0 0
95 Joseph Young 0 0 0 0 0 0
97 Jonathan Radcliffe 0 0 0 0 0 0
98 Kyle Pennington 0 0 0 0 0 0
Totals 0 0 0 15 4

Capistrano United Coyotes Skaters

# Name G A PTS SOG PIM + / -
00 Luke Corsinita 0 0 0 0 0 0
2 Nathan Greene 0 0 0 0 0 0
9 Jeremy Silverman 0 1 1 0 0 0
11 Ryan Goegan 0 0 0 0 0 0
13 Ethan Spradlin 0 0 0 0 0 0
15 Andrew Frankos 0 0 0 0 0 0
17 Adam Aebig 1 0 1 1 0 0
18 Trevor Coleman 1 0 1 1 0 0
20 Riley Nepi 0 1 1 0 2 0
22 Hanna McDonald 0 0 0 0 0 0
26 Caleb Matthies 0 0 0 0 0 0
39 Shane Dasilva 0 0 0 0 0 0
51 Hamza Ghosheh 0 0 0 0 0 0
64 Ryan Scalisi 0 0 0 0 0 0
70 Jacob Feingold 1 0 1 1 0 0
89 Caden Bradford 0 0 0 0 2 0
92 Matthew Yik 0 0 0 0 0 0
95 Robert McFadden 0 0 0 0 0 0
Totals 3 2 5 29 4

Beach Cities Goalies

# Name MIN SOG SV GA SV %
31 Owen Greene 45:00 28 26 2 .929
Totals 45:00 29 26 3 .897

Capistrano United Coyotes Goalies

# Name MIN SOG SV GA SV %
30 Matt Dauria 45:00 15 15 0 1.000
34 Sean Peterson 0:00 0 0 0 .000
Totals 45:00 15 15 0 1.000

Game Details