skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
JSerra 20 39 20 0 80
Santa Margarita 24 31 23 1 79
Orange Lutheran 26 22 18 0 68
Bellarmine 7 15 14 0 36
Pilot Mound 5 5 8 0 18
SISEC 6 5 3 0 14
Fountain Valley 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
JSerra 20 78 99 177 598 2 2 4 7 325
Bellarmine 16 36 38 74 277 6 6 2 0 198
Orange Lutheran 16 66 89 155 383 14 19 1 1 142
Santa Margarita 16 78 104 182 441 12 16 3 3 270
Pilot Mound 4 18 22 40 83 2 2 0 0 75
Fountain Valley 3 4 4 8 54 1 1 0 0 52
SISEC 3 14 22 36 69 1 2 2 3 121

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
JSerra 20 979:00 381 345 36 1.88 .906 6
Bellarmine 16 727:06 474 416 58 4.07 .878 1
Orange Lutheran 16 826:00 327 301 26 1.61 .920 5
Santa Margarita 16 829:06 300 267 33 2.03 .890 3
Pilot Mound 4 204:00 85 77 8 2.00 .906 0
Fountain Valley 3 153:00 58 44 14 4.67 .759 0
SISEC 3 153:00 51 42 9 3.00 .824 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
JSerra 9 19 13 0 42
Orange Lutheran 17 9 10 0 38
Santa Margarita 9 10 9 1 29
Bellarmine 3 7 8 0 18
Pilot Mound 5 5 8 0 18
SISEC 6 5 3 0 14
Fountain Valley 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
JSerra 15 40 55 95 389 2 2 3 6 239
Bellarmine 12 18 19 37 199 5 5 2 0 172
Orange Lutheran 12 36 46 82 256 8 11 0 0 102
Santa Margarita 11 29 36 65 278 3 3 3 3 192
Pilot Mound 4 18 22 40 83 2 2 0 0 75
Fountain Valley 3 4 4 8 54 1 1 0 0 52
SISEC 3 14 22 36 69 1 2 2 3 121

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
JSerra 15 724:00 318 288 30 2.11 .906 4
Bellarmine 12 574:06 421 370 51 4.53 .879 0
Orange Lutheran 12 622:00 266 243 23 1.89 .914 3
Santa Margarita 11 574:06 236 211 25 2.22 .894 2
Pilot Mound 4 204:00 85 77 8 2.00 .906 0
Fountain Valley 3 153:00 58 44 14 4.67 .759 0
SISEC 3 153:00 51 42 9 3.00 .824 0