| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
JSerra Lions | 0 | 0 | 1 | 1 |
|
Damien Spartans | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JSerra Lions | 6 | 7 | 11 | 24 |
| Damien Spartans | 9 | 9 | 5 | 23 |
| Team | PP | PIM |
|---|---|---|
| JSerra Lions | 1-4 | 38 |
| Damien Spartans | 2-5 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:13 | Damien Spartans |
Nicholas Patel
Goal (even strength)
|
JS 0 - DAM 1 |
| 10:39 | Damien Spartans |
Jalen Cordura
Goal (power play)
Assists: Nicholas Patel |
JS 0 - DAM 2 |
| Time | Team | Penalty Detail | |
| 8:24 | JSerra Lions | Blake Reed: Spearing - Game Misconduct (10:00) | |
| 8:24 | JSerra Lions | Blake Reed: Spearing - Major (5:00) | |
| 10:39 | JSerra Lions | Connor Martin*: Slashing - Minor (0:0) | |
| 11:54 | Damien Spartans | (served by Conor McDonald): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:10 | Damien Spartans |
Ian Reed
Goal (power play)
Assists: Jalen Cordura |
JS 0 - DAM 3 |
| Time | Team | Penalty Detail | |
| 0:00 | JSerra Lions | Nathan Hill*: High-Sticking - Major (5:00) | |
| 5:33 | Damien Spartans | Aiden McDonald: Roughing - Minor (0:0) | |
| 8:12 | Damien Spartans | Liam Culligan: Hooking - Minor (0:0) | |
| 8:12 | JSerra Lions | Jacob Alshammiry*: Slashing - Minor (0:0) | |
| 14:48 | JSerra Lions | Samuel Mudd*: Charging - Misconduct (10:00) | |
| 14:48 | JSerra Lions | (served by Samuel Mudd*): Charging - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:46 | JSerra Lions |
Jake Hager
Goal (power play)
Assists: Jacob Alshammiry* , Ryan Tabrizi* |
JS 1 - DAM 3 |
| Time | Team | Penalty Detail | |
| 4:05 | JSerra Lions | Nathan Brunelle* (served by Nathan Brunelle*): Tripping - Minor (0:0) | |
| 7:23 | Damien Spartans | Luc Monaco (served by Luc Monaco): Tripping - Minor (0:0) | |
| 8:07 | Damien Spartans | Nicholas Patel (served by Nicholas Patel): Tripping - Minor (0:0) | |
| 14:20 | Damien Spartans | Michael Marquez (served by Michael Marquez): Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Luke Spencer | 0 | 0 | 0 | 0 |
| 3 | Samuel Mudd* | 0 | 0 | 10 | 0 |
| 8 | Michael Shara | 0 | 0 | 0 | 0 |
| 9 | Daniel Ton-That | 0 | 0 | 0 | 0 |
| 11 | Ryan Tabrizi* | 0 | 1 | 0 | 0 |
| 12 | Jake Hager | 1 | 0 | 0 | 0 |
| 16 | Nathan Brunelle* | 0 | 0 | 2 | 0 |
| 17 | Conor Clarke | 0 | 0 | 0 | 0 |
| 19 | Jake Allison | 0 | 0 | 0 | 0 |
| 22 | Nathan Hill* | 0 | 0 | 5 | 0 |
| 26 | Blake Reed | 0 | 0 | 15 | 0 |
| 67 | Connor Martin* | 0 | 0 | 2 | 0 |
| 88 | Jacob Alshammiry* | 0 | 1 | 2 | 0 |
| 91 | Alex Fronte* | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 38 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jack Ferletic | 51:00 | 23 | 20 | LOSS |
| 32 | Jeoffry Micalizzi* | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 23 | 20 | 0 | |
| # | Name | Signature | Jeff Noviello |
|---|---|---|
| John Pellegrino | ||
| TJ Miller | ||
| Bryan Allen | ||
| David Eddy |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jalen Cordura | 1 | 1 | 0 | 1 |
| 6 | Vance Rubert | 0 | 0 | 0 | 0 |
| 8 | Aiden McDonald | 0 | 0 | 2 | 0 |
| 9 | Jack Sapra | 0 | 0 | 0 | 0 |
| 10 | Luke Estrada | 0 | 0 | 0 | 0 |
| 11 | Matthew Augustine | 0 | 0 | 0 | 0 |
| 12 | Luc Monaco | 0 | 0 | 2 | 0 |
| 17 | Michael Marquez | 0 | 0 | 2 | 0 |
| 19 | Nicholas Patel | 1 | 1 | 2 | 0 |
| 20 | Liam Culligan | 0 | 0 | 2 | 0 |
| 48 | Ryan Hamilton | 0 | 0 | 0 | 0 |
| 65 | Conor McDonald | 0 | 0 | 0 | 0 |
| 71 | Ian Reed | 1 | 0 | 0 | 0 |
| 78 | Gerard Pudlik | 0 | 0 | 0 | 0 |
| 81 | Charlie Garcia | 0 | 0 | 0 | 0 |
| 87 | Andre Youssef | 0 | 0 | 0 | 0 |
| 88 | Kyle Wilson | 0 | 0 | 0 | 0 |
| 97 | Joshua Guzman | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Jordan Bacani | 51:00 | 24 | 23 | WIN |
| 70 | Louie Garcia | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 24 | 23 | 0 | |
| # | Name | Signature | Jeff Furlong |
|---|---|---|
| Barry Sherer | ||
| Curtis Fisher | ||
| Alexander Bacani |
1st Period -- Scoring: DAM - Patel Goal (even strength) 1:13; DAM - Cordura Goal (power play) (Patel) 10:39. Penalties: Reed, JS (Spearing, Game Misconduct, 10 min) 8:24; Reed, JS (Spearing, Major, 5 min) 8:24; Martin*, JS (Slashing, Minor, 2 min) 10:39; , DAM (Roughing, Minor, 2 min) 11:54. Goalie Changes: None.
2nd Period -- Scoring: DAM - Reed Goal (power play) (Cordura) 6:10. Penalties: Hill*, JS (High-Sticking, Major, 5 min) 0:00; McDonald, DAM (Roughing, Minor, 2 min) 5:33; Culligan, DAM (Hooking, Minor, 2 min) 8:12; Alshammiry*, JS (Slashing, Minor, 2 min) 8:12; Mudd*, JS (Charging, Misconduct, 10 min) 14:48; , JS (Charging, Minor, 2 min) 14:48. Goalie Changes: None.
3rd Period -- Scoring: JS - Hager Goal (power play) (Alshammiry*, Tabrizi*) 7:46. Penalties: Brunelle*, JS (Tripping, Minor, 2 min) 4:05; Monaco, DAM (Tripping, Minor, 2 min) 7:23; Patel, DAM (Tripping, Minor, 2 min) 8:07; Marquez, DAM (Interference, Minor, 2 min) 14:20. Goalie Changes: None.