| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Santa Margarita Eagles | 0 | 0 | 1 | 1 |
|
JSerra Lions | 0 | 4 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Santa Margarita Eagles | 6 | 6 | 7 | 19 |
| JSerra Lions | 6 | 12 | 3 | 21 |
| Team | PP | PIM |
|---|---|---|
| Santa Margarita Eagles | 1-6 | 36 |
| JSerra Lions | 0-6 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:59 | JSerra Lions | Samuel Mudd* (served by Samuel Mudd*): Too Many Men on the Ice - Minor (0:0) | |
| 6:32 | Santa Margarita Eagles | HUNTER VOYLES (served by HUNTER VOYLES): Roughing - Minor (0:0) | |
| 13:12 | Santa Margarita Eagles | DANIEL DOSS: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 13:12 | Santa Margarita Eagles | DANIEL DOSS: Unsportsmanlike Conduct - Minor (0:0) | |
| 13:12 | Santa Margarita Eagles | DANIEL DOSS (served by ROCCO ZIMMERMAN *): Boarding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:58 | JSerra Lions |
Blake Reed
Goal (short handed)
Assists: Brett Rudy , Conor Clarke |
SM 0 - JS 1 |
| 7:42 | JSerra Lions |
Nathan Hill*
Goal (even strength)
Assists: Nicholas Stevens |
SM 0 - JS 2 |
| 8:45 | JSerra Lions |
Jacob Alshammiry*
Goal (even strength)
Assists: Daniel Ton-That |
SM 0 - JS 3 |
| 16:10 | JSerra Lions |
Cory, Jr. Girard
Goal (even strength)
Assists: Blake Reed |
SM 0 - JS 4 |
| Time | Team | Penalty Detail | |
| 2:19 | JSerra Lions | Michael Shara (served by Michael Shara): Minor (0:0) | |
| 4:03 | Santa Margarita Eagles | MARCUS KIM * (served by MARCUS KIM *): Tripping - Minor (0:0) | |
| 5:22 | Santa Margarita Eagles | HUNTER VOYLES (served by HUNTER VOYLES): Roughing - Minor (0:0) | |
| 14:07 | Santa Margarita Eagles | HUNTER VOYLES: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:56 | Santa Margarita Eagles |
JOSHUA HYDEN *
Goal (power play)
Assists: JOHN MULVIHILL II |
SM 1 - JS 4 |
| Time | Team | Penalty Detail | |
| 3:18 | JSerra Lions | Brett Rudy: Interference - Minor (0:0) | |
| 6:31 | JSerra Lions | Samuel Mudd*: Roughing - Minor (0:0) | |
| 9:31 | JSerra Lions | Nathan Hill*: Slashing - Minor (0:0) | |
| 14:07 | JSerra Lions | Nathan Brunelle*: Holding - Minor (0:0) | |
| 14:07 | Santa Margarita Eagles | (served by HUNTER VOYLES): Holding - Minor (0:0) | |
| 15:17 | JSerra Lions | Nicholas Stevens: Too Many Men on the Ice - Minor (0:0) | |
| 16:01 | Santa Margarita Eagles | DANIEL DOSS: Slashing - Misconduct (10:00) | |
| 16:01 | Santa Margarita Eagles | DANIEL DOSS: Slashing - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | AXEL CARLBERG | 0 | 0 | 0 | 0 |
| 7 | BRIAN MATHIS | 0 | 0 | 0 | 0 |
| 8 | BRENDAN WILLIAMS | 0 | 0 | 0 | 0 |
| 9 | WILL HOWHANNESIAN | 0 | 0 | 0 | 0 |
| 11 | DANIEL DOSS | 0 | 0 | 26 | 0 |
| 17 | LUCAS MARSHALL * | 0 | 0 | 0 | 0 |
| 18 | JOSEPH FELICICCHIA | 0 | 0 | 0 | 0 |
| 20 | TAYLOR LOH | 0 | 0 | 0 | 0 |
| 24 | RYAN RIDDLESPERGER * | 0 | 0 | 0 | 0 |
| 42 | COLIN SEKERKA * | 0 | 0 | 0 | 0 |
| 44 | MICHAEL ALLEE | 0 | 0 | 0 | 0 |
| 65 | HUNTER VOYLES | 0 | 0 | 6 | 0 |
| 67 | JOHN MULVIHILL II | 0 | 1 | 0 | 0 |
| 72 | AIDAN CASEY * | 0 | 0 | 0 | 0 |
| 77 | ROCCO ZIMMERMAN * | 0 | 0 | 0 | 0 |
| 91 | MARCUS KIM * | 0 | 0 | 2 | 0 |
| 92 | NICHOLAS GLUCK | 0 | 0 | 0 | 0 |
| 97 | JOSHUA HYDEN * | 1 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 36 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | JACOB ROSSI * | 51:00 | 21 | 17 | LOSS |
| 80 | BRANDON YAMASAKI | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 21 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Luke Spencer | 0 | 0 | 0 | 0 |
| 3 | Samuel Mudd* | 0 | 0 | 4 | 0 |
| 8 | Michael Shara | 0 | 0 | 2 | 0 |
| 9 | Daniel Ton-That | 0 | 1 | 0 | 0 |
| 12 | Jake Hager | 0 | 0 | 0 | 0 |
| 16 | Nathan Brunelle* | 0 | 0 | 2 | 0 |
| 17 | Conor Clarke | 0 | 1 | 0 | 0 |
| 19 | Jake Allison | 0 | 0 | 0 | 0 |
| 22 | Nathan Hill* | 1 | 0 | 2 | 1 |
| 26 | Blake Reed | 1 | 1 | 0 | 0 |
| 27 | Brett Rudy | 0 | 1 | 2 | 0 |
| 32 | Jeoffry Micalizzi* | 0 | 0 | 0 | 0 |
| 33 | Nicholas Stevens | 0 | 1 | 2 | 0 |
| 47 | Max Lynch* | 0 | 0 | 0 | 0 |
| 77 | Cory, Jr. Girard | 1 | 0 | 0 | 0 |
| 88 | Jacob Alshammiry* | 1 | 0 | 0 | 0 |
| Totals: | 4 | 5 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jack Ferletic | 51:00 | 19 | 18 | WIN |
| 32 | Jeoffry Micalizzi* | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Mudd*, JS (Too Many Men on the Ice, Minor, 2 min) 4:59; VOYLES, SM (Roughing, Minor, 2 min) 6:32; DOSS, SM (Unsportsmanlike Conduct, Misconduct, 10 min) 13:12; DOSS, SM (Unsportsmanlike Conduct, Minor, 2 min) 13:12; DOSS, SM (Boarding, Minor, 2 min) 13:12. Goalie Changes: None.
2nd Period -- Scoring: JS - Reed Goal (short handed) (Rudy, Clarke) 3:58; JS - Hill* Goal (even strength) (Stevens) 7:42; JS - Alshammiry* Goal (even strength) (Ton-That) 8:45; JS - Girard Goal (even strength) (Reed) 16:10. Penalties: Shara, JS (Minor, 2 min) 2:19; KIM *, SM (Tripping, Minor, 2 min) 4:03; VOYLES, SM (Roughing, Minor, 2 min) 5:22; VOYLES, SM (Roughing, Minor, 2 min) 14:07. Goalie Changes: None.
3rd Period -- Scoring: SM - HYDEN * Goal (power play) (MULVIHILL II) 4:56. Penalties: Rudy, JS (Interference, Minor, 2 min) 3:18; Mudd*, JS (Roughing, Minor, 2 min) 6:31; Hill*, JS (Slashing, Minor, 2 min) 9:31; Brunelle*, JS (Holding, Minor, 2 min) 14:07; , SM (Holding, Minor, 2 min) 14:07; Stevens, JS (Too Many Men on the Ice, Minor, 2 min) 15:17; DOSS, SM (Slashing, Misconduct, 10 min) 16:01; DOSS, SM (Slashing, Minor, 2 min) 16:01. Goalie Changes: None.