1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Bellarmine Bells | 1 | 1 | 1 | 3 |
![]() |
Saint Mary's Preparatory High School | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bellarmine Bells | 5 | 9 | 9 | 23 |
Saint Mary's Preparatory High School | 7 | 11 | 11 | 29 |
Team | PP | PIM |
---|---|---|
Bellarmine Bells | 0-2 | 6 |
Saint Mary's Preparatory High School | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:34 | Bellarmine Bells |
Gavin Carreira
Goal (even strength)
Assists: Liam Mason , Spencer Knapp |
BCP 1 - SMHS 0 |
Time | Team | Penalty Detail | |
12:02 | Bellarmine Bells | Angus Evans (served by Angus Evans): Roughing - Minor (0:0) | |
17:00 | Saint Mary's Preparatory High School | Stryder Davis (served by Stryder Davis): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:25 | Bellarmine Bells |
David Nguyen
Goal (even strength)
Assists: Liam Mason , Angus Evans |
BCP 2 - SMHS 0 |
Time | Team | Penalty Detail | |
4:42 | Saint Mary's Preparatory High School | Saar Medvedorsky-Mazor (served by Saar Medvedorsky-Mazor): Tripping - Minor (0:0) | |
15:43 | Bellarmine Bells | David Nguyen (served by David Nguyen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:52 | Bellarmine Bells |
Angus Evans
Goal (even strength, EN)
Assists: Griffin Buerk |
BCP 3 - SMHS 0 |
Time | Team | Penalty Detail | |
5:08 | Bellarmine Bells | Max Robinson (served by Max Robinson): High-Sticking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Andrew Coli | 0 | 0 | 0 | 0 |
2 | David Nguyen | 1 | 0 | 2 | 0 |
4 | Spencer Knapp | 0 | 1 | 0 | 0 |
12 | Taylor Wagner | 0 | 0 | 0 | 0 |
17 | Chris Smails | 0 | 0 | 0 | 0 |
18 | John Cameron Johnson | 0 | 0 | 0 | 0 |
19 | Gavin Carreira | 1 | 0 | 0 | 1 |
21 | Griffin Buerk | 0 | 1 | 0 | 0 |
23 | Stefan Vo | 0 | 0 | 0 | 0 |
25 | Eli Wankel | 0 | 0 | 0 | 0 |
26 | Brevin Master | 0 | 0 | 0 | 0 |
55 | Liam Mason | 0 | 2 | 0 | 0 |
66 | Chris Williams | 0 | 0 | 0 | 0 |
67 | Angus Evans | 1 | 1 | 2 | 0 |
72 | Ethan Fein | 0 | 0 | 0 | 0 |
73 | Max Robinson | 0 | 0 | 2 | 0 |
88 | Lawson Flora | 0 | 0 | 0 | 0 |
90 | Jacob Schroeder | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
48 | Nicholas Galloni | 51:00 | 29 | 29 | WIN |
Totals: | 51:00 | 29 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hunter Hayes | 0 | 0 | 0 | 0 |
4 | Stryder Davis | 0 | 0 | 2 | 0 |
5 | Luca Petroni | 0 | 0 | 0 | 0 |
6 | Joseph "Jed" BanaƱa | 0 | 0 | 0 | 0 |
7 | Kyle Lathan | 0 | 0 | 0 | 0 |
9 | Clayton Brown | 0 | 0 | 0 | 0 |
10 | Ethan Saldanha | 0 | 0 | 0 | 0 |
15 | Itay Bondar | 0 | 0 | 0 | 0 |
17 | Anthony Alvarado | 0 | 0 | 0 | 0 |
18 | Alex Gunnoe | 0 | 0 | 0 | 0 |
19 | Saar Medvedorsky-Mazor | 0 | 0 | 2 | 0 |
20 | John "Jack" Hansen | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tristan Telles | 51:00 | 22 | 20 | LOSS |
31 | Sean Keough | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BCP - Carreira Goal (even strength) (Mason, Knapp) 3:34. Penalties: Evans, BCP (Roughing, Minor, 2 min) 12:02; Davis, SMHS (Slashing, Minor, 2 min) 17:00. Goalie Changes: None.
2nd Period -- Scoring: BCP - Nguyen Goal (even strength) (Mason, Evans) 14:25. Penalties: Medvedorsky-Mazor, SMHS (Tripping, Minor, 2 min) 4:42; Nguyen, BCP (Tripping, Minor, 2 min) 15:43. Goalie Changes: None.
3rd Period -- Scoring: BCP - Evans Goal (even strength, EN) (Buerk) 16:52. Penalties: Robinson, BCP (High-Sticking, Minor, 2 min) 5:08. Goalie Changes: None.