1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Tahoe Prep Academy | 0 | 3 | 1 | 4 |
![]() |
Saint Mary's Preparatory High School | 1 | 2 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tahoe Prep Academy | 9 | 10 | 9 | 28 |
Saint Mary's Preparatory High School | 6 | 8 | 9 | 23 |
Team | PP | PIM |
---|---|---|
Tahoe Prep Academy | 1-2 | 10 |
Saint Mary's Preparatory High School | 0-4 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:09 | Saint Mary's Preparatory High School |
Kyle Lathan
Goal (even strength)
|
TPA 0 - SMHS 1 |
Time | Team | Penalty Detail | |
2:41 | Tahoe Prep Academy | Brendan Coca (served by Brendan Coca): Holding - Minor (0:0) | |
11:12 | Tahoe Prep Academy | Noah Dahlen (served by Noah Dahlen): Tripping - Minor (0:0) | |
11:49 | Saint Mary's Preparatory High School | Hunter Hayes (served by Hunter Hayes): Tripping - Minor (0:0) | |
15:47 | Tahoe Prep Academy | Adam Wiley (served by Adam Wiley): Unsportsmanlike Conduct - Minor (0:0) | |
15:47 | Tahoe Prep Academy | Adam Wiley (served by Adam Wiley): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:24 | Saint Mary's Preparatory High School |
Alex Gunnoe
Goal (even strength)
Assists: Anthony Alvarado |
TPA 0 - SMHS 2 |
7:12 | Tahoe Prep Academy |
Holt Schwarm
Goal (even strength)
Assists: Tyler Pierce |
TPA 1 - SMHS 2 |
7:52 | Saint Mary's Preparatory High School |
Stryder Davis
Goal (even strength)
Assists: Saar Medvedorsky-Mazor |
TPA 1 - SMHS 3 |
13:26 | Tahoe Prep Academy |
Noah Dahlen
Goal (even strength)
Assists: Chase Sechrist |
TPA 2 - SMHS 3 |
14:19 | Tahoe Prep Academy |
Austin Chesworth
Goal (even strength)
Assists: Tyler McNeil |
TPA 3 - SMHS 3 |
Time | Team | Penalty Detail | |
16:06 | Saint Mary's Preparatory High School | John "Jack" Hansen (served by John "Jack" Hansen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | Tahoe Prep Academy |
Noah Dahlen
Goal (power play)
Assists: Tyler McNeil |
TPA 4 - SMHS 3 |
6:08 | Saint Mary's Preparatory High School |
Kyle Lathan
Goal (even strength)
Assists: Luca Petroni |
TPA 4 - SMHS 4 |
13:01 | Saint Mary's Preparatory High School |
Hunter Hayes
Goal (even strength)
Assists: Ethan Saldanha |
TPA 4 - SMHS 5 |
16:48 | Saint Mary's Preparatory High School |
Clayton Brown
Goal (even strength, EN)
|
TPA 4 - SMHS 6 |
Time | Team | Penalty Detail | |
11:53 | Saint Mary's Preparatory High School | John "Jack" Hansen (served by John "Jack" Hansen): Slashing - Minor (0:0) | |
11:53 | Tahoe Prep Academy | Noah Dahlen (served by Noah Dahlen): Kneeing - Minor (0:0) | |
11:53 | Saint Mary's Preparatory High School | John "Jack" Hansen (served by John "Jack" Hansen): Slashing - Game Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Liam Sutton | 0 | 0 | 0 | 0 |
8 | Noah Dahlen | 2 | 0 | 4 | 0 |
9 | Ryan Meaney | 0 | 0 | 0 | 0 |
11a | Keith Kaczmarek | 0 | 0 | 0 | 0 |
13 | Cobi Lennex | 0 | 0 | 0 | 0 |
17 | Holt Schwarm | 1 | 0 | 0 | 0 |
18 | Chase Sechrist | 0 | 1 | 0 | 0 |
20 | Tyler Pierce | 0 | 1 | 0 | 0 |
21 | Brendan Coca | 0 | 0 | 2 | 0 |
27 | Alexander Boyko | 0 | 0 | 0 | 0 |
37 | Austin Chesworth | 1 | 0 | 0 | 0 |
43 | Jaxon Call | 0 | 0 | 0 | 0 |
44 | Adam Wiley | 0 | 0 | 4 | 0 |
51 | Quinn Proctor | 0 | 0 | 0 | 0 |
81 | Ellis O'Dowd | 0 | 0 | 0 | 0 |
84 | Tyler McNeil | 0 | 2 | 0 | 0 |
87 | Zane Parker | 0 | 0 | 0 | 0 |
91 | Caden Bennett | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 b | Anthony LoRe | 0:00 | 0 | 0 | 0 |
35 | Noah Csaky-Schwede | 51:00 | 22 | 17 | LOSS |
Totals: | 51:00 | 23 | 17 | 0 |
# | Name | Signature | Leo Fenn |
---|---|---|
Riley Fenn |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hunter Hayes | 1 | 0 | 2 | 1 |
4 | Stryder Davis | 1 | 0 | 0 | 0 |
5 | Luca Petroni | 0 | 1 | 0 | 0 |
6 | Joseph "Jed" BanaƱa | 0 | 0 | 0 | 0 |
7 | Kyle Lathan | 2 | 0 | 0 | 0 |
9 | Clayton Brown | 1 | 0 | 0 | 0 |
10 | Ethan Saldanha | 0 | 1 | 0 | 0 |
15 | Itay Bondar | 0 | 0 | 0 | 0 |
17 | Anthony Alvarado | 0 | 1 | 0 | 0 |
18 | Alex Gunnoe | 1 | 0 | 0 | 0 |
19 | Saar Medvedorsky-Mazor | 0 | 1 | 0 | 0 |
20 | John "Jack" Hansen | 0 | 0 | 14 | 0 |
Totals: | 6 | 4 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tristan Telles | 51:00 | 28 | 24 | WIN |
31 | Sean Keough | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 28 | 24 | 0 |
# | Name | Signature | Zac Lytle |
---|---|---|
Derek Eisler |
1st Period -- Scoring: SMHS - Lathan Goal (even strength) 8:09. Penalties: Coca, TPA (Holding, Minor, 2 min) 2:41; Dahlen, TPA (Tripping, Minor, 2 min) 11:12; Hayes, SMHS (Tripping, Minor, 2 min) 11:49; Wiley, TPA (Unsportsmanlike Conduct, Minor, 2 min) 15:47; Wiley, TPA (Tripping, Minor, 2 min) 15:47. Goalie Changes: None.
2nd Period -- Scoring: SMHS - Gunnoe Goal (even strength) (Alvarado) 1:24; TPA - Schwarm Goal (even strength) (Pierce) 7:12; SMHS - Davis Goal (even strength) (Medvedorsky-Mazor) 7:52; TPA - Dahlen Goal (even strength) (Sechrist) 13:26; TPA - Chesworth Goal (even strength) (McNeil) 14:19. Penalties: Hansen, SMHS (Tripping, Minor, 2 min) 16:06. Goalie Changes: None.
3rd Period -- Scoring: TPA - Dahlen Goal (power play) (McNeil) 0:43; SMHS - Lathan Goal (even strength) (Petroni) 6:08; SMHS - Hayes Goal (even strength) (Saldanha) 13:01; SMHS - Brown Goal (even strength, EN) 16:48. Penalties: Hansen, SMHS (Slashing, Minor, 2 min) 11:53; Dahlen, TPA (Kneeing, Minor, 2 min) 11:53; Hansen, SMHS (Slashing, Game Misconduct, 10 min) 11:53. Goalie Changes: None.