| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Tahoe Prep Academy | 0 | 1 | 2 | 1 | 4 |
|
Damien Spartans | 1 | 1 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Tahoe Prep Academy | 6 | 5 | 7 | 2 | 20 |
| Damien Spartans | 12 | 7 | 9 | 2 | 30 |
| Team | PP | PIM |
|---|---|---|
| Tahoe Prep Academy | 0-5 | 4 |
| Damien Spartans | 1-2 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:53 | Damien Spartans |
Jalen Cordura
Goal (even strength)
Assists: Nicholas Patel , Ian Reed |
TPA 0 - DAM 1 |
| Time | Team | Penalty Detail | |
| 12:37 | Damien Spartans | Nicholas Patel: Hooking - Minor (0:0) | |
| 16:18 | Tahoe Prep Academy | Keith Kaczmarek: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:39 | Tahoe Prep Academy |
Tyler McNeil
Goal (even strength)
Assists: Nikko Escobar , Liam Sutton |
TPA 1 - DAM 1 |
| 15:06 | Damien Spartans |
Michael Marquez
Goal (power play)
Assists: Ian Reed |
TPA 1 - DAM 2 |
| Time | Team | Penalty Detail | |
| 9:48 | Damien Spartans | Luc Monaco: Hooking - Minor (0:0) | |
| 14:16 | Tahoe Prep Academy | Chase Sechrist: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:43 | Tahoe Prep Academy |
Nikko Escobar
Goal (even strength)
Assists: Chase Sechrist , Noah Dahlen |
TPA 2 - DAM 2 |
| 10:05 | Tahoe Prep Academy |
Chase Sechrist
Goal (even strength)
|
TPA 3 - DAM 2 |
| 15:18 | Damien Spartans |
Hunter Schneider
Goal (short handed)
Assists: Matthew Augustine , Michael Marquez |
TPA 3 - DAM 3 |
| Time | Team | Penalty Detail | |
| 3:59 | Damien Spartans | Liam Culligan: Slashing - Minor (0:0) | |
| 12:20 | Damien Spartans | Hunter Schneider: Tripping - Minor (0:0) | |
| 13:29 | Damien Spartans | Nicholas Patel: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Tahoe Prep Academy |
Shootout Won
|
TPA 4 - DAM 3 | |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Pablo Honda | 0 | 0 | 0 | 0 |
| 7 | Liam Sutton | 0 | 1 | 0 | 0 |
| 8 | Noah Dahlen | 0 | 1 | 0 | 0 |
| 9 | Ryan Meaney | 0 | 0 | 0 | 0 |
| 11a | Keith Kaczmarek | 0 | 0 | 2 | 0 |
| 13 | Cobi Lennex | 0 | 0 | 0 | 0 |
| 16 | Jack Umphrey | 0 | 0 | 0 | 0 |
| 18 | Chase Sechrist | 1 | 1 | 2 | 0 |
| 20 | Tyler Pierce | 0 | 0 | 0 | 0 |
| 21 | Brendan Coca | 0 | 0 | 0 | 0 |
| 43 | Jaxon Call | 0 | 0 | 0 | 0 |
| 44 | Adam Wiley | 0 | 0 | 0 | 0 |
| 51 | Quinn Proctor | 0 | 0 | 0 | 0 |
| 71 | Nikko Escobar | 1 | 1 | 0 | 0 |
| 81 | Ellis O'Dowd | 0 | 0 | 0 | 0 |
| 84 | Tyler McNeil | 1 | 0 | 0 | 0 |
| 87 | Zane Parker | 0 | 0 | 0 | 0 |
| 91 | Caden Bennett | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 a | Cameron (Bryce) Dunnigan | 51:00 | 30 | 27 | WIN |
| 31 | Tyler Kitchen | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 30 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jalen Cordura | 1 | 0 | 0 | 0 |
| 8 | Aiden McDonald | 0 | 0 | 0 | 0 |
| 10 | Luke Estrada | 0 | 0 | 0 | 0 |
| 11 | Matthew Augustine | 0 | 1 | 0 | 0 |
| 12 | Luc Monaco | 0 | 0 | 2 | 0 |
| 17 | Michael Marquez | 1 | 1 | 0 | 0 |
| 19 | Nicholas Patel | 0 | 1 | 4 | 0 |
| 20 | Liam Culligan | 0 | 0 | 2 | 0 |
| 24 | Hunter Schneider | 1 | 0 | 2 | 0 |
| 65 | Conor McDonald | 0 | 0 | 0 | 0 |
| 71 | Ian Reed | 0 | 2 | 0 | 0 |
| 88 | Kyle Wilson | 0 | 0 | 0 | 0 |
| 97 | Joshua Guzman | 0 | 0 | 0 | 0 |
| Totals: | 3 | 5 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Jordan Bacani | 26:22 | 9 | 8 | 0 |
| 70 | Louie Garcia | 24:38 | 11 | 9 | LOSS |
| Totals: | 51:00 | 20 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: DAM - Cordura Goal (even strength) (Patel, Reed) 8:53. Penalties: Patel, DAM (Hooking, Minor, 2 min) 12:37; Kaczmarek, TPA (Tripping, Minor, 2 min) 16:18. Goalie Changes: None.
2nd Period -- Scoring: TPA - McNeil Goal (even strength) (Escobar, Sutton) 1:39; DAM - Marquez Goal (power play) (Reed) 15:06. Penalties: Monaco, DAM (Hooking, Minor, 2 min) 9:48; Sechrist, TPA (Hooking, Minor, 2 min) 14:16. Goalie Changes: Garcia, DAM 9:22.
3rd Period -- Scoring: TPA - Escobar Goal (even strength) (Sechrist, Dahlen) 9:43; TPA - Sechrist Goal (even strength) 10:05; DAM - Schneider Goal (short handed) (Augustine, Marquez) 15:18. Penalties: Culligan, DAM (Slashing, Minor, 2 min) 3:59; Schneider, DAM (Tripping, Minor, 2 min) 12:20; Patel, DAM (High-Sticking, Minor, 2 min) 13:29. Goalie Changes: None.
OT1 Period -- Scoring: TPA - Shootout Won . Penalties: None. Goalie Changes: None.