1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Capistrano United Coyotes | 1 | 0 | 3 | 1 | 5 | |
Carlsbad United | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Capistrano United Coyotes | 6 | 5 | 3 | 5 | 19 |
Carlsbad United | 6 | 6 | 2 | 0 | 14 |
Team | PP | PIM |
---|---|---|
Capistrano United Coyotes | 1-3 | 8 |
Carlsbad United | 1-4 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:11 | Capistrano United Coyotes |
Luke Corsinita
Goal (even strength)
Assists: Jacob Feingold |
CAPO 1 - CU 0 |
4:20 | Carlsbad United |
Blake Skrable
Goal (even strength)
Assists: Dylan Bromley , Brendan Kalscheur |
CAPO 1 - CU 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:13 | Carlsbad United |
Andrew Gillis
Goal (power play)
Assists: Brendan Kalscheur , Keaton Morehead |
CAPO 1 - CU 2 |
Time | Team | Penalty Detail | |
4:01 | Capistrano United Coyotes | Matthew Yik (served by Matthew Yik): Slashing - Minor (0:0) | |
5:13 | Carlsbad United | Brendan Kalscheur (served by Brendan Kalscheur): Head Contact - Minor (0:0) | |
7:13 | Carlsbad United | Brendan Kalscheur (served by Brendan Kalscheur): Head Contact - Misconduct (10:00) | |
11:49 | Carlsbad United | Andrew Gillis (served by Andrew Gillis): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:07 | Carlsbad United |
Keaton Morehead
Goal (even strength)
Assists: Andrew Gillis |
CAPO 1 - CU 3 |
2:00 | Carlsbad United |
Joshua Perkoski
Goal (even strength)
Assists: Weston Dlugos |
CAPO 1 - CU 4 |
4:11 | Capistrano United Coyotes |
Adam Aebig
Goal (even strength)
Assists: Ryan Scalisi |
CAPO 2 - CU 4 |
7:13 | Capistrano United Coyotes |
Trevor Coleman
Goal (power play)
Assists: Matthew Yik , Ryan Scalisi |
CAPO 3 - CU 4 |
8:42 | Capistrano United Coyotes |
Trevor Coleman
Goal (even strength)
Assists: Adam Aebig |
CAPO 4 - CU 4 |
Time | Team | Penalty Detail | |
6:19 | Carlsbad United | Samuel Schlegel (served by Samuel Schlegel): Cross-Checking - Minor (0:0) | |
9:50 | Capistrano United Coyotes | Riley Nepi (served by Riley Nepi): Hooking - Minor (0:0) | |
13:56 | Capistrano United Coyotes | Trevor Coleman (served by Trevor Coleman): Interference - Minor (0:0) | |
14:59 | Capistrano United Coyotes | Ryan Scalisi (served by Ryan Scalisi): Checking from Behind - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Capistrano United Coyotes |
Shootout Won
|
CAPO 5 - CU 4 | |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
00 | Luke Corsinita | 1 | 0 | 0 | 0 |
2 | Nathan Greene | 0 | 0 | 0 | 0 |
9 | Jeremy Silverman | 0 | 0 | 0 | 0 |
11 | Ryan Goegan | 0 | 0 | 0 | 0 |
13 | Ethan Spradlin | 0 | 0 | 0 | 0 |
15 | Andrew Frankos | 0 | 0 | 0 | 0 |
17 | Adam Aebig | 1 | 1 | 0 | 0 |
18 | Trevor Coleman | 2 | 0 | 2 | 0 |
20 | Riley Nepi | 0 | 0 | 2 | 0 |
22 | Hanna McDonald | 0 | 0 | 0 | 0 |
39 | Shane Dasilva | 0 | 0 | 0 | 0 |
64 | Ryan Scalisi | 0 | 2 | 2 | 0 |
70 | Jacob Feingold | 0 | 1 | 0 | 0 |
92 | Matthew Yik | 0 | 1 | 2 | 0 |
Totals: | 4 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Matt Dauria | 0:00 | 0 | 0 | 0 |
34 | Sean Peterson | 45:00 | 14 | 10 | WIN |
Totals: | 45:00 | 14 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Gillis | 0 | 1 | 2 | 0 |
7 | Joshua Bromley | 0 | 0 | 0 | 0 |
10 | Ethan Furey | 0 | 0 | 0 | 0 |
11 | Joshua Perkoski | 1 | 0 | 0 | 0 |
12 | Tyler Duncan | 0 | 0 | 0 | 0 |
17 | Blake Skrable | 1 | 0 | 0 | 0 |
18 | Dylan Bromley | 0 | 1 | 0 | 0 |
27 | Samuel Garabedian | 0 | 0 | 0 | 0 |
28 | Connor Hunt | 0 | 0 | 0 | 0 |
33 | Christian Betancourt | 0 | 0 | 0 | 0 |
38 | Keaton Morehead | 1 | 1 | 0 | 0 |
44 | Patrick Canales | 0 | 0 | 0 | 0 |
49 | Weston Dlugos | 0 | 1 | 0 | 0 |
76 | Kip Stackle | 0 | 0 | 0 | 0 |
81 | Samuel Schlegel | 0 | 0 | 2 | 0 |
88 | Alexandra Bye | 0 | 0 | 0 | 0 |
97 | Brendan Kalscheur | 0 | 1 | 12 | 0 |
Totals: | 3 | 6 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Loudoun Campbell | 0:00 | 0 | 0 | 0 |
89 | Brance Nakamura | 45:00 | 19 | 15 | LOSS |
Totals: | 45:00 | 19 | 15 | 0 |
# | Name | Signature | Zach Vachris |
---|---|---|
Sean Halford |
1st Period -- Scoring: CAPO - Corsinita Goal (even strength) (Feingold) 4:11; CU - Skrable Goal (even strength) (Bromley, Kalscheur) 4:20. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CU - Gillis Goal (power play) (Kalscheur, Morehead) 4:13. Penalties: Yik, CAPO (Slashing, Minor, 2 min) 4:01; Kalscheur, CU (Head Contact, Minor, 2 min) 5:13; Kalscheur, CU (Head Contact, Misconduct, 10 min) 7:13; Gillis, CU (Roughing, Minor, 2 min) 11:49. Goalie Changes: None.
3rd Period -- Scoring: CU - Morehead Goal (even strength) (Gillis) 1:07; CU - Perkoski Goal (even strength) (Dlugos) 2:00; CAPO - Aebig Goal (even strength) (Scalisi) 4:11; CAPO - Coleman Goal (power play) (Yik, Scalisi) 7:13; CAPO - Coleman Goal (even strength) (Aebig) 8:42. Penalties: Schlegel, CU (Cross-Checking, Minor, 2 min) 6:19; Nepi, CAPO (Hooking, Minor, 2 min) 9:50; Coleman, CAPO (Interference, Minor, 2 min) 13:56; Scalisi, CAPO (Checking from Behind, Minor, 2 min) 14:59. Goalie Changes: None.
OT1 Period -- Scoring: CAPO - Shootout Won . Penalties: None. Goalie Changes: None.