| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Vegas Jr. Golden Knights - GREY | 0 | 2 | 0 | 2 |
|
Braves Unified | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vegas Jr. Golden Knights - GREY | 5 | 5 | 5 | 15 |
| Braves Unified | 8 | 5 | 7 | 20 |
| Team | PP | PIM |
|---|---|---|
| Vegas Jr. Golden Knights - GREY | 1-3 | 6 |
| Braves Unified | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:38 | Braves Unified |
Benedikt Klepetko
Goal (even strength)
Assists: William Hogan , Donovan Felton - Edelbrock |
VGKG 0 - BRV 1 |
| Time | Team | Penalty Detail | |
| 10:45 | Vegas Jr. Golden Knights - GREY | John Purdy (served by John Purdy): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:52 | Vegas Jr. Golden Knights - GREY |
Joshua Williamson
Goal (power play)
Assists: Ian Williams , Jacob Underhill |
VGKG 1 - BRV 1 |
| 16:36 | Vegas Jr. Golden Knights - GREY |
Mick Corrigan
Goal (even strength)
|
VGKG 2 - BRV 1 |
| Time | Team | Penalty Detail | |
| 9:07 | Vegas Jr. Golden Knights - GREY | Ethan Parsons: Cross-Checking - Minor (0:0) | |
| 12:31 | Braves Unified | Donovan Felton - Edelbrock: Tripping - Minor (0:0) | |
| 14:31 | Braves Unified | Finn Louis: Delay of Game - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:34 | Braves Unified | William Hogan (served by William Hogan): Cross-Checking - Minor (0:0) | |
| 16:50 | Vegas Jr. Golden Knights - GREY | Mick Corrigan (served by Mick Corrigan): Delay of Game - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Trent carter | 0 | 0 | 0 | 0 |
| 7 | Mick Corrigan | 1 | 0 | 2 | 1 |
| 8 | Ethan Parsons | 0 | 0 | 2 | 0 |
| 13 | Tony Mazza | 0 | 0 | 0 | 0 |
| 14 | Tristan Nelson | 0 | 0 | 0 | 0 |
| 16 | Joshua Williamson | 1 | 0 | 0 | 0 |
| 18 | Ian Williams | 0 | 1 | 0 | 0 |
| 21 | Jacob Underhill | 0 | 1 | 0 | 0 |
| 24 | John Purdy | 0 | 0 | 2 | 0 |
| 57 | Tristan Toth | 0 | 0 | 0 | 0 |
| 51 | Sean Kedra | 0 | 0 | 0 | 0 |
| 77 | Caden Berninger | 0 | 0 | 0 | 0 |
| 91 | Heath Mensch | 0 | 0 | 0 | 0 |
| 97 | Eddy Kadian | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 2 | Colton Miller | 0:00 | 0 | 0 | 0 |
| 80 | Zackary Ortolano | 51:00 | 20 | 19 | WIN |
| Totals: | 51:00 | 20 | 19 | 0 | |
| # | Name | Signature | Martin Lacroix |
|---|---|---|
| Todd Owen |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Joey Attanasio | 0 | 0 | 0 | 0 |
| 4 | Travis Craine | 0 | 0 | 0 | 0 |
| 8 | Mason Klaus | 0 | 0 | 0 | 0 |
| 9 | David Ribeiro | 0 | 0 | 0 | 0 |
| 13 | William Hogan | 0 | 1 | 2 | 0 |
| 15 | Hunter Barto | 0 | 0 | 0 | 0 |
| 17 | Gabriel Fagundes | 0 | 0 | 0 | 0 |
| 26 | Justin Koepke | 0 | 0 | 0 | 0 |
| 27 | Eric Chagollan | 0 | 0 | 0 | 0 |
| 32 | Finn Louis | 0 | 0 | 2 | 0 |
| 42 | Donovan Felton - Edelbrock | 0 | 1 | 2 | 0 |
| 44 | Mark Nowag | 0 | 0 | 0 | 0 |
| 54 | Tyler Crozer-Goodman | 0 | 0 | 0 | 0 |
| 62 | John Chiarelli | 0 | 0 | 0 | 0 |
| 75 | Benedikt Klepetko | 1 | 0 | 0 | 0 |
| 77 | Aaron Terrazas | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | George Michael Guttierez -Donoso | 51:00 | 15 | 13 | LOSS |
| Totals: | 51:00 | 15 | 13 | 0 | |
| # | Name | Signature | Tomas Kapusta |
|---|---|---|
| Bob Sherrick | ||
| Scott Koepke | ||
| Gary Cox | ||
| Paul Esdale |
1st Period -- Scoring: BRV - Klepetko Goal (even strength) (Hogan, Felton - Edelbrock) 15:38. Penalties: Purdy, VGKG (Roughing, Minor, 2 min) 10:45. Goalie Changes: None.
2nd Period -- Scoring: VGKG - Williamson Goal (power play) (Williams, Underhill) 15:52; VGKG - Corrigan Goal (even strength) 16:36. Penalties: Parsons, VGKG (Cross-Checking, Minor, 2 min) 9:07; Felton - Edelbrock, BRV (Tripping, Minor, 2 min) 12:31; Louis, BRV (Delay of Game, Minor, 2 min) 14:31. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Hogan, BRV (Cross-Checking, Minor, 2 min) 5:34; Corrigan, VGKG (Delay of Game, Minor, 2 min) 16:50. Goalie Changes: None.