1 | 2 | 3 | T | ||
---|---|---|---|---|---|
La Jolla Country Day Torreys | 0 | 0 | 3 | 3 | |
Vegas Jr. Golden Knights - GREY | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Jolla Country Day Torreys | 5 | 3 | 5 | 13 |
Vegas Jr. Golden Knights - GREY | 8 | 8 | 3 | 19 |
Team | PP | PIM |
---|---|---|
La Jolla Country Day Torreys | 0-1 | 4 |
Vegas Jr. Golden Knights - GREY | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:17 | La Jolla Country Day Torreys | Christos Georgaklis: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:09 | Vegas Jr. Golden Knights - GREY |
Ian Williams
Goal (even strength)
Assists: Joshua Williamson , Jacob Underhill |
LJCD 0 - VGKG 1 |
Time | Team | Penalty Detail | |
4:32 | La Jolla Country Day Torreys | Cameron Morris: Slashing - Minor (0:0) | |
7:15 | Vegas Jr. Golden Knights - GREY | John Purdy: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:20 | La Jolla Country Day Torreys |
Brandon Trimble
Goal (even strength)
|
LJCD 1 - VGKG 1 |
16:30 | La Jolla Country Day Torreys |
Brandon Trimble
Goal (even strength)
Assists: Matia Isakovic , Gregory Viehmeyer |
LJCD 2 - VGKG 1 |
16:52 | La Jolla Country Day Torreys |
Justin Kaufman
Goal (even strength, EN)
Assists: Matia Isakovic |
LJCD 3 - VGKG 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Lucas Buu-Hoan* | 0 | 0 | 0 | 0 |
4 | Ford Boock* | 0 | 0 | 0 | 0 |
7 | Gregory Viehmeyer | 0 | 1 | 0 | 0 |
8 | Justin Kaufman | 1 | 0 | 0 | 0 |
9 | Sean Reilly | 0 | 0 | 0 | 0 |
10 | Jackson Hebert | 0 | 0 | 0 | 0 |
11 | Kyle Baustian | 0 | 0 | 0 | 0 |
12 | Artem Nazarov | 0 | 0 | 0 | 0 |
18 | Christos Georgaklis | 0 | 0 | 2 | 0 |
20 | Tomer Ramot* | 0 | 0 | 0 | 0 |
22 | Trent Greene* | 0 | 0 | 0 | 0 |
28 | Brandon Trimble | 2 | 0 | 0 | 1 |
43 | Alex Banham* | 0 | 0 | 0 | 0 |
58 | Jack Rogaski | 0 | 0 | 0 | 0 |
76 | Matia Isakovic | 0 | 2 | 0 | 0 |
83 | Jacob Parco | 0 | 0 | 0 | 0 |
85 | Cameron Morris | 0 | 0 | 2 | 0 |
Totals: | 3 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jaden Doll | 51:00 | 19 | 18 | WIN |
32 | Sebastian Poli | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 19 | 18 | 0 |
# | Name | Signature | Dan Wagner |
---|---|---|
Pat Gravey | ||
Kevin Wylot |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Trent carter | 0 | 0 | 0 | 0 |
7 | Mick Corrigan | 0 | 0 | 0 | 0 |
8 | Ethan Parsons | 0 | 0 | 0 | 0 |
13 | Tony Mazza | 0 | 0 | 0 | 0 |
14 | Tristan Nelson | 0 | 0 | 0 | 0 |
16 | Joshua Williamson | 0 | 1 | 0 | 0 |
18 | Ian Williams | 1 | 0 | 0 | 0 |
21 | Jacob Underhill | 0 | 1 | 0 | 0 |
24 | John Purdy | 0 | 0 | 2 | 0 |
57 | Tristan Toth | 0 | 0 | 0 | 0 |
51 | Sean Kedra | 0 | 0 | 0 | 0 |
77 | Caden Berninger | 0 | 0 | 0 | 0 |
91 | Heath Mensch | 0 | 0 | 0 | 0 |
97 | Eddy Kadian | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Colton Miller | 51:00 | 12 | 10 | LOSS |
80 | Zackary Ortolano | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 13 | 10 | 0 |
# | Name | Signature | Martin Lacroix |
---|---|---|
Todd Owen |
1st Period -- Scoring: None. Penalties: Georgaklis, LJCD (Roughing, Minor, 2 min) 2:17. Goalie Changes: None.
2nd Period -- Scoring: VGKG - Williams Goal (even strength) (Williamson, Underhill) 12:09. Penalties: Morris, LJCD (Slashing, Minor, 2 min) 4:32; Purdy, VGKG (Tripping, Minor, 2 min) 7:15. Goalie Changes: None.
3rd Period -- Scoring: LJCD - Trimble Goal (even strength) 10:20; LJCD - Trimble Goal (even strength) (Isakovic, Viehmeyer) 16:30; LJCD - Kaufman Goal (even strength, EN) (Isakovic) 16:52. Penalties: None. Goalie Changes: None.