1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Pacific Ridge Firebirds | 0 | 1 | 2 | 3 |
|
Capistrano United Coyotes | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pacific Ridge Firebirds | 6 | 9 | 5 | 20 |
Capistrano United Coyotes | 9 | 8 | 0 | 17 |
Team | PP | PIM |
---|---|---|
Pacific Ridge Firebirds | 0-2 | 24 |
Capistrano United Coyotes | 0-6 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:35 | Capistrano United Coyotes | John Crafoord: Checking from Behind - Misconduct (10:00) | |
3:35 | Capistrano United Coyotes | John Crafoord: Checking from Behind - Minor (0:0) | |
3:35 | Pacific Ridge Firebirds | Kyle Plouffe: Roughing - Minor (0:0) | |
7:37 | Pacific Ridge Firebirds | Clayton Moore: Cross-Checking - Minor (0:0) | |
8:24 | Pacific Ridge Firebirds | Kyle Plouffe: Roughing - Minor (0:0) | |
15:15 | Pacific Ridge Firebirds | Tyler Mazzella *: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:56 | Pacific Ridge Firebirds |
Alec Cadieux
Goal (even strength)
Assists: William Schneider * , Clayton Moore |
PRS 1 - CAPO 0 |
Time | Team | Penalty Detail | |
4:13 | Pacific Ridge Firebirds | Kyle Plouffe: Boarding - Misconduct (10:00) | |
4:13 | Pacific Ridge Firebirds | Kyle Plouffe: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:46 | Pacific Ridge Firebirds |
William Schneider *
Goal (even strength)
Assists: Kento Mencel |
PRS 2 - CAPO 0 |
9:46 | Pacific Ridge Firebirds |
Alec Cadieux
Goal (even strength)
|
PRS 3 - CAPO 0 |
Time | Team | Penalty Detail | |
5:00 | Pacific Ridge Firebirds | Kyle Plouffe: Tripping - Minor (0:0) | |
6:18 | Pacific Ridge Firebirds | Clayton Moore: Cross-Checking - Minor (0:0) | |
12:17 | Capistrano United Coyotes | Shane Domanick: Roughing - Minor (0:0) | |
14:44 | Capistrano United Coyotes | Luke Ossola: Charging - Misconduct (10:00) | |
14:44 | Capistrano United Coyotes | Luke Ossola: Charging - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Daniel Parizek | 0 | 0 | 0 | 0 |
12 | Clayton Moore | 0 | 1 | 4 | 0 |
13 | Luke Stengler * | 0 | 0 | 0 | 0 |
17 | Riley Frost * | 0 | 0 | 0 | 0 |
18 | Kyle Plouffe | 0 | 0 | 18 | 0 |
21 | Hayden Shoemake * | 0 | 0 | 0 | 0 |
26 | Geoffrey XU | 0 | 0 | 0 | 0 |
27 | Corey Miller | 0 | 0 | 0 | 0 |
28 | Aidan MacDonell * | 0 | 0 | 0 | 0 |
37 | Henry Haroldson | 0 | 0 | 0 | 0 |
39 | Olin Silverman * | 0 | 0 | 0 | 0 |
40 | Jack Cadieux * | 0 | 0 | 0 | 0 |
44 | Tyler Mazzella * | 0 | 0 | 2 | 0 |
58 | Kento Mencel | 0 | 1 | 0 | 0 |
67 | Ethan Kuhrt | 0 | 0 | 0 | 0 |
71 | William Schneider * | 1 | 1 | 0 | 0 |
91 | Alec Cadieux | 2 | 0 | 0 | 1 |
95 | Nick Shoman | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Patrick O'Donnell | 51:00 | 17 | 17 | WIN |
Totals: | 51:00 | 17 | 17 | 0 |
# | Name | Signature | Juan Trevino |
---|---|---|
Josh Albright | ||
Ben Upham | ||
Todd Cadieux | ||
Christian Tabone |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jacob Posner | 0 | 0 | 0 | 0 |
6 | Dylan Hougland | 0 | 0 | 0 | 0 |
10 | Luke Ossola | 0 | 0 | 12 | 0 |
21 | Jake Traverso | 0 | 0 | 0 | 0 |
23 | Rocky Hamaker * | 0 | 0 | 0 | 0 |
25 | Wyatt Allan | 0 | 0 | 0 | 0 |
28 | John Crafoord | 0 | 0 | 12 | 0 |
42 | Luke Thayer | 0 | 0 | 0 | 0 |
48 | Shane Domanick | 0 | 0 | 2 | 0 |
54 | Mason Stotts | 0 | 0 | 0 | 0 |
61 | Chris Dauria | 0 | 0 | 0 | 0 |
63 | Cam Traverso | 0 | 0 | 0 | 0 |
67 | Blake Andrews | 0 | 0 | 0 | 0 |
86 | Merril Steenari | 0 | 0 | 0 | 0 |
87 | Bryan Choi | 0 | 0 | 0 | 0 |
91 | Brandon Wong | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Connor Ivancik | 0:00 | 19 | 16 | LOSS |
37 | Garrett Kennedy | 51:00 | 1 | 1 | 0 |
Totals: | 51:00 | 20 | 17 | 0 |
# | Name | Signature | Jean Labbe |
---|---|---|
Joe Hunter | ||
Nick Silver | ||
Kevin Naglie | ||
Bill Grace | ||
Sean Beaty | ||
Mike Townsend |
1st Period -- Scoring: None. Penalties: Crafoord, CAPO (Checking from Behind, Misconduct, 10 min) 3:35; Crafoord, CAPO (Checking from Behind, Minor, 2 min) 3:35; Plouffe, PRS (Roughing, Minor, 2 min) 3:35; Moore, PRS (Cross-Checking, Minor, 2 min) 7:37; Plouffe, PRS (Roughing, Minor, 2 min) 8:24; Mazzella *, PRS (Cross-Checking, Minor, 2 min) 15:15. Goalie Changes: Kennedy, CAPO 0:00; Ivancik, CAPO 0:00; Kennedy, CAPO 0:00.
2nd Period -- Scoring: PRS - Cadieux Goal (even strength) (Schneider *, Moore) 3:56. Penalties: Plouffe, PRS (Boarding, Misconduct, 10 min) 4:13; Plouffe, PRS (Boarding, Minor, 2 min) 4:13. Goalie Changes: None.
3rd Period -- Scoring: PRS - Schneider * Goal (even strength) (Mencel) 8:46; PRS - Cadieux Goal (even strength) 9:46. Penalties: Plouffe, PRS (Tripping, Minor, 2 min) 5:00; Moore, PRS (Cross-Checking, Minor, 2 min) 6:18; Domanick, CAPO (Roughing, Minor, 2 min) 12:17; Ossola, CAPO (Charging, Misconduct, 10 min) 14:44; Ossola, CAPO (Charging, Minor, 2 min) 14:44. Goalie Changes: None.