| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
|
Capistrano United Coyotes | 2 | 1 | 1 | 0 | 4 |
|
Vegas Jr. Golden Knights - GREY | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Capistrano United Coyotes | 6 | 5 | 13 | 0 | 24 |
| Vegas Jr. Golden Knights - GREY | 3 | 2 | 5 | 0 | 10 |
| Team | PP | PIM |
|---|---|---|
| Capistrano United Coyotes | 1-0 | 10 |
| Vegas Jr. Golden Knights - GREY | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:48 | Capistrano United Coyotes |
Zach Lane
Goal (short handed)
|
CAPO 1 - VGKG 0 |
| 13:14 | Capistrano United Coyotes |
Zach Lane
Goal (even strength)
Assists: Joel Steenari |
CAPO 2 - VGKG 0 |
| 14:19 | Vegas Jr. Golden Knights - GREY |
Ian Williams
Goal (even strength)
Assists: Caden Berninger |
CAPO 2 - VGKG 1 |
| Time | Team | Penalty Detail | |
| 5:08 | Capistrano United Coyotes | Shane Domanick (served by Shane Domanick): Tripping - Minor (0:0) | |
| 15:13 | Capistrano United Coyotes | Brandon Wong (served by Brandon Wong): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:38 | Capistrano United Coyotes |
Dylan Hougland
Goal (power play)
Assists: Shane Domanick |
CAPO 3 - VGKG 1 |
| 14:30 | Vegas Jr. Golden Knights - GREY |
Tristan Toth
Goal (even strength)
Assists: Eddy Kadian |
CAPO 3 - VGKG 2 |
| 16:36 | Vegas Jr. Golden Knights - GREY |
Heath Mensch
Goal (even strength)
Assists: Trent carter |
CAPO 3 - VGKG 3 |
| Time | Team | Penalty Detail | |
| 1:19 | Capistrano United Coyotes | Jake Traverso (served by Jake Traverso): Slashing - Minor (0:0) | |
| 9:57 | Vegas Jr. Golden Knights - GREY | Joshua Williamson (served by Joshua Williamson): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Capistrano United Coyotes |
Shootout Won
|
CAPO 4 - VGKG 3 | |
| Time | Team | Penalty Detail | |
| 2:59 | Capistrano United Coyotes | Zach Lane (served by Zach Lane): Hooking - Minor (0:0) | |
| 8:01 | Capistrano United Coyotes | Zach Lane (served by Zach Lane): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Skater | Scoring Detail |
|---|---|
| #87 Bryan Choi | |
| #31 Joel Steenari | |
| #81 Zach Lane | Goal |
| Total: | 1 |
| Skater | Scoring Detail |
|---|---|
| #7 Mick Corrigan | |
| #91 Heath Mensch | |
| #16 Joshua Williamson | |
| Total: | 0 |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jacob Posner | 0 | 0 | 0 | 0 |
| 6 | Dylan Hougland | 1 | 0 | 0 | 0 |
| 7 | Shane Scott * | 0 | 0 | 0 | 0 |
| 8 | Wyatt Lippis | 0 | 0 | 0 | 0 |
| 10 | Luke Ossola | 0 | 0 | 0 | 0 |
| 21 | Jake Traverso | 0 | 0 | 2 | 0 |
| 28 | John Crafoord | 0 | 0 | 0 | 0 |
| 31 | Joel Steenari | 0 | 1 | 0 | 0 |
| 42 | Luke Thayer | 0 | 0 | 0 | 0 |
| 48 | Shane Domanick | 0 | 1 | 2 | 0 |
| 54 | Mason Stotts | 0 | 0 | 0 | 0 |
| 58 | Josh Salwender * | 0 | 0 | 0 | 0 |
| 61 | Chris Dauria | 0 | 0 | 0 | 0 |
| 63 | Cam Traverso | 0 | 0 | 0 | 0 |
| 67 | Blake Andrews | 0 | 0 | 0 | 0 |
| 81 | Zach Lane | 2 | 0 | 4 | 0 |
| 87 | Bryan Choi | 0 | 0 | 0 | 0 |
| 91 | Brandon Wong | 0 | 0 | 2 | 0 |
| Totals: | 3 | 2 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 37 | Garrett Kennedy | 51:00 | 10 | 7 | WIN |
| Totals: | 51:00 | 10 | 7 | 0 | |
| # | Name | Signature | Jean Labbe |
|---|---|---|
| Joe Hunter | ||
| Nick Silver | ||
| Kevin Naglie | ||
| Bill Grace | ||
| Sean Beaty | ||
| Mike Townsend |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Trent carter | 0 | 1 | 0 | 0 |
| 7 | Mick Corrigan | 0 | 0 | 0 | 0 |
| 8 | Ethan Parsons | 0 | 0 | 0 | 0 |
| 13 | Tony Mazza | 0 | 0 | 0 | 0 |
| 14 | Tristan Nelson | 0 | 0 | 0 | 0 |
| 16 | Joshua Williamson | 0 | 0 | 2 | 0 |
| 18 | Ian Williams | 1 | 0 | 0 | 0 |
| 21 | Jacob Underhill | 0 | 0 | 0 | 0 |
| 24 | John Purdy | 0 | 0 | 0 | 0 |
| 28 | Tristan Toth | 1 | 0 | 0 | 0 |
| 51 | Sean Kedra | 0 | 0 | 0 | 0 |
| 77 | Caden Berninger | 0 | 1 | 0 | 0 |
| 81 | William Jacob | 0 | 0 | 0 | 0 |
| 91 | Heath Mensch | 1 | 0 | 0 | 0 |
| 97 | Eddy Kadian | 0 | 1 | 0 | 0 |
| Totals: | 3 | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 2 | Colton Miller | 51:00 | 24 | 21 | LOSS |
| 80 | Zackary Ortolano | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 24 | 21 | 0 | |
| # | Name | Signature | Martin Lacroix |
|---|---|---|
| Todd Owen |
1st Period -- Scoring: CAPO - Lane Goal (short handed) 6:48; CAPO - Lane Goal (even strength) (Steenari) 13:14; VGKG - Williams Goal (even strength) (Berninger) 14:19. Penalties: Domanick, CAPO (Tripping, Minor, 2 min) 5:08; Wong, CAPO (Interference, Minor, 2 min) 15:13. Goalie Changes: None.
2nd Period -- Scoring: CAPO - Hougland Goal (power play) (Domanick) 10:38; VGKG - Toth Goal (even strength) (Kadian) 14:30; VGKG - Mensch Goal (even strength) (carter) 16:36. Penalties: Traverso, CAPO (Slashing, Minor, 2 min) 1:19; Williamson, VGKG (Roughing, Minor, 2 min) 9:57. Goalie Changes: None.
3rd Period -- Scoring: CAPO - Shootout Won . Penalties: Lane, CAPO (Hooking, Minor, 2 min) 2:59; Lane, CAPO (Tripping, Minor, 2 min) 8:01. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.