| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Pacific Ridge Firebirds | 2 | 1 | 0 | 3 |
|
Vegas Jr. Golden Knights - GREY | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pacific Ridge Firebirds | 8 | 9 | 5 | 22 |
| Vegas Jr. Golden Knights - GREY | 9 | 4 | 11 | 24 |
| Team | PP | PIM |
|---|---|---|
| Pacific Ridge Firebirds | 1-4 | 10 |
| Vegas Jr. Golden Knights - GREY | 1-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:19 | Pacific Ridge Firebirds |
Alec Cadieux
Goal (power play)
Assists: Kento Mencel |
PRS 1 - VGKG 0 |
| 5:46 | Pacific Ridge Firebirds |
Clayton Moore
Goal (even strength)
Assists: Olin Silverman * |
PRS 2 - VGKG 0 |
| Time | Team | Penalty Detail | |
| 3:02 | Vegas Jr. Golden Knights - GREY | John Purdy: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:32 | Pacific Ridge Firebirds |
Alec Cadieux
Goal (even strength)
Assists: Luke Stengler * , Kento Mencel |
PRS 3 - VGKG 0 |
| Time | Team | Penalty Detail | |
| 1:19 | Vegas Jr. Golden Knights - GREY | Sean Kedra: Tripping - Minor (0:0) | |
| 9:26 | Vegas Jr. Golden Knights - GREY | Sean Kedra: Slashing - Minor (0:0) | |
| 14:06 | Pacific Ridge Firebirds | Tyler Mazzella *: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:21 | Vegas Jr. Golden Knights - GREY |
Caden Berninger
Goal (power play)
|
PRS 3 - VGKG 1 |
| Time | Team | Penalty Detail | |
| 3:56 | Vegas Jr. Golden Knights - GREY | John Purdy: Unsportsmanlike Conduct - Minor (0:0) | |
| 7:34 | Pacific Ridge Firebirds | Corey Miller: High-Sticking - Minor (0:0) | |
| 9:29 | Pacific Ridge Firebirds | Tyler Mazzella *: Roughing - Minor (0:0) | |
| 9:29 | Vegas Jr. Golden Knights - GREY | William Jacob: Roughing - Minor (0:0) | |
| 10:21 | Pacific Ridge Firebirds | Hayden Shoemake *: Hooking - Minor (0:0) | |
| 10:45 | Pacific Ridge Firebirds | Clayton Moore: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 9 | Tyler Sheridan * | 0 | 0 | 0 | 0 |
| 12 | Clayton Moore | 1 | 0 | 2 | 1 |
| 13 | Luke Stengler * | 0 | 1 | 0 | 0 |
| 17 | Riley Frost * | 0 | 0 | 0 | 0 |
| 21 | Hayden Shoemake * | 0 | 0 | 2 | 0 |
| 26 | Geoffrey XU | 0 | 0 | 0 | 0 |
| 27 | Corey Miller | 0 | 0 | 2 | 0 |
| 28 | Aidan MacDonell * | 0 | 0 | 0 | 0 |
| 37 | Henry Haroldson | 0 | 0 | 0 | 0 |
| 39 | Olin Silverman * | 0 | 1 | 0 | 0 |
| 40 | Jack Cadieux * | 0 | 0 | 0 | 0 |
| 44 | Tyler Mazzella * | 0 | 0 | 4 | 0 |
| 58 | Kento Mencel | 0 | 2 | 0 | 0 |
| 67 | Ethan Kuhrt | 0 | 0 | 0 | 0 |
| 91 | Alec Cadieux | 2 | 0 | 0 | 0 |
| 95 | Nick Shoman | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Patrick O'Donnell | 51:00 | 24 | 23 | WIN |
| 48 | Isabelle Buckett * | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 24 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Trent carter | 0 | 0 | 0 | 0 |
| 7 | Mick Corrigan | 0 | 0 | 0 | 0 |
| 8 | Ethan Parsons | 0 | 0 | 0 | 0 |
| 13 | Tony Mazza | 0 | 0 | 0 | 0 |
| 14 | Tristan Nelson | 0 | 0 | 0 | 0 |
| 16 | Joshua Williamson | 0 | 0 | 0 | 0 |
| 18 | Ian Williams | 0 | 0 | 0 | 0 |
| 21 | Jacob Underhill | 0 | 0 | 0 | 0 |
| 24 | John Purdy | 0 | 1 | 4 | 0 |
| 57 | Tristan Toth | 0 | 0 | 0 | 0 |
| 51 | Sean Kedra | 0 | 0 | 4 | 0 |
| 77 | Caden Berninger | 1 | 0 | 0 | 0 |
| 81 | William Jacob | 0 | 0 | 2 | 0 |
| 91 | Heath Mensch | 0 | 0 | 0 | 0 |
| 97 | Eddy Kadian | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 2 | Colton Miller | 0:00 | 0 | 0 | 0 |
| 80 | Zackary Ortolano | 51:00 | 22 | 19 | LOSS |
| Totals: | 51:00 | 22 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PRS - Cadieux Goal (power play) (Mencel) 3:19; PRS - Moore Goal (even strength) (Silverman *) 5:46. Penalties: Purdy, VGKG (Slashing, Minor, 2 min) 3:02. Goalie Changes: None.
2nd Period -- Scoring: PRS - Cadieux Goal (even strength) (Stengler *, Mencel) 16:32. Penalties: Kedra, VGKG (Tripping, Minor, 2 min) 1:19; Kedra, VGKG (Slashing, Minor, 2 min) 9:26; Mazzella *, PRS (Roughing, Minor, 2 min) 14:06. Goalie Changes: None.
3rd Period -- Scoring: VGKG - Berninger Goal (power play) 12:21. Penalties: Purdy, VGKG (Unsportsmanlike Conduct, Minor, 2 min) 3:56; Miller, PRS (High-Sticking, Minor, 2 min) 7:34; Mazzella *, PRS (Roughing, Minor, 2 min) 9:29; Jacob, VGKG (Roughing, Minor, 2 min) 9:29; Shoemake *, PRS (Hooking, Minor, 2 min) 10:21; Moore, PRS (Tripping, Minor, 2 min) 10:45. Goalie Changes: None.