| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
JSerra Lions | 2 | 1 | 2 | 5 |
|
Vegas Jr. Golden Knights - GREY | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JSerra Lions | 9 | 3 | 4 | 16 |
| Vegas Jr. Golden Knights - GREY | 14 | 14 | 7 | 35 |
| Team | PP | PIM |
|---|---|---|
| JSerra Lions | 0-4 | 23 |
| Vegas Jr. Golden Knights - GREY | 0-9 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:13 | JSerra Lions |
Conor Clarke
Goal (even strength)
Assists: Blake Reed , Brett Rudy |
JS 1 - VGKG 0 |
| 7:34 | JSerra Lions |
Blake Reed
Goal (even strength)
|
JS 2 - VGKG 0 |
| Time | Team | Penalty Detail | |
| 2:30 | Vegas Jr. Golden Knights - GREY | Trent carter (served by Trent carter): Roughing - Minor (0:0) | |
| 5:25 | Vegas Jr. Golden Knights - GREY | Trent carter (served by Trent carter): Hooking - Minor (0:0) | |
| 9:05 | JSerra Lions | Brett Rudy (served by Brett Rudy): High-Sticking - Minor (0:0) | |
| 10:19 | JSerra Lions | Jack Ferletic (served by Jake Allison): Slashing - Major (5:00) | |
| 12:31 | JSerra Lions | Max Lynch* (served by Max Lynch*): High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:14 | JSerra Lions |
Daniel Ton-That
Goal (even strength)
Assists: Samuel Mudd* |
JS 3 - VGKG 0 |
| Time | Team | Penalty Detail | |
| 2:26 | JSerra Lions | Max Lynch* (served by Max Lynch*): Tripping - Minor (0:0) | |
| 13:04 | JSerra Lions | Nathan Hill* (served by Nathan Hill*): Cross-Checking - Minor (0:0) | |
| 15:56 | JSerra Lions | Nicholas Stevens (served by Nicholas Stevens): Slashing - Minor (0:0) | |
| 16:51 | JSerra Lions | Daniel Ton-That (served by Daniel Ton-That): High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:28 | JSerra Lions |
Blake Reed
Goal (short handed)
|
JS 4 - VGKG 0 |
| 2:33 | JSerra Lions |
Jacob Alshammiry*
Goal (even strength)
Assists: Brett Rudy |
JS 5 - VGKG 0 |
| Time | Team | Penalty Detail | |
| 4:05 | Vegas Jr. Golden Knights - GREY | Jacob Underhill (served by Jacob Underhill): Cross-Checking - Double Minor (4:00) | |
| 6:59 | Vegas Jr. Golden Knights - GREY | Sean Kedra (served by Sean Kedra): Roughing - Minor (0:0) | |
| 6:59 | JSerra Lions | Conor Clarke (served by Conor Clarke): Roughing - Minor (0:0) | |
| 6:59 | JSerra Lions | Blake Reed (served by Blake Reed): Slashing - Minor (0:0) | |
| 11:05 | JSerra Lions | Blake Reed (served by Blake Reed): Cross-Checking - Minor (0:0) | |
| 12:46 | Vegas Jr. Golden Knights - GREY | Heath Mensch (served by Heath Mensch): Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 1 | Jack Ferletic | 0 | 0 | 5 | 0 |
| 2 | Luke Spencer | 0 | 0 | 0 | 0 |
| 3 | Samuel Mudd* | 0 | 1 | 0 | 0 |
| 9 | Daniel Ton-That | 1 | 0 | 2 | 0 |
| 11 | Ryan Tabrizi* | 0 | 0 | 0 | 0 |
| 12 | Jake Hager | 0 | 0 | 0 | 0 |
| 17 | Conor Clarke | 1 | 0 | 2 | 1 |
| 19 | Jake Allison | 0 | 0 | 0 | 0 |
| 22 | Nathan Hill* | 0 | 0 | 2 | 0 |
| 23 | Brandon Kang* | 0 | 0 | 0 | 0 |
| 26 | Blake Reed | 2 | 1 | 4 | 0 |
| 27 | Brett Rudy | 0 | 2 | 2 | 0 |
| 33 | Nicholas Stevens | 0 | 0 | 2 | 0 |
| 47 | Max Lynch* | 0 | 0 | 4 | 0 |
| 88 | Jacob Alshammiry* | 1 | 0 | 0 | 0 |
| Totals: | 5 | 4 | 23 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jack Ferletic | 51:00 | 35 | 35 | WIN |
| Totals: | 51:00 | 35 | 35 | 0 | |
| # | Name | Signature | Jeff Noviello |
|---|---|---|
| John Pellegrino |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Trent carter | 0 | 0 | 4 | 0 |
| 7 | Mick Corrigan | 0 | 0 | 0 | 0 |
| 8 | Ethan Parsons | 0 | 0 | 0 | 0 |
| 13 | Tony Mazza | 0 | 0 | 0 | 0 |
| 14 | Tristan Nelson | 0 | 0 | 0 | 0 |
| 16 | Joshua Williamson | 0 | 0 | 0 | 0 |
| 18 | Ian Williams | 0 | 0 | 0 | 0 |
| 21 | Jacob Underhill | 0 | 0 | 4 | 0 |
| 24 | John Purdy | 0 | 0 | 0 | 0 |
| 28 | Tristan Toth | 0 | 0 | 0 | 0 |
| 51 | Sean Kedra | 0 | 0 | 2 | 0 |
| 77 | Caden Berninger | 0 | 0 | 0 | 0 |
| 81 | William Jacob | 0 | 0 | 0 | 0 |
| 91 | Heath Mensch | 0 | 0 | 2 | 0 |
| 97 | Eddy Kadian | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 2 | Colton Miller | 0:00 | 0 | 0 | 0 |
| 80 | Zackary Ortolano | 51:00 | 16 | 11 | LOSS |
| Totals: | 51:00 | 16 | 11 | 0 | |
| # | Name | Signature | Martin Lacroix |
|---|---|---|
| Todd Owen |
1st Period -- Scoring: JS - Clarke Goal (even strength) (Reed, Rudy) 1:13; JS - Reed Goal (even strength) 7:34. Penalties: carter, VGKG (Roughing, Minor, 2 min) 2:30; carter, VGKG (Hooking, Minor, 2 min) 5:25; Rudy, JS (High-Sticking, Minor, 2 min) 9:05; Ferletic, JS (Slashing, Major, 5 min) 10:19; Lynch*, JS (High-Sticking, Minor, 2 min) 12:31. Goalie Changes: None.
2nd Period -- Scoring: JS - Ton-That Goal (even strength) (Mudd*) 7:14. Penalties: Lynch*, JS (Tripping, Minor, 2 min) 2:26; Hill*, JS (Cross-Checking, Minor, 2 min) 13:04; Stevens, JS (Slashing, Minor, 2 min) 15:56; Ton-That, JS (High-Sticking, Minor, 2 min) 16:51. Goalie Changes: None.
3rd Period -- Scoring: JS - Reed Goal (short handed) 0:28; JS - Alshammiry* Goal (even strength) (Rudy) 2:33. Penalties: Underhill, VGKG (Cross-Checking, Double Minor, 4 min) 4:05; Kedra, VGKG (Roughing, Minor, 2 min) 6:59; Clarke, JS (Roughing, Minor, 2 min) 6:59; Reed, JS (Slashing, Minor, 2 min) 6:59; Reed, JS (Cross-Checking, Minor, 2 min) 11:05; Mensch, VGKG (Interference, Minor, 2 min) 12:46. Goalie Changes: None.