1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Bellarmine Bells | 0 | 2 | 2 | 4 |
![]() |
Santa Margarita Eagles | 2 | 1 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bellarmine Bells | 2 | 3 | 5 | 10 |
Santa Margarita Eagles | 11 | 8 | 10 | 29 |
Team | PP | PIM |
---|---|---|
Bellarmine Bells | 2-5 | 14 |
Santa Margarita Eagles | 1-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:45 | Santa Margarita Eagles |
MARCUS KIM *
Goal (even strength)
Assists: RYAN RIDDLESPERGER * |
BCP 0 - SM 1 |
13:16 | Santa Margarita Eagles |
JOSEPH FELICICCHIA
Goal (even strength)
Assists: JOSHUA HYDEN * , BRENDAN WILLIAMS |
BCP 0 - SM 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:58 | Santa Margarita Eagles |
MAXWELL SULLIVAN
Goal (short handed)
|
BCP 0 - SM 3 |
12:06 | Bellarmine Bells |
Griffin Buerk
Goal (power play)
Assists: Chris Smails |
BCP 1 - SM 3 |
15:12 | Bellarmine Bells |
Kevin Nguyen
Goal (even strength)
Assists: David Nguyen |
BCP 2 - SM 3 |
Time | Team | Penalty Detail | |
0:52 | Bellarmine Bells | Liam Mason: Kneeing - Minor (0:0) | |
3:21 | Santa Margarita Eagles | BRIAN MATHIS: Slashing - Minor (0:0) | |
10:44 | Santa Margarita Eagles | HUNTER VOYLES: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:47 | Bellarmine Bells |
Gavin Carreira
Goal (even strength)
Assists: David Nguyen |
BCP 3 - SM 3 |
2:47 | Santa Margarita Eagles |
BRENDAN WILLIAMS
Goal (even strength)
Assists: JOSHUA HYDEN * , JOSEPH FELICICCHIA |
BCP 3 - SM 4 |
7:56 | Santa Margarita Eagles |
JOSHUA HYDEN *
Goal (power play)
Assists: HUNTER VOYLES |
BCP 3 - SM 5 |
11:21 | Santa Margarita Eagles |
MAXWELL SULLIVAN
Goal (even strength)
|
BCP 3 - SM 6 |
16:28 | Bellarmine Bells |
David Nguyen
Goal (power play)
Assists: Lawson Flora |
BCP 4 - SM 6 |
Time | Team | Penalty Detail | |
7:06 | Bellarmine Bells | Spencer Knapp: Boarding - Misconduct (10:00) | |
7:06 | Bellarmine Bells | Spencer Knapp: Boarding - Minor (0:0) | |
13:12 | Santa Margarita Eagles | JOSEPH FELICICCHIA: Cross-Checking - Minor (0:0) | |
15:57 | Santa Margarita Eagles | BRENDAN WILLIAMS: Unsportsmanlike Conduct - Minor (0:0) | |
15:57 | Santa Margarita Eagles | WILL HOWHANNESIAN: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Andrew Coli | 0 | 0 | 0 | 0 |
2 | David Nguyen | 1 | 2 | 0 | 0 |
4 | Spencer Knapp | 0 | 0 | 12 | 0 |
12 | Taylor Wagner | 0 | 0 | 0 | 0 |
15 | Kevin Nguyen | 1 | 0 | 0 | 0 |
17 | Chris Smails | 0 | 1 | 0 | 0 |
18 | John Cameron Johnson | 0 | 0 | 0 | 0 |
19 | Gavin Carreira | 1 | 0 | 0 | 0 |
21 | Griffin Buerk | 1 | 0 | 0 | 0 |
23 | Stefan Vo | 0 | 0 | 0 | 0 |
26 | Brevin Master | 0 | 0 | 0 | 0 |
55 | Liam Mason | 0 | 0 | 2 | 0 |
72 | Ethan Fein | 0 | 0 | 0 | 0 |
73 | Max Robinson | 0 | 0 | 0 | 0 |
88 | Lawson Flora | 0 | 1 | 0 | 0 |
Totals: | 4 | 4 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Matthew Cervino | 51:00 | 29 | 23 | LOSS |
Totals: | 51:00 | 29 | 23 | 0 |
# | Name | Signature | David Guy |
---|---|---|
Sean Scarbrough | ||
Ken Mack | ||
Michael Yost | ||
Tom Gilligan |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | ALDEN CRESSY * | 0 | 0 | 0 | 0 |
5 | AXEL CARLBERG | 0 | 0 | 0 | 0 |
6 | JERRETT OVERLAND | 0 | 0 | 0 | 0 |
7 | BRIAN MATHIS | 0 | 0 | 2 | 0 |
8 | BRENDAN WILLIAMS | 1 | 1 | 2 | 0 |
9 | WILL HOWHANNESIAN | 0 | 0 | 2 | 0 |
11 | DANIEL DOSS | 0 | 0 | 0 | 0 |
16 | GRAFTON PLATT III * | 0 | 0 | 0 | 0 |
17 | LUCAS MARSHALL * | 0 | 0 | 0 | 0 |
18 | JOSEPH FELICICCHIA | 1 | 1 | 2 | 0 |
20 | TAYLOR LOH | 0 | 0 | 0 | 0 |
22 | MAXWELL SULLIVAN | 2 | 0 | 0 | 0 |
24 | RYAN RIDDLESPERGER * | 0 | 1 | 0 | 0 |
29 | KRISTIAN SEPPANEN * | 0 | 0 | 0 | 0 |
42 | COLIN SEKERKA * | 0 | 0 | 0 | 0 |
44 | MICHAEL ALLEE | 0 | 0 | 0 | 0 |
65 | HUNTER VOYLES | 0 | 1 | 2 | 0 |
67 | JOHN MULVIHILL II | 0 | 0 | 0 | 0 |
72 | AIDAN CASEY * | 0 | 0 | 0 | 0 |
77 | ROCCO ZIMMERMAN * | 0 | 0 | 0 | 0 |
91 | MARCUS KIM * | 1 | 0 | 0 | 0 |
92 | NICHOLAS GLUCK | 0 | 0 | 0 | 0 |
97 | JOSHUA HYDEN * | 1 | 2 | 0 | 1 |
Totals: | 6 | 6 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | MEGAN WARREN * | 23:16 | 8 | 4 | WIN |
31 | JACOB ROSSI * | 0:00 | 0 | 0 | 0 |
80 | BRANDON YAMASAKI | 27:44 | 2 | 2 | 0 |
Totals: | 51:00 | 10 | 6 | 0 |
# | Name | Signature | Craig Johnson |
---|---|---|
Ladislav Kohn | ||
Kaelin Groon | ||
Jason Marshall |
1st Period -- Scoring: SM - KIM * Goal (even strength) (RIDDLESPERGER *) 4:45; SM - FELICICCHIA Goal (even strength) (HYDEN *, WILLIAMS) 13:16. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SM - SULLIVAN Goal (short handed) 3:58; BCP - Buerk Goal (power play) (Smails) 12:06; BCP - Nguyen Goal (even strength) (Nguyen) 15:12. Penalties: Mason, BCP (Kneeing, Minor, 2 min) 0:52; MATHIS, SM (Slashing, Minor, 2 min) 3:21; VOYLES, SM (Slashing, Minor, 2 min) 10:44. Goalie Changes: WARREN *, SM 10:44.
3rd Period -- Scoring: BCP - Carreira Goal (even strength) (Nguyen) 2:47; SM - WILLIAMS Goal (even strength) (HYDEN *, FELICICCHIA) 2:47; SM - HYDEN * Goal (power play) (VOYLES) 7:56; SM - SULLIVAN Goal (even strength) 11:21; BCP - Nguyen Goal (power play) (Flora) 16:28. Penalties: Knapp, BCP (Boarding, Misconduct, 10 min) 7:06; Knapp, BCP (Boarding, Minor, 2 min) 7:06; FELICICCHIA, SM (Cross-Checking, Minor, 2 min) 13:12; WILLIAMS, SM (Unsportsmanlike Conduct, Minor, 2 min) 15:57; HOWHANNESIAN, SM (Roughing, Minor, 2 min) 15:57. Goalie Changes: None.