| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Santa Margarita Eagles | 0 | 2 | 1 | 3 |
|
Orange Lutheran Lancers | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Santa Margarita Eagles | 10 | 11 | 11 | 32 |
| Orange Lutheran Lancers | 4 | 8 | 9 | 21 |
| Team | PP | PIM |
|---|---|---|
| Santa Margarita Eagles | 0-1 | 8 |
| Orange Lutheran Lancers | 1-3 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 11:24 | Santa Margarita Eagles | AXEL CARLBERG: Cross-Checking - Minor (0:0) | |
| 12:09 | Orange Lutheran Lancers | Vinnie Morinello : Interference - Minor (0:0) | |
| 16:43 | Santa Margarita Eagles | TYLER BADAME: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:42 | Orange Lutheran Lancers |
Riku Takishima
Goal (power play)
Assists: Joel Godown , Josh Renton |
SM 0 - OLU 1 |
| 8:05 | Santa Margarita Eagles |
TYLER BADAME
Goal (even strength)
Assists: JOSEPH FELICICCHIA , BRENDAN WILLIAMS |
SM 1 - OLU 1 |
| 13:35 | Santa Margarita Eagles |
MARCUS KIM *
Goal (even strength)
Assists: WILL HOWHANNESIAN , RYAN RIDDLESPERGER * |
SM 2 - OLU 1 |
| Time | Team | Penalty Detail | |
| 5:09 | Santa Margarita Eagles | MARCUS KIM *: Slashing - Minor (0:0) | |
| 7:00 | Santa Margarita Eagles | JOSEPH FELICICCHIA: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:42 | Santa Margarita Eagles |
TYLER BADAME
Goal (even strength)
Assists: MAXWELL SULLIVAN , BRENDAN WILLIAMS |
SM 3 - OLU 1 |
| Time | Team | Penalty Detail | |
| 4:55 | Orange Lutheran Lancers | Clayton Coburn: Boarding - Misconduct (10:00) | |
| 4:55 | Orange Lutheran Lancers | Clayton Coburn: Boarding - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | BRIAN MATHIS | 0 | 0 | 0 | 0 |
| 8 | BRENDAN WILLIAMS | 0 | 2 | 0 | 0 |
| 9 | WILL HOWHANNESIAN | 0 | 1 | 0 | 0 |
| 11 | DANIEL DOSS | 0 | 0 | 0 | 0 |
| 16 | GRAFTON PLATT III * | 0 | 0 | 0 | 0 |
| 18 | JOSEPH FELICICCHIA | 0 | 1 | 2 | 0 |
| 20 | TAYLOR LOH | 0 | 0 | 0 | 0 |
| 22 | MAXWELL SULLIVAN | 0 | 1 | 0 | 0 |
| 24 | RYAN RIDDLESPERGER * | 0 | 1 | 0 | 0 |
| 44 | MICHAEL ALLEE | 0 | 0 | 0 | 0 |
| 65 | HUNTER VOYLES | 0 | 0 | 0 | 0 |
| 72 | AIDAN CASEY * | 0 | 0 | 0 | 0 |
| 81 | TYLER BADAME | 2 | 0 | 2 | 0 |
| 91 | MARCUS KIM * | 1 | 0 | 2 | 1 |
| 97 | JOSHUA HYDEN * | 0 | 0 | 0 | 0 |
| Totals: | 3 | 6 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | JACOB ROSSI * | 0:00 | 0 | 0 | 0 |
| 80 | BRANDON YAMASAKI | 51:00 | 21 | 20 | WIN |
| Totals: | 51:00 | 21 | 20 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Vinnie Morinello | 0 | 0 | 2 | 0 |
| 7 | Micah Kim | 0 | 0 | 0 | 0 |
| 8 | Gavin Dixon | 0 | 0 | 0 | 0 |
| 9 | Joel Godown | 0 | 1 | 0 | 0 |
| 10 | Clayton Coburn | 0 | 0 | 12 | 0 |
| 14 | Patrick Liu | 0 | 0 | 0 | 0 |
| 15 | Max Fenne | 0 | 0 | 0 | 0 |
| 17 | Riku Takishima | 1 | 0 | 0 | 0 |
| 20 | Luke Anthony* | 0 | 0 | 0 | 0 |
| 22 | Samuel Truxaw* | 0 | 0 | 0 | 0 |
| 23 | Shane Swanson | 0 | 0 | 0 | 0 |
| 34 | Owen Augustine | 0 | 0 | 0 | 0 |
| 40 | Jackson Ferry | 0 | 0 | 0 | 0 |
| 46 | Blake Mendez | 0 | 0 | 0 | 0 |
| 88 | Josh Renton | 0 | 1 | 0 | 0 |
| Totals: | 1 | 2 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Aidan Hanson | 51:00 | 32 | 29 | LOSS |
| 37 | Zach Martinez | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 32 | 29 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: CARLBERG, SM (Cross-Checking, Minor, 2 min) 11:24; Morinello, OLU (Interference, Minor, 2 min) 12:09; BADAME, SM (High-Sticking, Minor, 2 min) 16:43. Goalie Changes: None.
2nd Period -- Scoring: OLU - Takishima Goal (power play) (Godown, Renton) 7:42; SM - BADAME Goal (even strength) (FELICICCHIA, WILLIAMS) 8:05; SM - KIM * Goal (even strength) (HOWHANNESIAN, RIDDLESPERGER *) 13:35. Penalties: KIM *, SM (Slashing, Minor, 2 min) 5:09; FELICICCHIA, SM (High-Sticking, Minor, 2 min) 7:00. Goalie Changes: None.
3rd Period -- Scoring: SM - BADAME Goal (even strength) (SULLIVAN, WILLIAMS) 1:42. Penalties: Coburn, OLU (Boarding, Misconduct, 10 min) 4:55; Coburn, OLU (Boarding, Minor, 2 min) 4:55. Goalie Changes: None.