| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bishop Amat Memorial High School Lancers | 1 | 0 | 2 | 3 |
|
Vegas Jr. Golden Knights | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bishop Amat Memorial High School Lancers | 7 | 7 | 21 | 35 |
| Vegas Jr. Golden Knights | 5 | 1 | 10 | 16 |
| Team | PP | PIM |
|---|---|---|
| Bishop Amat Memorial High School Lancers | 0-6 | 14 |
| Vegas Jr. Golden Knights | 1-6 | 34 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:26 | Bishop Amat Memorial High School Lancers |
Nolton Burns
Goal (even strength)
Assists: Mason McCune |
Amat 1 - VGK 0 |
| 11:34 | Vegas Jr. Golden Knights |
Ben McDowell
Goal (power play)
Assists: Emily Kline |
Amat 1 - VGK 1 |
| Time | Team | Penalty Detail | |
| 3:58 | Vegas Jr. Golden Knights | Ivan Lizotte: Interference - Minor (0:0) | |
| 7:32 | Bishop Amat Memorial High School Lancers | Victor Cordova: Too Many Men on the Ice - Minor (0:0) | |
| 7:51 | Vegas Jr. Golden Knights | Ivan Lizotte: Interference - Minor (0:0) | |
| 8:56 | Bishop Amat Memorial High School Lancers | Nicholas Vasquez: Interference - Minor (0:0) | |
| 9:47 | Bishop Amat Memorial High School Lancers | Vincent Contreras: Hooking - Minor (0:0) | |
| 15:08 | Bishop Amat Memorial High School Lancers | Vincent Contreras: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:56 | Vegas Jr. Golden Knights | Ivan Lizotte: Roughing - Minor (0:0) | |
| 6:14 | Vegas Jr. Golden Knights | Koen Dudschus: Unsportsmanlike Conduct - Minor (0:0) | |
| 6:14 | Bishop Amat Memorial High School Lancers | Mason McCune: Roughing - Minor (0:0) | |
| 7:11 | Vegas Jr. Golden Knights | Jarrett Dudschus: Boarding - Misconduct (10:00) | |
| 7:11 | Vegas Jr. Golden Knights | Jarrett Dudschus (served by Sterling Jacobs): Boarding - Minor (0:0) | |
| 15:01 | Bishop Amat Memorial High School Lancers | Peter PJ Lupercio: Elbowing - Minor (0:0) | |
| 15:41 | Vegas Jr. Golden Knights | Ben McDowell: Checking from Behind - Misconduct (10:00) | |
| 15:41 | Vegas Jr. Golden Knights | Ben McDowell (served by Sterling Jacobs): Checking from Behind - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:57 | Bishop Amat Memorial High School Lancers |
Clayton Davis-Bracamontes
Goal (even strength)
Assists: |
Amat 2 - VGK 1 |
| 10:01 | Bishop Amat Memorial High School Lancers |
Mason McCune
Goal (even strength)
Assists: Clayton Davis-Bracamontes |
Amat 3 - VGK 1 |
| Time | Team | Penalty Detail | |
| 3:41 | Vegas Jr. Golden Knights | Noah Smejkal: High-Sticking - Minor (0:0) | |
| 12:59 | Bishop Amat Memorial High School Lancers | Isiah Dodson: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 1 | Jaden Miramontes | 0 | 0 | 0 | 0 |
| 3 | Nolton Burns | 1 | 0 | 0 | 0 |
| 10 | Isiah Dodson | 0 | 0 | 2 | 0 |
| 11 | Victor Cordova | 0 | 0 | 2 | 0 |
| 18 | Peter PJ Lupercio | 0 | 0 | 2 | 0 |
| 20 | Mason McCune | 1 | 1 | 2 | 0 |
| 23 | Dominic Siok | 0 | 0 | 0 | 0 |
| 25 | Vincent Contreras | 0 | 0 | 4 | 0 |
| 29 | David Miranda | 0 | 0 | 0 | 0 |
| 33 | Nicholas Vasquez | 0 | 0 | 2 | 0 |
| 37 | Garret Fernandez | 0 | 0 | 0 | 0 |
| 43 | Matthew Ho | 0 | 0 | 0 | 0 |
| 49 | Alec Cordova | 0 | 0 | 0 | 0 |
| 67 | Clayton Davis-Bracamontes | 1 | 1 | 0 | 1 |
| 92 | Aidan Yim | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 50 | Joel Ellis | 51:00 | 16 | 15 | WIN |
| Totals: | 51:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Ben McDowell | 1 | 0 | 12 | 0 |
| 6 | Sterling Jacobs | 0 | 0 | 0 | 0 |
| 9 | Ean Vitz | 0 | 0 | 0 | 0 |
| 10 | Zach Fontana | 0 | 0 | 0 | 0 |
| 11 | Jarrett Dudschus | 0 | 0 | 12 | 0 |
| 18 | Kenny Greenwald | 0 | 0 | 0 | 0 |
| 19 | Jordan Hinkes | 0 | 0 | 0 | 0 |
| 29 | Noah Chavez | 0 | 0 | 0 | 0 |
| 40 | Kai Mungiello | 0 | 0 | 0 | 0 |
| 44 | Ivan Lizotte | 0 | 0 | 6 | 0 |
| 63 | Noah Smejkal | 0 | 0 | 2 | 0 |
| 67 | Emily Kline | 0 | 1 | 0 | 0 |
| 69 | Conner Hoffmann | 0 | 0 | 0 | 0 |
| 73 | Koen Dudschus | 0 | 0 | 2 | 0 |
| Totals: | 1 | 1 | 34 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Joseph Walsh | 0:00 | 0 | 0 | 0 |
| 72 | Owen Kennedy | 51:00 | 35 | 32 | LOSS |
| Totals: | 51:00 | 35 | 32 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Amat - Burns Goal (even strength) (McCune) 0:26; VGK - McDowell Goal (power play) (Kline) 11:34. Penalties: Lizotte, VGK (Interference, Minor, 2 min) 3:58; Cordova, Amat (Too Many Men on the Ice, Minor, 2 min) 7:32; Lizotte, VGK (Interference, Minor, 2 min) 7:51; Vasquez, Amat (Interference, Minor, 2 min) 8:56; Contreras, Amat (Hooking, Minor, 2 min) 9:47; Contreras, Amat (Roughing, Minor, 2 min) 15:08. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Lizotte, VGK (Roughing, Minor, 2 min) 0:56; Dudschus, VGK (Unsportsmanlike Conduct, Minor, 2 min) 6:14; McCune, Amat (Roughing, Minor, 2 min) 6:14; Dudschus, VGK (Boarding, Misconduct, 10 min) 7:11; Dudschus, VGK (Boarding, Minor, 2 min) 7:11; Lupercio, Amat (Elbowing, Minor, 2 min) 15:01; McDowell, VGK (Checking from Behind, Misconduct, 10 min) 15:41; McDowell, VGK (Checking from Behind, Minor, 2 min) 15:41. Goalie Changes: None.
3rd Period -- Scoring: Amat - Davis-Bracamontes Goal (even strength) 7:57; Amat - McCune Goal (even strength) (Davis-Bracamontes) 10:01. Penalties: Smejkal, VGK (High-Sticking, Minor, 2 min) 3:41; Dodson, Amat (Tripping, Minor, 2 min) 12:59. Goalie Changes: None.