| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Vegas Jr. Golden Knights - WHITE | 1 | 0 | 0 | 1 |
|
Pacific Ridge Firebirds | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vegas Jr. Golden Knights - WHITE | 3 | 4 | 3 | 10 |
| Pacific Ridge Firebirds | 12 | 8 | 2 | 22 |
| Team | PP | PIM |
|---|---|---|
| Vegas Jr. Golden Knights - WHITE | 0-3 | 8 |
| Pacific Ridge Firebirds | 2-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:29 | Pacific Ridge Firebirds |
William Schneider *
Goal (even strength)
Assists: Alec Cadieux |
VGKW 0 - PRS 1 |
| 10:01 | Vegas Jr. Golden Knights - WHITE |
Chase McCrossan
Goal (even strength)
Assists: Nolan Mensch |
VGKW 1 - PRS 1 |
| 11:16 | Pacific Ridge Firebirds |
Alec Cadieux
Goal (power play)
|
VGKW 1 - PRS 2 |
| 14:42 | Pacific Ridge Firebirds |
Tyler Mazzella *
Goal (even strength)
Assists: Alec Cadieux , William Schneider * |
VGKW 1 - PRS 3 |
| Time | Team | Penalty Detail | |
| 10:38 | Vegas Jr. Golden Knights - WHITE | Robert Purdy : Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:54 | Pacific Ridge Firebirds |
Ethan Kuhrt
Goal (even strength)
Assists: Clayton Moore , Nick Shoman |
VGKW 1 - PRS 4 |
| 4:05 | Pacific Ridge Firebirds |
Nick Shoman
Goal (even strength)
|
VGKW 1 - PRS 5 |
| Time | Team | Penalty Detail | |
| 8:41 | Pacific Ridge Firebirds | Tyler Mazzella *: Cross-Checking - Minor (0:0) | |
| 11:44 | Vegas Jr. Golden Knights - WHITE | John Hallett: Tripping - Minor (0:0) | |
| 13:18 | Pacific Ridge Firebirds | Hayden Shoemake *: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:54 | Pacific Ridge Firebirds |
Jack Cadieux *
Goal (power play)
Assists: Hayden Shoemake * |
VGKW 1 - PRS 6 |
| Time | Team | Penalty Detail | |
| 9:52 | Vegas Jr. Golden Knights - WHITE | Cameron Zucker: Cross-Checking - Minor (0:0) | |
| 11:02 | Pacific Ridge Firebirds | Kento Mencel: Interference - Minor (0:0) | |
| 16:24 | Pacific Ridge Firebirds | Clayton Moore: Roughing - Minor (0:0) | |
| 16:24 | Vegas Jr. Golden Knights - WHITE | Cameron Zucker: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | John Hallett | 0 | 0 | 2 | 0 |
| 5 | Renee-Charles Angelil | 0 | 0 | 0 | 0 |
| 6 | Caesar Redoble | 0 | 0 | 0 | 0 |
| 10 | Antonio Buck | 0 | 0 | 0 | 0 |
| 11 | Joseph Terrana | 0 | 0 | 0 | 0 |
| 12 | Brett Harpling | 0 | 0 | 0 | 0 |
| 15 | Zoe Zamora | 0 | 0 | 0 | 0 |
| 17 | Cameron Zucker | 0 | 0 | 4 | 0 |
| 22 | Daniel Ruettiger | 0 | 0 | 0 | 0 |
| 68 | Robert Purdy | 0 | 0 | 2 | 0 |
| 71 | Frankie Trent | 0 | 0 | 0 | 0 |
| 77 | Nolan Mensch | 0 | 1 | 0 | 0 |
| 81 | Shane Farr | 0 | 0 | 0 | 0 |
| 88 | Chase McCrossan | 1 | 0 | 0 | 0 |
| 91 | Stephen Wojtowitz | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Joseph Hallett | 0:00 | 0 | 0 | 0 |
| 30 | Rocky Pinto | 51:00 | 22 | 16 | LOSS |
| Totals: | 51:00 | 22 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 12 | Clayton Moore | 0 | 2 | 2 | 0 |
| 13 | Luke Stengler * | 0 | 0 | 0 | 0 |
| 21 | Hayden Shoemake * | 0 | 1 | 2 | 0 |
| 26 | Geoffrey XU | 0 | 0 | 0 | 0 |
| 27 | Corey Miller | 0 | 0 | 0 | 0 |
| 28 | Aidan MacDonell * | 0 | 0 | 0 | 0 |
| 37 | Henry Haroldson | 0 | 0 | 0 | 0 |
| 40 | Jack Cadieux * | 1 | 0 | 0 | 0 |
| 44 | Tyler Mazzella * | 1 | 0 | 2 | 0 |
| 58 | Kento Mencel | 0 | 0 | 2 | 0 |
| 67 | Ethan Kuhrt | 1 | 0 | 0 | 0 |
| 71 | William Schneider * | 1 | 1 | 0 | 0 |
| 91 | Alec Cadieux | 1 | 2 | 0 | 1 |
| 95 | Nick Shoman | 1 | 1 | 0 | 0 |
| Totals: | 6 | 7 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Patrick O'Donnell | 51:00 | 10 | 9 | WIN |
| 48 | Isabelle Buckett * | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 10 | 9 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PRS - Schneider * Goal (even strength) (Cadieux) 7:29; VGKW - McCrossan Goal (even strength) (Mensch) 10:01; PRS - Cadieux Goal (power play) 11:16; PRS - Mazzella * Goal (even strength) (Cadieux, Schneider *) 14:42. Penalties: Purdy, VGKW (Slashing, Minor, 2 min) 10:38. Goalie Changes: None.
2nd Period -- Scoring: PRS - Kuhrt Goal (even strength) (Moore, Shoman) 3:54; PRS - Shoman Goal (even strength) 4:05. Penalties: Mazzella *, PRS (Cross-Checking, Minor, 2 min) 8:41; Hallett, VGKW (Tripping, Minor, 2 min) 11:44; Shoemake *, PRS (Hooking, Minor, 2 min) 13:18. Goalie Changes: None.
3rd Period -- Scoring: PRS - Cadieux * Goal (power play) (Shoemake *) 10:54. Penalties: Zucker, VGKW (Cross-Checking, Minor, 2 min) 9:52; Mencel, PRS (Interference, Minor, 2 min) 11:02; Moore, PRS (Roughing, Minor, 2 min) 16:24; Zucker, VGKW (Roughing, Minor, 2 min) 16:24. Goalie Changes: None.