1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Beach Cities | 3 | 4 | 1 | 8 |
![]() |
Vegas Jr. Golden Knights | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beach Cities | 13 | 19 | 8 | 40 |
Vegas Jr. Golden Knights | 4 | 12 | 5 | 21 |
Team | PP | PIM |
---|---|---|
Beach Cities | 0-1 | 36 |
Vegas Jr. Golden Knights | 0-7 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:48 | Beach Cities |
Michael Dela CuevaTamanaha
Goal (even strength)
Assists: Brenin Melton |
BC 1 - VGK 0 |
5:05 | Beach Cities |
Tommy Lang
Goal (short handed)
Assists: Joseph Rando , Paul Wagner |
BC 2 - VGK 0 |
7:31 | Beach Cities |
Joseph Barnabee
Goal (even strength)
Assists: Joseph Rando |
BC 3 - VGK 0 |
Time | Team | Penalty Detail | |
0:39 | Beach Cities | Joseph Barnabee (served by Joseph Barnabee): Roughing - Minor (0:0) | |
4:16 | Beach Cities | Benjamin Fox (served by Benjamin Fox): Tripping - Minor (0:0) | |
10:44 | Beach Cities | Tommy Lang (served by Tommy Lang): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:38 | Beach Cities |
Ryan Crist-Knell
Goal (even strength)
Assists: Joseph Barnabee |
BC 4 - VGK 0 |
1:51 | Vegas Jr. Golden Knights |
Ean Vitz
Goal (even strength)
Assists: Jordan Hinkes |
BC 4 - VGK 1 |
3:04 | Vegas Jr. Golden Knights |
Jarrett Dudschus
Goal (even strength)
|
BC 4 - VGK 2 |
4:50 | Beach Cities |
Ryan Crist-Knell
Goal (short handed)
Assists: Joseph Barnabee |
BC 5 - VGK 2 |
7:36 | Beach Cities |
Joseph Rando
Goal (short handed)
Assists: Brenin Melton |
BC 6 - VGK 2 |
7:55 | Beach Cities |
Ryan Crist-Knell
Goal (even strength)
|
BC 7 - VGK 2 |
Time | Team | Penalty Detail | |
3:52 | Beach Cities | Tommy Lang (served by Tommy Lang): Slashing - Minor (0:0) | |
5:52 | Beach Cities | Tommy Lang (served by Tommy Lang): Interference - Minor (0:0) | |
11:09 | Beach Cities | Liam Gregg (served by Liam Gregg): Unsportsmanlike Conduct - Misconduct (10:00) | |
11:09 | Beach Cities | Liam Gregg (served by Liam Gregg): Roughing - Minor (0:0) | |
11:09 | Beach Cities | Liam Gregg (served by Liam Gregg): Slashing - Minor (0:0) | |
11:09 | Vegas Jr. Golden Knights | Ivan Lizotte (served by Ivan Lizotte): Slashing - Minor (0:0) | |
15:20 | Vegas Jr. Golden Knights | Noah Smejkal (served by Noah Smejkal): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:49 | Beach Cities |
Benjamin Fox
Goal (even strength)
Assists: Seth Masters , Tommy Lang |
BC 8 - VGK 2 |
Time | Team | Penalty Detail | |
11:15 | Beach Cities | Tommy Lang (served by Tommy Lang): Head Contact - Minor (0:0) | |
13:15 | Beach Cities | Tommy Lang (served by Tommy Lang): Head Contact - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Paul Wagner | 0 | 1 | 0 | 0 |
7 | Joseph Barnabee | 1 | 2 | 2 | 1 |
8 | Benjamin Fox | 1 | 0 | 2 | 0 |
95 | Diogo Arreaga | 0 | 0 | 0 | 0 |
21 | Joseph Rando | 1 | 2 | 0 | 0 |
28 | Reily McGrath | 0 | 0 | 0 | 0 |
32 | Ricardo Arellanes | 0 | 0 | 0 | 0 |
67 | Tommy Lang | 1 | 1 | 18 | 0 |
71 | Brenin Melton | 0 | 2 | 0 | 0 |
90 | Michael Dela CuevaTamanaha | 1 | 0 | 0 | 0 |
91 | Liam Gregg | 0 | 0 | 14 | 0 |
92 | Seth Masters | 0 | 1 | 0 | 0 |
95 | Joe Young | 0 | 0 | 0 | 0 |
98 | Ryan Crist-Knell | 3 | 0 | 0 | 0 |
Totals: | 8 | 9 | 36 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Owen Greene | 51:00 | 21 | 19 | WIN |
Totals: | 51:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Ben McDowell | 0 | 0 | 0 | 0 |
6 | Sterling Jacobs | 0 | 0 | 0 | 0 |
9 | Ean Vitz | 1 | 0 | 0 | 0 |
10 | Zach Fontana | 0 | 0 | 0 | 0 |
11 | Jarrett Dudschus | 1 | 0 | 0 | 0 |
18 | Kenny Greenwald | 0 | 0 | 0 | 0 |
19 | Jordan Hinkes | 0 | 1 | 0 | 0 |
29 | Noah Chavez | 0 | 0 | 0 | 0 |
40 | Kai Mungiello | 0 | 0 | 0 | 0 |
44 | Ivan Lizotte | 0 | 0 | 2 | 0 |
63 | Noah Smejkal | 0 | 0 | 2 | 0 |
67 | Emily Kline | 0 | 0 | 0 | 0 |
69 | Conner Hoffmann | 0 | 0 | 0 | 0 |
73 | Koen Dudschus | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
13 | Joseph Walsh | 21:50 | 15 | 10 | LOSS |
72 | Owen Kennedy | 29:10 | 25 | 22 | 0 |
Totals: | 51:00 | 40 | 32 | 0 |
# | Name | Signature | Daryl Wademan |
---|
1st Period -- Scoring: BC - Dela CuevaTamanaha Goal (even strength) (Melton) 3:48; BC - Lang Goal (short handed) (Rando, Wagner) 5:05; BC - Barnabee Goal (even strength) (Rando) 7:31. Penalties: Barnabee, BC (Roughing, Minor, 2 min) 0:39; Fox, BC (Tripping, Minor, 2 min) 4:16; Lang, BC (Slashing, Minor, 2 min) 10:44. Goalie Changes: None.
2nd Period -- Scoring: BC - Crist-Knell Goal (even strength) (Barnabee) 0:38; VGK - Vitz Goal (even strength) (Hinkes) 1:51; VGK - Dudschus Goal (even strength) 3:04; BC - Crist-Knell Goal (short handed) (Barnabee) 4:50; BC - Rando Goal (short handed) (Melton) 7:36; BC - Crist-Knell Goal (even strength) 7:55. Penalties: Lang, BC (Slashing, Minor, 2 min) 3:52; Lang, BC (Interference, Minor, 2 min) 5:52; Gregg, BC (Unsportsmanlike Conduct, Misconduct, 10 min) 11:09; Gregg, BC (Roughing, Minor, 2 min) 11:09; Gregg, BC (Slashing, Minor, 2 min) 11:09; Lizotte, VGK (Slashing, Minor, 2 min) 11:09; Smejkal, VGK (Tripping, Minor, 2 min) 15:20. Goalie Changes: Kennedy, VGK 4:50.
3rd Period -- Scoring: BC - Fox Goal (even strength) (Masters, Lang) 0:49. Penalties: Lang, BC (Head Contact, Minor, 2 min) 11:15; Lang, BC (Head Contact, Misconduct, 10 min) 13:15. Goalie Changes: None.