1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Irvine United Warriors | 0 | 0 | 1 | 0 | 1 |
![]() |
Bishop Amat Memorial High School Lancers | 1 | 0 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Irvine United Warriors | 12 | 13 | 1 | 6 | 32 |
Bishop Amat Memorial High School Lancers | 10 | 14 | 0 | 9 | 33 |
Team | PP | PIM |
---|---|---|
Irvine United Warriors | 0-2 | 24 |
Bishop Amat Memorial High School Lancers | 2-7 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:56 | Bishop Amat Memorial High School Lancers |
Mason McCune
Goal (power play)
Assists: Nicholas Vasquez |
IU 0 - Amat 1 |
Time | Team | Penalty Detail | |
2:35 | Irvine United Warriors | Leon Lee (served by Leon Lee): Interference - Minor (0:0) | |
15:48 | Irvine United Warriors | Nived Myuran (served by Nived Myuran): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:52 | Bishop Amat Memorial High School Lancers | Aidan Yim (served by Aidan Yim): Hooking - Minor (0:0) | |
10:16 | Irvine United Warriors | Ryu Suzuki (served by Ryu Suzuki): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:26 | Irvine United Warriors |
Evan Kordovi
Goal (short handed)
Assists: Rowen Lin |
IU 1 - Amat 1 |
Time | Team | Penalty Detail | |
8:28 | Irvine United Warriors | Joshua Koblin (served by Joshua Koblin): Tripping - Minor (0:0) | |
9:30 | Bishop Amat Memorial High School Lancers | Peter PJ Lupercio (served by Peter PJ Lupercio): Roughing - Minor (0:0) | |
10:46 | Irvine United Warriors | Ryu Suzuki (served by Ryu Suzuki): Roughing - Minor (0:0) | |
13:22 | Irvine United Warriors | Leon Lee (served by Leon Lee): Boarding - Misconduct (10:00) | |
13:22 | Irvine United Warriors | Leon Lee (served by Leon Lee): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:01 | Bishop Amat Memorial High School Lancers |
Scott Hommel
Goal (power play)
Assists: Peter PJ Lupercio |
IU 1 - Amat 2 |
Time | Team | Penalty Detail | |
0:21 | Irvine United Warriors | Jake Trujillo (served by Jake Trujillo): Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Leon Lee | 0 | 0 | 14 | 0 |
6 | Josh Lougee | 0 | 0 | 0 | 0 |
9 | Ben Lomaka | 0 | 0 | 0 | 0 |
17 | Nived Myuran | 0 | 0 | 2 | 0 |
18 | Nick Manton | 0 | 0 | 0 | 0 |
19 | Jake Trujillo | 0 | 0 | 2 | 0 |
23 | Rowen Lin | 0 | 1 | 0 | 0 |
31 | Suvorov Alex | 0 | 0 | 0 | 0 |
37 | Evan Kordovi | 1 | 0 | 0 | 0 |
72 | Alex Ha | 0 | 0 | 0 | 0 |
58 | Dylan Du | 0 | 0 | 0 | 0 |
85 | Seth Nease | 0 | 0 | 0 | 0 |
89 | Ryu Suzuki | 0 | 0 | 4 | 0 |
90 | Kenzo Nakazawa | 0 | 0 | 0 | 0 |
91 | Jeff Reinharz | 0 | 0 | 0 | 0 |
98 | Joshua Koblin | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Lilla (G)Nease | 27:13 | 0 | 0 | 0 |
32 | Jacob (G)Hahn | 25:48 | 33 | 31 | LOSS |
Totals: | 53:01 | 33 | 31 | 0 |
# | Name | Signature | Rick Hutchinson |
---|---|---|
Steven Silver | ||
Mike Diehr |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Jaden Miramontes | 0 | 0 | 0 | 0 |
3 | Nolton Burns | 0 | 0 | 0 | 0 |
10 | Isiah Dodson | 0 | 0 | 0 | 0 |
11 | Victor Cordova | 0 | 0 | 0 | 0 |
13 | Jesse Cusick | 0 | 0 | 0 | 0 |
14 | Scott Hommel | 1 | 0 | 0 | 1 |
18 | Peter PJ Lupercio | 0 | 1 | 2 | 0 |
20 | Mason McCune | 1 | 0 | 0 | 0 |
23 | Dominic Siok | 0 | 0 | 0 | 0 |
25 | Vincent Contreras | 0 | 0 | 0 | 0 |
29 | David Miranda | 0 | 0 | 0 | 0 |
33 | Nicholas Vasquez | 0 | 1 | 0 | 0 |
37 | Garret Fernandez | 0 | 0 | 0 | 0 |
43 | Matthew Ho | 0 | 0 | 0 | 0 |
44 | Gian Nazarian | 0 | 0 | 0 | 0 |
45 | Hugh Danna | 0 | 0 | 0 | 0 |
67 | Clayton Davis-Bracamontes | 0 | 0 | 0 | 0 |
92 | Aidan Yim | 0 | 0 | 2 | 0 |
Totals: | 2 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Trinity Gardner | 0:00 | 0 | 0 | 0 |
32 | Jovanni Aguirre | 53:01 | 32 | 31 | WIN |
Totals: | 53:01 | 32 | 31 | 0 |
# | Name | Signature | Alejandro Sanchez |
---|---|---|
Burke Myers | ||
Dave Peters | ||
Peter Lupercio |
1st Period -- Scoring: Amat - McCune Goal (power play) (Vasquez) 16:56. Penalties: Lee, IU (Interference, Minor, 2 min) 2:35; Myuran, IU (Slashing, Minor, 2 min) 15:48. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Yim, Amat (Hooking, Minor, 2 min) 6:52; Suzuki, IU (Slashing, Minor, 2 min) 10:16. Goalie Changes: (G)Nease, IU 8:48.
3rd Period -- Scoring: IU - Kordovi Goal (short handed) (Lin) 14:26. Penalties: Koblin, IU (Tripping, Minor, 2 min) 8:28; Lupercio, Amat (Roughing, Minor, 2 min) 9:30; Suzuki, IU (Roughing, Minor, 2 min) 10:46; Lee, IU (Boarding, Misconduct, 10 min) 13:22; Lee, IU (Boarding, Minor, 2 min) 13:22. Goalie Changes: None.
OT1 Period -- Scoring: Amat - Hommel Goal (power play) (Lupercio) 2:01. Penalties: Trujillo, IU (Slashing, Minor, 2 min) 0:21. Goalie Changes: None.