1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Irvine United Warriors | 0 | 1 | 0 | 1 |
![]() |
Tustin United Patriots | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Irvine United Warriors | 11 | 10 | 8 | 29 |
Tustin United Patriots | 16 | 14 | 6 | 36 |
Team | PP | PIM |
---|---|---|
Irvine United Warriors | 0-5 | 10 |
Tustin United Patriots | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:48 | Tustin United Patriots |
Brayden Fleming
Goal (even strength)
Assists: Tommy Tasigeorgos , Ryan Steinman |
IU 0 - TU 1 |
10:58 | Tustin United Patriots |
Brayden Fleming
Goal (even strength)
Assists: Ryan Steinman , Tommy Tasigeorgos |
IU 0 - TU 2 |
Time | Team | Penalty Detail | |
7:36 | Tustin United Patriots | Brayden Fleming: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:21 | Irvine United Warriors |
Seth Nease
Goal (even strength)
Assists: Josh Lougee |
IU 1 - TU 2 |
Time | Team | Penalty Detail | |
5:24 | Irvine United Warriors | Jake Trujillo: Tripping - Minor (0:0) | |
12:59 | Tustin United Patriots | Tommy Tasigeorgos: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:38 | Tustin United Patriots | Andi Tavallai: Holding - Minor (0:0) | |
3:39 | Irvine United Warriors | Jaxsen Pimentel: Cross-Checking - Minor (0:0) | |
5:06 | Irvine United Warriors | Jake Trujillo: Kneeing - Minor (0:0) | |
7:35 | Irvine United Warriors | Jake Trujillo: Holding - Minor (0:0) | |
11:54 | Tustin United Patriots | Ryan Steinman: Cross-Checking - Minor (0:0) | |
15:14 | Tustin United Patriots | Ryan Fehrenbach: High-Sticking - Minor (0:0) | |
16:24 | Irvine United Warriors | Josh Lougee: Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Josh Lougee | 0 | 1 | 2 | 0 |
9 | Ben Lomaka | 0 | 0 | 0 | 0 |
17 | Nived Myuran | 0 | 0 | 0 | 0 |
18 | Nick Manton | 0 | 0 | 0 | 0 |
19 | Jake Trujillo | 0 | 0 | 6 | 0 |
31 | Suvorov Alex | 0 | 0 | 0 | 0 |
37 | Evan Kordovi | 0 | 0 | 0 | 0 |
52 | Alex Ha | 0 | 0 | 0 | 0 |
58 | Dylan Du | 0 | 0 | 0 | 0 |
85 | Seth Nease | 1 | 0 | 0 | 0 |
88 | Jaxsen Pimentel | 0 | 0 | 2 | 0 |
91 | Jeff Reinharz | 0 | 0 | 0 | 0 |
98 | Joshua Koblin | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Lilla (G)Nease | 0:00 | 0 | 0 | 0 |
32 | Jacob (G)Hahn | 51:00 | 36 | 34 | LOSS |
Totals: | 51:00 | 36 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Ryan Steinman | 0 | 2 | 2 | 0 |
7 | Alex Kim | 0 | 0 | 0 | 0 |
8 | Ryan Fehrenbach | 0 | 0 | 2 | 0 |
9 | Daniel Beneda | 0 | 0 | 0 | 0 |
10 | Kenton Wilson | 0 | 0 | 0 | 0 |
19 | Bryce Fleming | 0 | 0 | 0 | 0 |
31 | Tommy Tasigeorgos | 0 | 2 | 2 | 0 |
33 | Seth Harer | 0 | 0 | 0 | 0 |
37 | Andi Tavallai | 0 | 0 | 2 | 0 |
58 | Brayden Fleming | 2 | 0 | 2 | 1 |
76 | Max Ferrari | 0 | 0 | 0 | 0 |
85 | Grayson Yada | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Danny Tasigeorgos | 51:00 | 29 | 28 | WIN |
35 | Alex Crail | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 29 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TU - Fleming Goal (even strength) (Tasigeorgos, Steinman) 4:48; TU - Fleming Goal (even strength) (Steinman, Tasigeorgos) 10:58. Penalties: Fleming, TU (Tripping, Minor, 2 min) 7:36. Goalie Changes: None.
2nd Period -- Scoring: IU - Nease Goal (even strength) (Lougee) 1:21. Penalties: Trujillo, IU (Tripping, Minor, 2 min) 5:24; Tasigeorgos, TU (Tripping, Minor, 2 min) 12:59. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Tavallai, TU (Holding, Minor, 2 min) 0:38; Pimentel, IU (Cross-Checking, Minor, 2 min) 3:39; Trujillo, IU (Kneeing, Minor, 2 min) 5:06; Trujillo, IU (Holding, Minor, 2 min) 7:35; Steinman, TU (Cross-Checking, Minor, 2 min) 11:54; Fehrenbach, TU (High-Sticking, Minor, 2 min) 15:14; Lougee, IU (Interference, Minor, 2 min) 16:24. Goalie Changes: None.