| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Damien Spartans | 0 | 0 | 1 | 1 |
|
JSerra Lions | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Damien Spartans | 3 | 6 | 7 | 16 |
| JSerra Lions | 10 | 8 | 8 | 26 |
| Team | PP | PIM |
|---|---|---|
| Damien Spartans | 0-8 | 18 |
| JSerra Lions | 1-6 | 22 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:03 | JSerra Lions |
Connor Martin*
Goal (even strength)
Assists: Blake Reed |
DAM 0 - JS 1 |
| 11:30 | JSerra Lions |
Blake Reed
Goal (even strength)
Assists: Brett Rudy , Nathan Hill* |
DAM 0 - JS 2 |
| Time | Team | Penalty Detail | |
| 7:19 | Damien Spartans | (served by Matthew Augustine): Too Many Men on the Ice - Minor (0:0) | |
| 12:19 | JSerra Lions | Jake Hager: Cross-Checking - Minor (0:0) | |
| 14:35 | JSerra Lions | Max Lynch*: Cross-Checking - Minor (0:0) | |
| 16:22 | Damien Spartans | Luke Estrada: Hooking - Minor (0:0) | |
| 17:00 | JSerra Lions | Brett Rudy: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:38 | JSerra Lions |
Blake Reed
Goal (power play)
Assists: Brett Rudy |
DAM 0 - JS 3 |
| Time | Team | Penalty Detail | |
| 1:39 | Damien Spartans | Luke Estrada: Tripping - Minor (0:0) | |
| 10:02 | JSerra Lions | Nicholas Stevens: Elbowing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:53 | Damien Spartans |
Jalen Cordura
Goal (short handed)
|
DAM 1 - JS 3 |
| 13:19 | JSerra Lions |
Jake Hager
Goal (even strength)
|
DAM 1 - JS 4 |
| 16:41 | JSerra Lions |
Blake Reed
Goal (even strength)
|
DAM 1 - JS 5 |
| Time | Team | Penalty Detail | |
| 3:57 | Damien Spartans | Jack Sapra: Tripping - Minor (0:0) | |
| 5:30 | Damien Spartans | Jordan Bacani: Holding - Minor (0:0) | |
| 5:30 | Damien Spartans | Matthew Augustine: Roughing - Minor (0:0) | |
| 5:30 | JSerra Lions | Jacob Alshammiry*: Unsportsmanlike Conduct - Minor (0:0) | |
| 5:30 | JSerra Lions | Luke Spencer: Cross-Checking - Minor (0:0) | |
| 5:30 | JSerra Lions | Jacob Alshammiry*: Slashing - Minor (0:0) | |
| 8:32 | JSerra Lions | Brett Rudy: Unsportsmanlike Conduct - Minor (0:0) | |
| 9:09 | Damien Spartans | Nicholas Patel: Roughing - Minor (0:0) | |
| 9:09 | JSerra Lions | Nathan Brunelle*: Roughing - Minor (0:0) | |
| 11:06 | Damien Spartans | Luke Estrada: Cross-Checking - Minor (0:0) | |
| 11:34 | JSerra Lions | Brett Rudy: Interference - Minor (0:0) | |
| 11:53 | Damien Spartans | Nicholas Patel: Holding - Minor (0:0) | |
| 14:28 | JSerra Lions | Jacob Alshammiry*: Hooking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jalen Cordura | 1 | 0 | 0 | 0 |
| 3 | Jack Furlong | 0 | 0 | 0 | 0 |
| 6 | Vance Rubert | 0 | 0 | 0 | 0 |
| 8 | Aiden McDonald | 0 | 0 | 0 | 0 |
| 9 | Jack Sapra | 0 | 0 | 2 | 0 |
| 10 | Luke Estrada | 0 | 0 | 6 | 0 |
| 11 | Matthew Augustine | 0 | 0 | 2 | 0 |
| 12 | Luc Monaco | 0 | 0 | 0 | 0 |
| 17 | Michael Marquez | 0 | 0 | 0 | 0 |
| 19 | Nicholas Patel | 0 | 0 | 4 | 0 |
| 20 | Liam Culligan | 0 | 0 | 0 | 0 |
| 24 | Hunter Schneider | 0 | 0 | 0 | 0 |
| 32 | Jordan Bacani | 0 | 0 | 2 | 0 |
| 48 | Ryan Hamilton | 0 | 0 | 0 | 0 |
| 65 | Conor McDonald | 0 | 0 | 0 | 0 |
| 71 | Ian Reed | 0 | 0 | 0 | 0 |
| 78 | Gerard Pudlik | 0 | 0 | 0 | 0 |
| 81 | Charlie Garcia | 0 | 0 | 0 | 0 |
| 87 | Andre Youssef | 0 | 0 | 0 | 0 |
| 88 | Kyle Wilson | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Jordan Bacani | 51:00 | 26 | 21 | LOSS |
| 70 | Louie Garcia | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 26 | 21 | 0 | |
| # | Name | Signature | Jeff Furlong |
|---|---|---|
| Barry Sherer | ||
| Curtis Fisher | ||
| Alexander Bacani |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Luke Spencer | 0 | 0 | 2 | 0 |
| 3 | Samuel Mudd* | 0 | 0 | 0 | 0 |
| 9 | Daniel Ton-That | 0 | 0 | 0 | 0 |
| 12 | Jake Hager | 1 | 0 | 2 | 0 |
| 16 | Nathan Brunelle* | 0 | 0 | 2 | 0 |
| 17 | Conor Clarke | 0 | 0 | 0 | 0 |
| 19 | Jake Allison | 0 | 0 | 0 | 0 |
| 22 | Nathan Hill* | 0 | 1 | 0 | 0 |
| 23 | Brandon Kang* | 0 | 0 | 0 | 0 |
| 26 | Blake Reed | 3 | 1 | 0 | 1 |
| 27 | Brett Rudy | 0 | 2 | 6 | 0 |
| 33 | Nicholas Stevens | 0 | 0 | 2 | 0 |
| 47 | Max Lynch* | 0 | 0 | 2 | 0 |
| 67 | Connor Martin* | 1 | 0 | 0 | 0 |
| 77 | Cory, Jr. Girard | 0 | 0 | 0 | 0 |
| 88 | Jacob Alshammiry* | 0 | 0 | 6 | 0 |
| 91 | Alex Fronte* | 0 | 0 | 0 | 0 |
| Totals: | 5 | 4 | 22 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jack Ferletic | 51:00 | 16 | 15 | WIN |
| 32 | Jeoffry Micalizzi* | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 16 | 15 | 0 | |
| # | Name | Signature | Jeff Noviello |
|---|---|---|
| John Pellegrino | ||
| TJ Miller | ||
| Bryan Allen | ||
| David Eddy |
1st Period -- Scoring: JS - Martin* Goal (even strength) (Reed) 6:03; JS - Reed Goal (even strength) (Rudy, Hill*) 11:30. Penalties: , DAM (Too Many Men on the Ice, Minor, 2 min) 7:19; Hager, JS (Cross-Checking, Minor, 2 min) 12:19; Lynch*, JS (Cross-Checking, Minor, 2 min) 14:35; Estrada, DAM (Hooking, Minor, 2 min) 16:22; Rudy, JS (Tripping, Minor, 2 min) 17:00. Goalie Changes: None.
2nd Period -- Scoring: JS - Reed Goal (power play) (Rudy) 3:38. Penalties: Estrada, DAM (Tripping, Minor, 2 min) 1:39; Stevens, JS (Elbowing, Minor, 2 min) 10:02. Goalie Changes: None.
3rd Period -- Scoring: DAM - Cordura Goal (short handed) 4:53; JS - Hager Goal (even strength) 13:19; JS - Reed Goal (even strength) 16:41. Penalties: Sapra, DAM (Tripping, Minor, 2 min) 3:57; Bacani, DAM (Holding, Minor, 2 min) 5:30; Augustine, DAM (Roughing, Minor, 2 min) 5:30; Alshammiry*, JS (Unsportsmanlike Conduct, Minor, 2 min) 5:30; Spencer, JS (Cross-Checking, Minor, 2 min) 5:30; Alshammiry*, JS (Slashing, Minor, 2 min) 5:30; Rudy, JS (Unsportsmanlike Conduct, Minor, 2 min) 8:32; Patel, DAM (Roughing, Minor, 2 min) 9:09; Brunelle*, JS (Roughing, Minor, 2 min) 9:09; Estrada, DAM (Cross-Checking, Minor, 2 min) 11:06; Rudy, JS (Interference, Minor, 2 min) 11:34; Patel, DAM (Holding, Minor, 2 min) 11:53; Alshammiry*, JS (Hooking, Minor, 2 min) 14:28. Goalie Changes: None.