1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Saint Mary's Preparatory High School | 2 | 0 | 1 | 3 |
![]() |
Damien Spartans | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saint Mary's Preparatory High School | 4 | 3 | 8 | 15 |
Damien Spartans | 4 | 11 | 18 | 33 |
Team | PP | PIM |
---|---|---|
Saint Mary's Preparatory High School | 1-3 | 14 |
Damien Spartans | 0-6 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:16 | Damien Spartans |
Jalen Cordura
Goal (even strength)
|
SMHS 0 - DAM 1 |
5:35 | Damien Spartans |
Hunter Schneider
Goal (even strength)
Assists: Andre Youssef |
SMHS 0 - DAM 2 |
8:25 | Saint Mary's Preparatory High School |
Hunter Hayes
Goal (short handed)
Assists: Clayton Brown |
SMHS 1 - DAM 2 |
16:18 | Saint Mary's Preparatory High School |
Clayton Brown
Goal (even strength)
Assists: Alex Gunnoe |
SMHS 2 - DAM 2 |
Time | Team | Penalty Detail | |
6:29 | Saint Mary's Preparatory High School | Kyle Lathan (served by Kyle Lathan): Hooking - Minor (0:0) | |
9:23 | Damien Spartans | Conor McDonald (served by Conor McDonald): Roughing - Minor (0:0) | |
9:23 | Saint Mary's Preparatory High School | Ethan Saldanha (served by Ethan Saldanha): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:19 | Damien Spartans |
Joshua Guzman
Goal (even strength)
|
SMHS 2 - DAM 3 |
Time | Team | Penalty Detail | |
5:38 | Saint Mary's Preparatory High School | Alex Gunnoe (served by Alex Gunnoe): Hooking - Minor (0:0) | |
5:38 | Saint Mary's Preparatory High School | Ethan Saldanha (served by Ethan Saldanha): Tripping - Minor (0:0) | |
8:24 | Damien Spartans | Kyle Wilson: Tripping - Minor (0:0) | |
10:43 | Saint Mary's Preparatory High School | Itay Bondar: Holding - Minor (0:0) | |
14:49 | Damien Spartans | Luke Estrada: Roughing - Minor (0:0) | |
15:36 | Saint Mary's Preparatory High School | Kyle Lathan: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:58 | Damien Spartans |
Ian Reed
Goal (even strength)
Assists: Jalen Cordura , Joshua Guzman |
SMHS 2 - DAM 4 |
14:23 | Saint Mary's Preparatory High School |
Hunter Hayes
Goal (power play)
Assists: Alex Gunnoe , Clayton Brown |
SMHS 3 - DAM 4 |
15:40 | Damien Spartans |
Andre Youssef
Goal (even strength)
|
SMHS 3 - DAM 5 |
Time | Team | Penalty Detail | |
13:20 | Damien Spartans | Luc Monaco: Roughing - Minor (0:0) | |
16:48 | Saint Mary's Preparatory High School | (served by Clayton Brown): Too Many Men on the Ice - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hunter Hayes | 2 | 0 | 0 | 0 |
4 | Stryder Davis | 0 | 0 | 0 | 0 |
5 | Luca Petroni | 0 | 0 | 0 | 0 |
7 | Kyle Lathan | 0 | 0 | 4 | 0 |
9 | Clayton Brown | 1 | 2 | 0 | 0 |
10 | Ethan Saldanha | 0 | 0 | 4 | 0 |
15 | Itay Bondar | 0 | 0 | 2 | 0 |
18 | Alex Gunnoe | 0 | 2 | 2 | 0 |
19 | Saar Medvedorsky-Mazor | 0 | 0 | 0 | 0 |
20 | John "Jack" Hansen | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tristan Telles | 51:00 | 33 | 28 | LOSS |
31 | Sean Keough | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 33 | 28 | 0 |
# | Name | Signature | Kelley Brown |
---|---|---|
Zac Lytle | ||
Derek Eisler | ||
Wendy Petroni |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jalen Cordura | 1 | 1 | 0 | 0 |
6 | Vance Rubert | 0 | 0 | 0 | 0 |
8 | Aiden McDonald | 0 | 0 | 0 | 0 |
10 | Luke Estrada | 0 | 0 | 2 | 0 |
11 | Matthew Augustine | 0 | 0 | 0 | 0 |
12 | Luc Monaco | 0 | 0 | 2 | 0 |
17 | Michael Marquez | 0 | 0 | 0 | 0 |
19 | Nicholas Patel | 0 | 0 | 0 | 0 |
20 | Liam Culligan | 0 | 0 | 0 | 0 |
24 | Hunter Schneider | 1 | 0 | 0 | 0 |
48 | Ryan Hamilton | 0 | 0 | 0 | 0 |
65 | Conor McDonald | 0 | 0 | 2 | 0 |
71 | Ian Reed | 1 | 0 | 0 | 1 |
78 | Gerard Pudlik | 0 | 0 | 0 | 0 |
81 | Charlie Garcia | 0 | 0 | 0 | 0 |
87 | Andre Youssef | 1 | 1 | 0 | 0 |
88 | Kyle Wilson | 0 | 0 | 2 | 0 |
97 | Joshua Guzman | 1 | 1 | 0 | 0 |
Totals: | 5 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Jordan Bacani | 0:00 | 0 | 0 | 0 |
70 | Louie Garcia | 51:00 | 15 | 12 | WIN |
Totals: | 51:00 | 15 | 12 | 0 |
# | Name | Signature | Jeff Furlong |
---|---|---|
Barry Sherer | ||
Curtis Fisher | ||
Alexander Bacani |
1st Period -- Scoring: DAM - Cordura Goal (even strength) 0:16; DAM - Schneider Goal (even strength) (Youssef) 5:35; SMHS - Hayes Goal (short handed) (Brown) 8:25; SMHS - Brown Goal (even strength) (Gunnoe) 16:18. Penalties: Lathan, SMHS (Hooking, Minor, 2 min) 6:29; McDonald, DAM (Roughing, Minor, 2 min) 9:23; Saldanha, SMHS (Slashing, Minor, 2 min) 9:23. Goalie Changes: None.
2nd Period -- Scoring: DAM - Guzman Goal (even strength) 13:19. Penalties: Gunnoe, SMHS (Hooking, Minor, 2 min) 5:38; Saldanha, SMHS (Tripping, Minor, 2 min) 5:38; Wilson, DAM (Tripping, Minor, 2 min) 8:24; Bondar, SMHS (Holding, Minor, 2 min) 10:43; Estrada, DAM (Roughing, Minor, 2 min) 14:49; Lathan, SMHS (Elbowing, Minor, 2 min) 15:36. Goalie Changes: None.
3rd Period -- Scoring: DAM - Reed Goal (even strength) (Cordura, Guzman) 12:58; SMHS - Hayes Goal (power play) (Gunnoe, Brown) 14:23; DAM - Youssef Goal (even strength) 15:40. Penalties: Monaco, DAM (Roughing, Minor, 2 min) 13:20; , SMHS (Too Many Men on the Ice, Minor, 2 min) 16:48. Goalie Changes: None.