1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Bellarmine Bells | 1 | 2 | 0 | 0 | 3 |
![]() |
Orange Lutheran Lancers | 2 | 1 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Bellarmine Bells | 6 | 3 | 7 | 1 | 17 |
Orange Lutheran Lancers | 7 | 8 | 5 | 0 | 20 |
Team | PP | PIM |
---|---|---|
Bellarmine Bells | 1-2 | 4 |
Orange Lutheran Lancers | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:22 | Orange Lutheran Lancers |
Josh Renton
Goal (even strength)
Assists: Samuel Truxaw* , Zach Martinez |
BCP 0 - OLU 1 |
7:49 | Orange Lutheran Lancers |
Taylor Rawley*
Goal (power play)
Assists: Owen Augustine , Clayton Coburn |
BCP 0 - OLU 2 |
10:18 | Bellarmine Bells |
Gavin Carreira
Goal (even strength)
Assists: Kevin Nguyen , David Nguyen |
BCP 1 - OLU 2 |
Time | Team | Penalty Detail | |
2:11 | Bellarmine Bells | Ethan Fein (served by Ethan Fein): Holding - Minor (0:0) | |
7:04 | Bellarmine Bells | Liam Mason (served by Liam Mason): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:39 | Bellarmine Bells |
Spencer Knapp
Goal (power play)
Assists: Liam Mason |
BCP 2 - OLU 2 |
10:07 | Bellarmine Bells |
Spencer Knapp
Goal (even strength)
Assists: David Nguyen , Kevin Nguyen |
BCP 3 - OLU 2 |
16:40 | Orange Lutheran Lancers |
Taylor Rawley*
Goal (even strength)
Assists: Claire Ghantous* |
BCP 3 - OLU 3 |
Time | Team | Penalty Detail | |
3:55 | Orange Lutheran Lancers | Preston Hayden* (served by Preston Hayden*): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:17 | Orange Lutheran Lancers | Samuel Truxaw* (served by Samuel Truxaw*): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Orange Lutheran Lancers |
Shootout Won
|
BCP 3 - OLU 4 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#2 David Nguyen | Goal |
#4 Spencer Knapp | |
#17 Chris Smails | |
#19 Gavin Carreira | |
#72 Ethan Fein | |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#14 Patrick Liu | |
#88 Josh Renton | Goal |
#10 Clayton Coburn | |
#23 Shane Swanson | |
#28 Taylor Rawley* | Goal |
Total: | 2 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Andrew Coli | 0 | 0 | 0 | 0 |
2 | David Nguyen | 0 | 2 | 0 | 0 |
4 | Spencer Knapp | 2 | 0 | 0 | 0 |
12 | Taylor Wagner | 0 | 0 | 0 | 0 |
15 | Kevin Nguyen | 0 | 2 | 0 | 0 |
17 | Chris Smails | 0 | 0 | 0 | 0 |
18 | John Cameron Johnson | 0 | 0 | 0 | 0 |
19 | Gavin Carreira | 1 | 0 | 0 | 0 |
21 | Griffin Buerk | 0 | 0 | 0 | 0 |
25 | Eli Wankel | 0 | 0 | 0 | 0 |
26 | Brevin Master | 0 | 0 | 0 | 0 |
37 | Cody Naporano | 0 | 0 | 0 | 0 |
55 | Liam Mason | 0 | 1 | 2 | 0 |
72 | Ethan Fein | 0 | 0 | 2 | 0 |
73 | Max Robinson | 0 | 0 | 0 | 0 |
88 | Lawson Flora | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Matthew Cervino | 51:00 | 20 | 17 | LOSS |
Totals: | 51:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Micah Kim | 0 | 0 | 0 | 0 |
8 | Gavin Dixon | 0 | 0 | 0 | 0 |
10 | Clayton Coburn | 0 | 1 | 0 | 0 |
13 | Claire Ghantous* | 0 | 1 | 0 | 0 |
14 | Patrick Liu | 0 | 0 | 0 | 0 |
16 | Tim Lew* | 0 | 0 | 0 | 0 |
17 | Riku Takishima | 0 | 0 | 0 | 0 |
21 | Daniel Santa Maria* | 0 | 0 | 0 | 0 |
22 | Samuel Truxaw* | 0 | 1 | 2 | 0 |
23 | Shane Swanson | 0 | 0 | 0 | 0 |
24 | Preston Hayden* | 0 | 0 | 2 | 0 |
28 | Taylor Rawley* | 2 | 0 | 0 | 0 |
34 | Owen Augustine | 0 | 1 | 0 | 0 |
37 | Zach Martinez | 0 | 1 | 0 | 0 |
38 | Steven Lui | 0 | 0 | 0 | 0 |
47 | Ethan Ok | 0 | 0 | 0 | 0 |
88 | Josh Renton | 1 | 0 | 0 | 0 |
Totals: | 3 | 5 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
37 | Zach Martinez | 51:00 | 17 | 14 | WIN |
Totals: | 51:00 | 17 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: OLU - Renton Goal (even strength) (Truxaw*, Martinez) 6:22; OLU - Rawley* Goal (power play) (Augustine, Coburn) 7:49; BCP - Carreira Goal (even strength) (Nguyen, Nguyen) 10:18. Penalties: Fein, BCP (Holding, Minor, 2 min) 2:11; Mason, BCP (Interference, Minor, 2 min) 7:04. Goalie Changes: None.
2nd Period -- Scoring: BCP - Knapp Goal (power play) (Mason) 5:39; BCP - Knapp Goal (even strength) (Nguyen, Nguyen) 10:07; OLU - Rawley* Goal (even strength) (Ghantous*) 16:40. Penalties: Hayden*, OLU (Interference, Minor, 2 min) 3:55. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Truxaw*, OLU (Hooking, Minor, 2 min) 3:17. Goalie Changes: None.
OT1 Period -- Scoring: OLU - Shootout Won . Penalties: None. Goalie Changes: None.