1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Vegas Jr. Golden Knights - GREY | 3 | 3 | 2 | 8 | |
Saint Mary's Preparatory High School | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vegas Jr. Golden Knights - GREY | 9 | 12 | 6 | 27 |
Saint Mary's Preparatory High School | 6 | 8 | 5 | 19 |
Team | PP | PIM |
---|---|---|
Vegas Jr. Golden Knights - GREY | 2-4 | 16 |
Saint Mary's Preparatory High School | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:34 | Vegas Jr. Golden Knights - GREY |
Jacob Underhill
Goal (even strength)
Assists: Joshua Williamson , Mick Corrigan |
VGKG 1 - SMHS 0 |
10:56 | Vegas Jr. Golden Knights - GREY |
John Purdy
Goal (power play)
Assists: Jacob Underhill |
VGKG 2 - SMHS 0 |
16:59 | Vegas Jr. Golden Knights - GREY |
William Jacob
Goal (even strength)
Assists: Tony Mazza |
VGKG 3 - SMHS 0 |
Time | Team | Penalty Detail | |
0:56 | Vegas Jr. Golden Knights - GREY | Jacob Underhill (served by Jacob Underhill): Hooking - Minor (0:0) | |
7:15 | Vegas Jr. Golden Knights - GREY | Ethan Parsons (served by Ethan Parsons): Tripping - Minor (0:0) | |
10:39 | Saint Mary's Preparatory High School | Kyle Lathan (served by Kyle Lathan): Interference - Minor (0:0) | |
12:17 | Saint Mary's Preparatory High School | Kyle Lathan (served by Kyle Lathan): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:03 | Vegas Jr. Golden Knights - GREY |
Trent carter
Goal (even strength)
Assists: Heath Mensch , Jacob Underhill |
VGKG 4 - SMHS 0 |
13:51 | Saint Mary's Preparatory High School |
Hunter Hayes
Goal (even strength)
Assists: Itay Bondar |
VGKG 4 - SMHS 1 |
14:04 | Vegas Jr. Golden Knights - GREY |
Ian Williams
Goal (even strength)
|
VGKG 5 - SMHS 1 |
16:57 | Vegas Jr. Golden Knights - GREY |
Jacob Underhill
Goal (power play)
Assists: Joshua Williamson |
VGKG 6 - SMHS 1 |
Time | Team | Penalty Detail | |
1:40 | Saint Mary's Preparatory High School | Clayton Brown: Roughing - Minor (0:0) | |
2:51 | Vegas Jr. Golden Knights - GREY | John Purdy: High-Sticking - Minor (0:0) | |
16:47 | Vegas Jr. Golden Knights - GREY | Trent carter: Boarding - Misconduct (10:00) | |
16:47 | Saint Mary's Preparatory High School | Stryder Davis: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:08 | Vegas Jr. Golden Knights - GREY |
Joshua Williamson
Goal (even strength)
Assists: Jacob Underhill , Heath Mensch |
VGKG 7 - SMHS 1 |
9:55 | Vegas Jr. Golden Knights - GREY |
John Purdy
Goal (even strength)
Assists: Jacob Underhill |
VGKG 8 - SMHS 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Trent carter | 1 | 0 | 10 | 0 |
7 | Mick Corrigan | 0 | 1 | 0 | 0 |
8 | Ethan Parsons | 0 | 0 | 2 | 0 |
13 | Tony Mazza | 0 | 1 | 0 | 0 |
14 | Tristan Nelson | 0 | 0 | 0 | 0 |
16 | Joshua Williamson | 1 | 2 | 0 | 0 |
18 | Ian Williams | 1 | 0 | 0 | 0 |
21 | Jacob Underhill | 2 | 4 | 2 | 0 |
24 | John Purdy | 2 | 0 | 2 | 1 |
28 | Tristan Toth | 0 | 0 | 0 | 0 |
77 | Caden Berninger | 0 | 0 | 0 | 0 |
81 | William Jacob | 1 | 0 | 0 | 0 |
91 | Heath Mensch | 0 | 2 | 0 | 0 |
Totals: | 7 | 10 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Colton Miller | 51:00 | 19 | 18 | WIN |
80 | Zackary Ortolano | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 19 | 18 | 0 |
# | Name | Signature | Martin Lacroix |
---|---|---|
Todd Owen |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hunter Hayes | 1 | 0 | 0 | 0 |
4 | Stryder Davis | 0 | 0 | 2 | 0 |
5 | Luca Petroni | 0 | 0 | 0 | 0 |
7 | Kyle Lathan | 0 | 0 | 4 | 0 |
9 | Clayton Brown | 0 | 0 | 2 | 0 |
10 | Ethan Saldanha | 0 | 0 | 0 | 0 |
15 | Itay Bondar | 0 | 1 | 0 | 0 |
18 | Alex Gunnoe | 0 | 0 | 0 | 0 |
19 | Saar Medvedorsky-Mazor | 0 | 0 | 0 | 0 |
20 | John "Jack" Hansen | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tristan Telles | 51:00 | 27 | 19 | LOSS |
31 | Sean Keough | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 19 | 0 |
# | Name | Signature | Kelley Brown |
---|---|---|
Zac Lytle | ||
Derek Eisler | ||
Wendy Petroni |
1st Period -- Scoring: VGKG - Underhill Goal (even strength) (Williamson, Corrigan) 3:34; VGKG - Purdy Goal (power play) (Underhill) 10:56; VGKG - Jacob Goal (even strength) (Mazza) 16:59. Penalties: Underhill, VGKG (Hooking, Minor, 2 min) 0:56; Parsons, VGKG (Tripping, Minor, 2 min) 7:15; Lathan, SMHS (Interference, Minor, 2 min) 10:39; Lathan, SMHS (Tripping, Minor, 2 min) 12:17. Goalie Changes: None.
2nd Period -- Scoring: VGKG - carter Goal (even strength) (Mensch, Underhill) 9:03; SMHS - Hayes Goal (even strength) (Bondar) 13:51; VGKG - Williams Goal (even strength) 14:04; VGKG - Underhill Goal (power play) (Williamson) 16:57. Penalties: Brown, SMHS (Roughing, Minor, 2 min) 1:40; Purdy, VGKG (High-Sticking, Minor, 2 min) 2:51; carter, VGKG (Boarding, Misconduct, 10 min) 16:47; Davis, SMHS (Boarding, Minor, 2 min) 16:47. Goalie Changes: None.
3rd Period -- Scoring: VGKG - Williamson Goal (even strength) (Underhill, Mensch) 2:08; VGKG - Purdy Goal (even strength) (Underhill) 9:55. Penalties: None. Goalie Changes: None.