| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Capistrano United Coyotes | 3 | 0 | 5 | 8 |
|
Orange Lutheran Lancers | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Capistrano United Coyotes | 8 | 7 | 13 | 28 |
| Orange Lutheran Lancers | 2 | 3 | 7 | 12 |
| Team | PP | PIM |
|---|---|---|
| Capistrano United Coyotes | 0-0 | 0 |
| Orange Lutheran Lancers | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:02 | Capistrano United Coyotes |
Shane Domanick
Goal (even strength)
|
CAPO 1 - OLU 0 |
| 9:46 | Capistrano United Coyotes |
Luke Ossola
Goal (even strength)
Assists: Josh Salwender * , Will Feider * |
CAPO 2 - OLU 0 |
| 14:16 | Capistrano United Coyotes |
Dylan Hougland
Goal (even strength)
Assists: Shane Domanick |
CAPO 3 - OLU 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:46 | Orange Lutheran Lancers |
Taylor Rawley*
Goal (even strength)
Assists: Micah Kim |
CAPO 3 - OLU 1 |
| 5:36 | Capistrano United Coyotes |
Jacob Posner
Goal (even strength)
Assists: Blake Andrews |
CAPO 4 - OLU 1 |
| 8:53 | Capistrano United Coyotes |
Mason Stotts
Goal (even strength)
Assists: Merril Steenari , Blake Andrews |
CAPO 5 - OLU 1 |
| 11:52 | Capistrano United Coyotes |
Goal (even strength)
Assists: Merril Steenari |
CAPO 6 - OLU 1 |
| 14:18 | Capistrano United Coyotes |
Brandon Wong
Goal (even strength)
Assists: Shane Domanick |
CAPO 7 - OLU 1 |
| 15:37 | Capistrano United Coyotes |
John Crafoord
Goal (even strength)
Assists: Shane Domanick |
CAPO 8 - OLU 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jacob Posner | 1 | 0 | 0 | 0 |
| 6 | Dylan Hougland | 1 | 0 | 0 | 0 |
| 8 | Wyatt Lippis | 0 | 0 | 0 | 0 |
| 10 | Luke Ossola | 1 | 0 | 0 | 1 |
| 21 | Jake Traverso | 0 | 0 | 0 | 0 |
| 27 | Will Feider * | 0 | 1 | 0 | 0 |
| 28 | John Crafoord | 1 | 0 | 0 | 0 |
| 48 | Shane Domanick | 1 | 3 | 0 | 0 |
| 54 | Mason Stotts | 1 | 0 | 0 | 0 |
| 58 | Josh Salwender * | 0 | 1 | 0 | 0 |
| 61 | Chris Dauria | 0 | 0 | 0 | 0 |
| 63 | Cam Traverso | 0 | 0 | 0 | 0 |
| 67 | Blake Andrews | 0 | 2 | 0 | 0 |
| 86 | Merril Steenari | 0 | 2 | 0 | 0 |
| 91 | Brandon Wong | 1 | 0 | 0 | 0 |
| Totals: | 8 | 9 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Connor Ivancik | 51:00 | 12 | 11 | WIN |
| 37 | Garrett Kennedy | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 12 | 11 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | Micah Kim | 0 | 1 | 0 | 0 |
| 8 | Gavin Dixon | 0 | 0 | 0 | 0 |
| 10 | Clayton Coburn | 0 | 0 | 0 | 0 |
| 13 | Claire Ghantous* | 0 | 0 | 0 | 0 |
| 14 | Patrick Liu | 0 | 0 | 0 | 0 |
| 16 | Tim Lew* | 0 | 0 | 0 | 0 |
| 17 | Riku Takishima | 0 | 0 | 0 | 0 |
| 21 | Daniel Santa Maria* | 0 | 0 | 0 | 0 |
| 22 | Samuel Truxaw* | 0 | 0 | 0 | 0 |
| 23 | Shane Swanson | 0 | 0 | 0 | 0 |
| 24 | Preston Hayden* | 0 | 0 | 0 | 0 |
| 28 | Taylor Rawley* | 1 | 0 | 0 | 0 |
| 34 | Owen Augustine | 0 | 0 | 0 | 0 |
| 88 | Josh Renton | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 37 | Zach Martinez | 51:00 | 28 | 20 | LOSS |
| Totals: | 51:00 | 28 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CAPO - Domanick Goal (even strength) 3:02; CAPO - Ossola Goal (even strength) (Salwender *, Feider *) 9:46; CAPO - Hougland Goal (even strength) (Domanick) 14:16. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: OLU - Rawley* Goal (even strength) (Kim) 3:46; CAPO - Posner Goal (even strength) (Andrews) 5:36; CAPO - Stotts Goal (even strength) (Steenari, Andrews) 8:53; CAPO - Goal (even strength) (Steenari) 11:52; CAPO - Wong Goal (even strength) (Domanick) 14:18; CAPO - Crafoord Goal (even strength) (Domanick) 15:37. Penalties: None. Goalie Changes: None.