| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Vegas Jr. Golden Knights - WHITE | 1 | 3 | 2 | 6 |
|
Orange Lutheran Lancers | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vegas Jr. Golden Knights - WHITE | 1 | 10 | 3 | 14 |
| Orange Lutheran Lancers | 9 | 10 | 15 | 34 |
| Team | PP | PIM |
|---|---|---|
| Vegas Jr. Golden Knights - WHITE | 1-4 | 22 |
| Orange Lutheran Lancers | 3-6 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:30 | Orange Lutheran Lancers |
Micah Kim
Goal (even strength)
Assists: Riku Takishima |
VGKW 0 - OLU 1 |
| 5:33 | Vegas Jr. Golden Knights - WHITE |
Joseph Terrana
Goal (even strength)
Assists: Antonio Buck , John Hallett |
VGKW 1 - OLU 1 |
| 13:13 | Orange Lutheran Lancers |
Ethan Hirst
Goal (power play)
Assists: Josh Renton |
VGKW 1 - OLU 2 |
| Time | Team | Penalty Detail | |
| 3:25 | Orange Lutheran Lancers | Luke Ellis: Roughing - Minor (0:0) | |
| 11:42 | Vegas Jr. Golden Knights - WHITE | Robert Purdy : Interference - Minor (0:0) | |
| 14:52 | Vegas Jr. Golden Knights - WHITE | John Hallett: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:19 | Orange Lutheran Lancers |
Patrick Liu
Goal (power play)
Assists: Josh Renton |
VGKW 1 - OLU 3 |
| 12:34 | Vegas Jr. Golden Knights - WHITE |
Joseph Terrana
Goal (short handed)
Assists: Cameron Zucker |
VGKW 2 - OLU 3 |
| 16:14 | Vegas Jr. Golden Knights - WHITE |
Stephen Wojtowitz
Goal (even strength)
Assists: Cameron Zucker |
VGKW 3 - OLU 3 |
| 16:59 | Vegas Jr. Golden Knights - WHITE |
John Hallett
Goal (even strength)
Assists: Cameron Zucker |
VGKW 4 - OLU 3 |
| Time | Team | Penalty Detail | |
| 0:44 | Orange Lutheran Lancers | Owen Augustine: Hooking - Minor (0:0) | |
| 4:50 | Vegas Jr. Golden Knights - WHITE | Robert Purdy : Roughing - Minor (0:0) | |
| 11:39 | Vegas Jr. Golden Knights - WHITE | Jaden Lo: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:29 | Vegas Jr. Golden Knights - WHITE |
Antonio Buck
Goal (power play)
Assists: Joseph Terrana , Cameron Zucker |
VGKW 5 - OLU 3 |
| 11:16 | Orange Lutheran Lancers |
Ethan Hirst
Goal (power play)
Assists: Luke Ellis |
VGKW 5 - OLU 4 |
| 15:17 | Vegas Jr. Golden Knights - WHITE |
Cameron Zucker
Goal (even strength)
|
VGKW 6 - OLU 4 |
| Time | Team | Penalty Detail | |
| 10:22 | Orange Lutheran Lancers | Patrick Liu: Hooking - Minor (0:0) | |
| 10:35 | Vegas Jr. Golden Knights - WHITE | Joseph Terrana: Cross-Checking - Minor (0:0) | |
| 16:38 | Vegas Jr. Golden Knights - WHITE | John Hallett: Roughing - Minor (0:0) | |
| 16:38 | Vegas Jr. Golden Knights - WHITE | John Hallett: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 16:38 | Orange Lutheran Lancers | Luke Ellis: Cross-Checking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | John Hallett | 1 | 1 | 14 | 0 |
| 5 | Renee-Charles Angelil | 0 | 0 | 0 | 0 |
| 6 | Caesar Redoble | 0 | 0 | 0 | 0 |
| 7 | Jaden Lo | 0 | 0 | 2 | 0 |
| 10 | Antonio Buck | 1 | 1 | 0 | 1 |
| 11 | Joseph Terrana | 2 | 1 | 2 | 0 |
| 68 | Robert Purdy | 0 | 0 | 4 | 0 |
| 77 | Nolan Mensch | 0 | 0 | 0 | 0 |
| 81 | Shane Farr | 0 | 0 | 0 | 0 |
| 88 | Chase McCrossan | 0 | 0 | 0 | 0 |
| 91 | Stephen Wojtowitz | 1 | 0 | 0 | 0 |
| Totals: | 6 | 7 | 22 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Totals: | 51:00 | 34 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Vinnie Morinello | 0 | 0 | 0 | 0 |
| 5 | Ethan Hirst | 2 | 0 | 0 | 0 |
| 7 | Micah Kim | 1 | 0 | 0 | 0 |
| 8 | Gavin Dixon | 0 | 0 | 0 | 0 |
| 10 | Clayton Coburn | 0 | 0 | 0 | 0 |
| 14 | Patrick Liu | 1 | 0 | 2 | 0 |
| 17 | Riku Takishima | 0 | 1 | 0 | 0 |
| 22 | Samuel Truxaw* | 0 | 0 | 0 | 0 |
| 23 | Shane Swanson | 0 | 0 | 0 | 0 |
| 28 | Taylor Rawley* | 0 | 0 | 0 | 0 |
| 34 | Owen Augustine | 0 | 0 | 2 | 0 |
| 44 | Luke Ellis | 0 | 1 | 4 | 0 |
| 88 | Josh Renton | 0 | 2 | 0 | 0 |
| Totals: | 4 | 4 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 37 | Zach Martinez | 51:00 | 13 | 7 | LOSS |
| Totals: | 51:00 | 14 | 8 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: OLU - Kim Goal (even strength) (Takishima) 1:30; VGKW - Terrana Goal (even strength) (Buck, Hallett) 5:33; OLU - Hirst Goal (power play) (Renton) 13:13. Penalties: Ellis, OLU (Roughing, Minor, 2 min) 3:25; Purdy, VGKW (Interference, Minor, 2 min) 11:42; Hallett, VGKW (Slashing, Minor, 2 min) 14:52. Goalie Changes: None.
2nd Period -- Scoring: OLU - Liu Goal (power play) (Renton) 6:19; VGKW - Terrana Goal (short handed) (Zucker) 12:34; VGKW - Wojtowitz Goal (even strength) (Zucker) 16:14; VGKW - Hallett Goal (even strength) (Zucker) 16:59. Penalties: Augustine, OLU (Hooking, Minor, 2 min) 0:44; Purdy, VGKW (Roughing, Minor, 2 min) 4:50; Lo, VGKW (Roughing, Minor, 2 min) 11:39. Goalie Changes: None.
3rd Period -- Scoring: VGKW - Buck Goal (power play) (Terrana, Zucker) 10:29; OLU - Hirst Goal (power play) (Ellis) 11:16; VGKW - Zucker Goal (even strength) 15:17. Penalties: Liu, OLU (Hooking, Minor, 2 min) 10:22; Terrana, VGKW (Cross-Checking, Minor, 2 min) 10:35; Hallett, VGKW (Roughing, Minor, 2 min) 16:38; Hallett, VGKW (Unsportsmanlike Conduct, Misconduct, 10 min) 16:38; Ellis, OLU (Cross-Checking, Minor, 2 min) 16:38. Goalie Changes: None.