| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Capistrano United Coyotes | 0 | 2 | 2 | 4 |
|
Saint Mary's Preparatory High School | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Capistrano United Coyotes | 7 | 6 | 12 | 25 |
| Saint Mary's Preparatory High School | 8 | 5 | 8 | 21 |
| Team | PP | PIM |
|---|---|---|
| Capistrano United Coyotes | 0-3 | 6 |
| Saint Mary's Preparatory High School | 1-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:50 | Saint Mary's Preparatory High School |
Alex Gunnoe
Goal (even strength)
|
CAPO 0 - SMHS 1 |
| Time | Team | Penalty Detail | |
| 16:11 | Saint Mary's Preparatory High School | (served by Alex Gunnoe): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:14 | Capistrano United Coyotes |
Joel Steenari
Goal (even strength)
Assists: Jacob Posner , Shane Domanick |
CAPO 1 - SMHS 1 |
| 6:01 | Saint Mary's Preparatory High School |
Hunter Hayes
Goal (even strength)
Assists: Stryder Davis |
CAPO 1 - SMHS 2 |
| 14:50 | Capistrano United Coyotes |
Zach Lane
Goal (even strength)
Assists: Wyatt Lippis , Mason Stotts |
CAPO 2 - SMHS 2 |
| Time | Team | Penalty Detail | |
| 15:21 | Saint Mary's Preparatory High School | (served by Alex Gunnoe): Tripping - Minor (0:0) | |
| 15:49 | Capistrano United Coyotes | (served by Joel Steenari): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:57 | Capistrano United Coyotes |
Shane Domanick
Goal (short handed)
|
CAPO 3 - SMHS 2 |
| 5:41 | Saint Mary's Preparatory High School |
Clayton Brown
Goal (power play)
Assists: John "Jack" Hansen |
CAPO 3 - SMHS 3 |
| 15:47 | Capistrano United Coyotes |
Zach Lane
Goal (even strength)
Assists: Wyatt Lippis |
CAPO 4 - SMHS 3 |
| Time | Team | Penalty Detail | |
| 4:08 | Capistrano United Coyotes | (served by Luke Ossola): Tripping - Minor (0:0) | |
| 6:38 | Capistrano United Coyotes | (served by Zach Lane): High-Sticking - Minor (0:0) | |
| 9:22 | Saint Mary's Preparatory High School | (served by John "Jack" Hansen): High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jacob Posner | 0 | 1 | 0 | 0 |
| 6 | Dylan Hougland | 0 | 0 | 0 | 0 |
| 7 | Shane Scott * | 0 | 0 | 0 | 0 |
| 8 | Wyatt Lippis | 0 | 2 | 0 | 0 |
| 10 | Luke Ossola | 0 | 0 | 0 | 0 |
| 12 | Cam Grace * | 0 | 0 | 0 | 0 |
| 16 | Neil Bergin * | 0 | 0 | 0 | 0 |
| 21 | Jake Traverso | 0 | 0 | 0 | 0 |
| 23 | Rocky Hamaker * | 0 | 0 | 0 | 0 |
| 25 | Wyatt Allan | 0 | 0 | 0 | 0 |
| 27 | Will Feider * | 0 | 0 | 0 | 0 |
| 28 | John Crafoord | 0 | 0 | 0 | 0 |
| 31 | Joel Steenari | 1 | 0 | 0 | 0 |
| 33 | Kayson Graham * | 0 | 0 | 0 | 0 |
| 42 | Luke Thayer | 0 | 0 | 0 | 0 |
| 48 | Shane Domanick | 1 | 1 | 0 | 0 |
| 54 | Mason Stotts | 0 | 1 | 0 | 0 |
| 58 | Josh Salwender * | 0 | 0 | 0 | 0 |
| 61 | Chris Dauria | 0 | 0 | 0 | 0 |
| 63 | Cam Traverso | 0 | 0 | 0 | 0 |
| 66 | Sean Coughlin * | 0 | 0 | 0 | 0 |
| 67 | Blake Andrews | 0 | 0 | 0 | 0 |
| 81 | Zach Lane | 2 | 0 | 0 | 1 |
| 86 | Merril Steenari | 0 | 0 | 0 | 0 |
| 87 | Bryan Choi | 0 | 0 | 0 | 0 |
| 91 | Brandon Wong | 0 | 0 | 0 | 0 |
| Totals: | 3 | 5 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Connor Ivancik | 51:00 | 21 | 19 | WIN |
| 32 | Brian McDonald * | 0:00 | 0 | 0 | 0 |
| 37 | Garrett Kennedy | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 21 | 18 | 0 | |
| # | Name | Signature | Jean Labbe |
|---|---|---|
| Joe Hunter | ||
| Nick Silver | ||
| Kevin Naglie | ||
| Bill Grace | ||
| Sean Beaty | ||
| Mike Townsend |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Hunter Hayes | 1 | 0 | 0 | 0 |
| 4 | Stryder Davis | 0 | 1 | 0 | 0 |
| 5 | Luca Petroni | 0 | 0 | 0 | 0 |
| 6 | Joseph "Jed" BanaƱa | 0 | 0 | 0 | 0 |
| 7 | Kyle Lathan | 0 | 0 | 0 | 0 |
| 8 | Max Clark | 0 | 0 | 0 | 0 |
| 9 | Clayton Brown | 1 | 0 | 0 | 0 |
| 10 | Ethan Saldanha | 0 | 0 | 0 | 0 |
| 15 | Itay Bondar | 0 | 0 | 0 | 0 |
| 17 | Anthony Alvarado | 0 | 0 | 0 | 0 |
| 18 | Alex Gunnoe | 1 | 0 | 0 | 0 |
| 19 | Saar Medvedorsky-Mazor | 0 | 0 | 0 | 0 |
| 20 | John "Jack" Hansen | 0 | 1 | 0 | 0 |
| Totals: | 3 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Tristan Telles | 0:00 | 0 | 0 | 0 |
| 31 | Sean Keough | 51:00 | 25 | 21 | LOSS |
| Totals: | 51:00 | 25 | 21 | 0 | |
| # | Name | Signature | Kelley Brown |
|---|---|---|
| Zac Lytle | ||
| Derek Eisler | ||
| Wendy Petroni |
1st Period -- Scoring: SMHS - Gunnoe Goal (even strength) 13:50. Penalties: , SMHS (Holding, Minor, 2 min) 16:11. Goalie Changes: None.
2nd Period -- Scoring: CAPO - Steenari Goal (even strength) (Posner, Domanick) 3:14; SMHS - Hayes Goal (even strength) (Davis) 6:01; CAPO - Lane Goal (even strength) (Lippis, Stotts) 14:50. Penalties: , SMHS (Tripping, Minor, 2 min) 15:21; , CAPO (Hooking, Minor, 2 min) 15:49. Goalie Changes: None.
3rd Period -- Scoring: CAPO - Domanick Goal (short handed) 4:57; SMHS - Brown Goal (power play) (Hansen) 5:41; CAPO - Lane Goal (even strength) (Lippis) 15:47. Penalties: , CAPO (Tripping, Minor, 2 min) 4:08; , CAPO (High-Sticking, Minor, 2 min) 6:38; , SMHS (High-Sticking, Minor, 2 min) 9:22. Goalie Changes: None.