1 | 2 | 3 | T | ||
---|---|---|---|---|---|
JSerra Lions | 0 | 1 | 0 | 1 | |
Carlsbad United | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
JSerra Lions | 5 | 6 | 12 | 23 |
Carlsbad United | 10 | 11 | 7 | 28 |
Team | PP | PIM |
---|---|---|
JSerra Lions | 0-3 | 12 |
Carlsbad United | 1-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:42 | Carlsbad United |
Samuel Schlegel
Goal (even strength)
Assists: Joshua Bromley |
JS 0 - CU 1 |
Time | Team | Penalty Detail | |
14:01 | Carlsbad United | Christian Betancourt (served by Christian Betancourt): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:27 | JSerra Lions |
Nathan Brunelle
Goal (even strength)
Assists: Nelson Wilkins |
JS 1 - CU 1 |
Time | Team | Penalty Detail | |
9:25 | JSerra Lions | Tyler Kim (served by Tyler Kim): Roughing - Minor (0:0) | |
12:00 | Carlsbad United | Andrew Gillis (served by Andrew Gillis): Roughing - Minor (0:0) | |
12:00 | JSerra Lions | Nathan Hill (served by Nathan Hill): Roughing - Minor (0:0) | |
14:00 | JSerra Lions | Nathan Hill (served by Nathan Hill): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:41 | Carlsbad United |
Weston Dlugos
Goal (power play)
Assists: Brendan Kalscheur |
JS 1 - CU 2 |
Time | Team | Penalty Detail | |
7:25 | Carlsbad United | Joshua Bromley (served by Joshua Bromley): Interference - Minor (0:0) | |
9:09 | JSerra Lions | Nathan Hill (served by Nathan Hill): Unsportsmanlike Conduct - Minor (0:0) | |
11:39 | Carlsbad United | Brendan Kalscheur (served by Brendan Kalscheur): Roughing - Minor (0:0) | |
12:26 | JSerra Lions | Tyler Kim (served by Tyler Kim): Roughing - Minor (0:0) | |
12:26 | JSerra Lions | Nathan Hill (served by Nathan Hill): High-Sticking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Chase Barry | 0 | 0 | 0 | 0 |
9 | Ethan Hunt | 0 | 0 | 0 | 0 |
14 | Nelson Wilkins | 0 | 1 | 0 | 0 |
15 | Tyler Kim | 0 | 0 | 4 | 0 |
16 | Nathan Brunelle | 1 | 0 | 0 | 0 |
18 | Kevin Dwyer | 0 | 0 | 0 | 0 |
22 | Nathan Hill | 0 | 0 | 8 | 0 |
37 | Kyle Foster | 0 | 0 | 0 | 0 |
44 | Ryan Sills | 0 | 0 | 0 | 0 |
91 | Alex Fronte | 0 | 0 | 0 | 0 |
96 | Sterling Taylor | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Adrew Grant | 0:00 | 0 | 0 | 0 |
35 | Dylan Corbett | 45:00 | 28 | 26 | LOSS |
Totals: | 45:00 | 28 | 26 | 0 |
# | Name | Signature | David Eddy |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Gillis | 0 | 0 | 2 | 0 |
7 | Joshua Bromley | 0 | 1 | 2 | 0 |
10 | Ethan Furey | 0 | 0 | 0 | 0 |
11 | Joshua Perkoski | 0 | 0 | 0 | 0 |
12 | Tyler Duncan | 0 | 0 | 0 | 0 |
17 | Blake Skrable | 0 | 0 | 0 | 0 |
18 | Dylan Bromley | 0 | 0 | 0 | 0 |
22 | Ashton Stockford | 0 | 0 | 0 | 0 |
27 | Samuel Garabedian | 0 | 0 | 0 | 0 |
28 | Connor Hunt | 0 | 0 | 0 | 0 |
33 | Christian Betancourt | 0 | 0 | 2 | 0 |
38 | Keaton Morehead | 0 | 0 | 0 | 0 |
49 | Weston Dlugos | 1 | 0 | 0 | 1 |
76 | Kip Stackle | 0 | 0 | 0 | 0 |
81 | Samuel Schlegel | 1 | 0 | 0 | 0 |
88 | Alexandra Bye | 0 | 0 | 0 | 0 |
97 | Brendan Kalscheur | 0 | 1 | 2 | 0 |
Totals: | 2 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Loudoun Campbell | 45:00 | 23 | 22 | WIN |
89 | Brance Nakamura | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 23 | 22 | 0 |
# | Name | Signature | Zach Vachris |
---|
1st Period -- Scoring: CU - Schlegel Goal (even strength) (Bromley) 1:42. Penalties: Betancourt, CU (Elbowing, Minor, 2 min) 14:01. Goalie Changes: None.
2nd Period -- Scoring: JS - Brunelle Goal (even strength) (Wilkins) 4:27. Penalties: Kim, JS (Roughing, Minor, 2 min) 9:25; Gillis, CU (Roughing, Minor, 2 min) 12:00; Hill, JS (Roughing, Minor, 2 min) 12:00; Hill, JS (Slashing, Minor, 2 min) 14:00. Goalie Changes: None.
3rd Period -- Scoring: CU - Dlugos Goal (power play) (Kalscheur) 13:41. Penalties: Bromley, CU (Interference, Minor, 2 min) 7:25; Hill, JS (Unsportsmanlike Conduct, Minor, 2 min) 9:09; Kalscheur, CU (Roughing, Minor, 2 min) 11:39; Kim, JS (Roughing, Minor, 2 min) 12:26; Hill, JS (High-Sticking, Minor, 2 min) 12:26. Goalie Changes: None.