1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Los Alamitos Griffins | 1 | 1 | 1 | 0 | 3 | |
Carlsbad United | 2 | 1 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Los Alamitos Griffins | 6 | 6 | 5 | 0 | 17 |
Carlsbad United | 9 | 8 | 7 | 0 | 24 |
Team | PP | PIM |
---|---|---|
Los Alamitos Griffins | 1-1 | 4 |
Carlsbad United | 1-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:09 | Carlsbad United |
Samuel Schlegel
Goal (even strength)
Assists: Blake Skrable , Dylan Bromley |
LA 0 - CU 1 |
1:24 | Carlsbad United |
Samuel Schlegel
Goal (even strength)
Assists: Blake Skrable |
LA 0 - CU 2 |
12:47 | Los Alamitos Griffins |
Bryce Snyder
Goal (even strength)
Assists: Jack Cheetam |
LA 1 - CU 2 |
Time | Team | Penalty Detail | |
6:13 | Los Alamitos Griffins | Dylan Baird (served by Dylan Baird): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:55 | Los Alamitos Griffins |
Bryce Snyder
Goal (power play)
Assists: Ryan Pugh |
LA 2 - CU 2 |
11:51 | Carlsbad United |
Samuel Schlegel
Goal (power play)
|
LA 2 - CU 3 |
Time | Team | Penalty Detail | |
5:45 | Carlsbad United | Alexandra Bye (served by Alexandra Bye): Checking from Behind - Minor (0:0) | |
5:55 | Carlsbad United | Alexandra Bye (served by Alexandra Bye): Checking from Behind - Misconduct (10:00) | |
11:27 | Los Alamitos Griffins | Bryce Snyder (served by Bryce Snyder): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:53 | Los Alamitos Griffins |
Justin Marr
Goal (even strength)
|
LA 3 - CU 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Carlsbad United |
Shootout Won
|
LA 3 - CU 4 | |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Jack Cheetam | 0 | 1 | 0 | 0 |
8 | Spencer Griggs | 0 | 0 | 0 | 0 |
11 | Jake King | 0 | 0 | 0 | 0 |
13 | Bryce Snyder | 2 | 0 | 2 | 0 |
16 | Alex Iwashita | 0 | 0 | 0 | 0 |
17 | Dylan Baird | 0 | 0 | 2 | 0 |
21 | Nate Larson | 0 | 0 | 0 | 0 |
25 | Tyler Belthius | 0 | 0 | 0 | 0 |
30 | Chloe Taylor | 0 | 0 | 0 | 0 |
36 | Ryan Pugh | 0 | 1 | 0 | 0 |
38 | Brayden Chupp | 0 | 0 | 0 | 0 |
57 | Landin Dujardin | 0 | 0 | 0 | 0 |
65 | Ryan Andrade | 0 | 0 | 0 | 0 |
79 | Justin Marr | 1 | 0 | 0 | 0 |
81 | Tristan Winterscheid | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Mac Griggs | 45:00 | 24 | 21 | LOSS |
Totals: | 45:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Gillis | 0 | 0 | 0 | 0 |
7 | Joshua Bromley | 0 | 0 | 0 | 0 |
10 | Ethan Furey | 0 | 0 | 0 | 0 |
12 | Tyler Duncan | 0 | 0 | 0 | 0 |
17 | Blake Skrable | 0 | 2 | 0 | 0 |
18 | Dylan Bromley | 0 | 1 | 0 | 0 |
22 | Ashton Stockford | 0 | 0 | 0 | 0 |
27 | Samuel Garabedian | 0 | 0 | 0 | 0 |
28 | Connor Hunt | 0 | 0 | 0 | 0 |
33 | Christian Betancourt | 0 | 0 | 0 | 0 |
38 | Keaton Morehead | 0 | 0 | 0 | 0 |
49 | Weston Dlugos | 0 | 0 | 0 | 0 |
76 | Kip Stackle | 0 | 0 | 0 | 0 |
81 | Samuel Schlegel | 3 | 0 | 0 | 0 |
88 | Alexandra Bye | 0 | 0 | 12 | 0 |
97 | Brendan Kalscheur | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Loudoun Campbell | 45:00 | 17 | 14 | WIN |
89 | Brance Nakamura | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 17 | 14 | 0 |
# | Name | Signature | Zach Vachris |
---|---|---|
Sean Halford |
1st Period -- Scoring: CU - Schlegel Goal (even strength) (Skrable, Bromley) 1:09; CU - Schlegel Goal (even strength) (Skrable) 1:24; LA - Snyder Goal (even strength) (Cheetam) 12:47. Penalties: Baird, LA (Roughing, Minor, 2 min) 6:13. Goalie Changes: None.
2nd Period -- Scoring: LA - Snyder Goal (power play) (Pugh) 5:55; CU - Schlegel Goal (power play) 11:51. Penalties: Bye, CU (Checking from Behind, Minor, 2 min) 5:45; Bye, CU (Checking from Behind, Misconduct, 10 min) 5:55; Snyder, LA (Roughing, Minor, 2 min) 11:27. Goalie Changes: None.
3rd Period -- Scoring: LA - Marr Goal (even strength) 0:53. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: CU - Shootout Won . Penalties: None. Goalie Changes: None.