| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Newport - Mesa Ice Kings | 0 | 1 | 1 | 2 |
|
Los Alamitos Griffins | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Newport - Mesa Ice Kings | 9 | 2 | 4 | 15 |
| Los Alamitos Griffins | 4 | 8 | 4 | 16 |
| Team | PP | PIM |
|---|---|---|
| Newport - Mesa Ice Kings | 0-0 | 18 |
| Los Alamitos Griffins | 1-2 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 11:05 | Los Alamitos Griffins | Spencer Griggs (served by Spencer Griggs): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:22 | Los Alamitos Griffins |
Jack Cheetam
Goal (power play)
Assists: Dylan Baird |
Newpor 0 - LA 1 |
| 12:52 | Newport - Mesa Ice Kings |
Solomon Sonenshine
Goal (even strength)
Assists: |
Newpor 1 - LA 1 |
| Time | Team | Penalty Detail | |
| 0:37 | Newport - Mesa Ice Kings | Ryan McDermott (served by Ryan McDermott): Tripping - Minor (0:0) | |
| 7:29 | Los Alamitos Griffins | Brayden Chupp (served by Brayden Chupp): Hooking - Minor (0:0) | |
| 10:00 | Newport - Mesa Ice Kings | Leslie So (served by Leslie So): Slashing - Minor (0:0) | |
| 10:15 | Los Alamitos Griffins | Landin Dujardin (served by Landin Dujardin): Roughing - Minor (0:0) | |
| 12:52 | Los Alamitos Griffins | Brayden Chupp (served by Brayden Chupp): Roughing - Zero Minute (0:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:58 | Newport - Mesa Ice Kings |
Ethan Westerhout
Goal (even strength)
Assists: Solomon Sonenshine |
Newpor 2 - LA 1 |
| Time | Team | Penalty Detail | |
| 1:22 | Los Alamitos Griffins | Brayden Chupp (served by Brayden Chupp): Roughing - Minor (0:0) | |
| 1:22 | Newport - Mesa Ice Kings | Leslie So (served by Leslie So): Roughing - Minor (0:0) | |
| 2:38 | Newport - Mesa Ice Kings | Ryan McDermott (served by Ryan McDermott): Head Contact - Minor (0:0) | |
| 4:38 | Newport - Mesa Ice Kings | Ryan McDermott (served by Ryan McDermott): Head Contact - Misconduct (10:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 16 | Andrew Hung | 0 | 0 | 0 | 0 |
| 21 | Ryan McDermott | 0 | 0 | 14 | 0 |
| 88 | Leslie So | 0 | 0 | 4 | 0 |
| 4 | Joseph Cianfrani | 0 | 0 | 0 | 0 |
| 5 | Aidan Kalinowski | 0 | 0 | 0 | 0 |
| 9 | Duke Hoey | 0 | 0 | 0 | 0 |
| 10 | Luke Miramadi | 0 | 0 | 0 | 0 |
| 15 | Ethan Westerhout | 1 | 0 | 0 | 1 |
| 18 | Solomon Sonenshine | 1 | 1 | 0 | 0 |
| 20 | Christian Brown | 0 | 0 | 0 | 0 |
| 33 | Nicolas Cernich | 0 | 0 | 0 | 0 |
| 19 | Max Bederman | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 38 | Amanda Campbell | 45:00 | 16 | 15 | WIN |
| Totals: | 45:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Jack Cheetam | 1 | 0 | 0 | 0 |
| 8 | Spencer Griggs | 0 | 0 | 2 | 0 |
| 11 | Jake King | 0 | 0 | 0 | 0 |
| 13 | Bryce Snyder | 0 | 0 | 0 | 0 |
| 16 | Alex Iwashita | 0 | 0 | 0 | 0 |
| 17 | Dylan Baird | 0 | 1 | 0 | 0 |
| 21 | Nate Larson | 0 | 0 | 0 | 0 |
| 25 | Tyler Belthius | 0 | 0 | 0 | 0 |
| 30 | Chloe Taylor | 0 | 0 | 0 | 0 |
| 36 | Ryan Pugh | 0 | 0 | 0 | 0 |
| 38 | Brayden Chupp | 0 | 0 | 4 | 0 |
| 42 | Kai Quinonez | 0 | 0 | 0 | 0 |
| 57 | Landin Dujardin | 0 | 0 | 2 | 0 |
| 65 | Ryan Andrade | 0 | 0 | 0 | 0 |
| 81 | Tristan Winterscheid | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Emilio Rodriguez | 45:00 | 15 | 13 | LOSS |
| Totals: | 45:00 | 15 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Griggs, LA (Interference, Minor, 2 min) 11:05. Goalie Changes: None.
2nd Period -- Scoring: LA - Cheetam Goal (power play) (Baird) 1:22; Newpor - Sonenshine Goal (even strength) 12:52. Penalties: McDermott, Newpor (Tripping, Minor, 2 min) 0:37; Chupp, LA (Hooking, Minor, 2 min) 7:29; So, Newpor (Slashing, Minor, 2 min) 10:00; Dujardin, LA (Roughing, Minor, 2 min) 10:15; Chupp, LA (Roughing, Zero Minute, 0 min) 12:52. Goalie Changes: None.
3rd Period -- Scoring: Newpor - Westerhout Goal (even strength) (Sonenshine) 8:58. Penalties: Chupp, LA (Roughing, Minor, 2 min) 1:22; So, Newpor (Roughing, Minor, 2 min) 1:22; McDermott, Newpor (Head Contact, Minor, 2 min) 2:38; McDermott, Newpor (Head Contact, Misconduct, 10 min) 4:38. Goalie Changes: None.