| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
UCA Hockey Eagles | 2 | 1 | 0 | 3 |
|
|
PYL Panthers | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UCA Hockey Eagles | 10 | 10 | 9 | 29 |
| PYL Panthers | 5 | 5 | 3 | 13 |
| Team | PP | PIM |
|---|---|---|
| UCA Hockey Eagles | 1-4 | 30 |
| PYL Panthers | 0-5 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:14 | UCA Hockey Eagles |
Sam Caruso
Goal (even strength)
Assists: Christian Christenson , Elijah Oneal |
UCA 1 - PYL 0 |
| 6:25 | PYL Panthers |
Austin De Los Reyes
Goal (even strength)
Assists: Ethan Brocki , Konstantinos Hatzidakis |
UCA 1 - PYL 1 |
| 13:14 | UCA Hockey Eagles |
Elijah Oneal
Goal (power play)
Assists: Kevin Morse |
UCA 2 - PYL 1 |
| Time | Team | Penalty Detail | |
| 7:34 | UCA Hockey Eagles | Nev Foley: Cross-Checking - Minor (0:0) | |
| 12:23 | PYL Panthers | Ethan Brocki: Checking from Behind - Misconduct (10:00) | |
| 12:23 | PYL Panthers | Ethan Brocki (served by Adam Buckley): Checking from Behind - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:58 | UCA Hockey Eagles |
Sam Annunziato
Goal (even strength)
Assists: Nev Foley , Christian Christenson |
UCA 3 - PYL 1 |
| Time | Team | Penalty Detail | |
| 4:21 | UCA Hockey Eagles | (served by Ethan Schick): Too Many Men on the Ice - Minor (0:0) | |
| 13:40 | UCA Hockey Eagles | Damon Sidur: Interference - Minor (0:0) | |
| 15:32 | UCA Hockey Eagles | Elijah Oneal: Boarding - Misconduct (10:00) | |
| 15:32 | UCA Hockey Eagles | Elijah Oneal (served by Cody Lin): Boarding - Minor (0:0) | |
| 15:32 | UCA Hockey Eagles | Elijah Oneal (served by Cody Lin): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:00 | PYL Panthers |
Austin De Los Reyes
Goal (short handed)
Assists: Konstantinos Hatzidakis |
UCA 3 - PYL 2 |
| Time | Team | Penalty Detail | |
| 12:36 | PYL Panthers | Jacob Harrod: Tripping - Minor (0:0) | |
| 17:00 | PYL Panthers | Gabriel Aburto: Cross-Checking - Minor (0:0) | |
| 17:00 | UCA Hockey Eagles | Sam Caruso: Abuse of Officials - Game Misconduct (10:00) | |
| 17:00 | PYL Panthers | Konstantinos Hatzidakis: Holding - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Cody Lin | 0 | 0 | 0 | 0 |
| 3 | Sam Annunziato | 1 | 0 | 0 | 1 |
| 10 | Travis Ball | 0 | 0 | 0 | 0 |
| 11 | Nev Foley | 0 | 1 | 2 | 0 |
| 12 | Christian Christenson | 0 | 2 | 0 | 0 |
| 16 | Vincent Pedroza | 0 | 0 | 0 | 0 |
| 18 | Kyle McClure | 0 | 0 | 0 | 0 |
| 21 | Elijah Oneal | 1 | 1 | 14 | 0 |
| 27 | Jacob Campos | 0 | 0 | 0 | 0 |
| 28 | Kevin Morse | 0 | 1 | 0 | 0 |
| 34 | Damon Sidur | 0 | 0 | 2 | 0 |
| 39 | Grant Brundage | 0 | 0 | 0 | 0 |
| 44 | Ethan Schick | 0 | 0 | 0 | 0 |
| 55 | Gage Champlin | 0 | 0 | 0 | 0 |
| 72 | Henry Gomez | 0 | 0 | 0 | 0 |
| 77 | Jonathan Abeyta | 0 | 0 | 0 | 0 |
| 93 | Sam Caruso | 1 | 0 | 10 | 0 |
| Totals: | 3 | 5 | 30 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Sebastian Sanchez | 17:00 | 5 | 5 | WIN |
| 30 | Jacob Perry | 34:00 | 8 | 6 | 0 |
| Totals: | 51:00 | 13 | 11 | 0 | |
| # | Name | Signature | Chris Annunziato |
|---|---|---|
| Mike Annunziato |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Theodore Wright | 0 | 0 | 0 | 0 |
| 5 | Vito Nash | 0 | 0 | 0 | 0 |
| 15 | Brandon Holas | 0 | 0 | 0 | 0 |
| 16 | Konstantinos Hatzidakis | 0 | 2 | 2 | 0 |
| 21 | Aiden Parent | 0 | 0 | 0 | 0 |
| 25 | Ryan Fari | 0 | 0 | 0 | 0 |
| 26 | Austin De Los Reyes | 2 | 0 | 0 | 0 |
| 27 | Ethan Brocki | 0 | 1 | 12 | 0 |
| 28 | Daniel Yamato | 0 | 0 | 0 | 0 |
| 31 | Gabriel Aburto | 0 | 0 | 2 | 0 |
| 33 | Blake Gee | 0 | 0 | 0 | 0 |
| 71 | Jacob Harrod | 0 | 0 | 2 | 0 |
| 75 | Adam Buckley | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Gabriel Aburto | 0:00 | 0 | 0 | 0 |
| 35 | Connor Azevedo | 50:36 | 29 | 26 | LOSS |
| Totals: | 51:00 | 29 | 26 | 0 | |
| # | Name | Signature | Steven Strother |
|---|---|---|
| Michael Lozeau | ||
| Nathan "Florian" Ticorat |
1st Period -- Scoring: UCA - Caruso Goal (even strength) (Christenson, Oneal) 6:14; PYL - De Los Reyes Goal (even strength) (Brocki, Hatzidakis) 6:25; UCA - Oneal Goal (power play) (Morse) 13:14. Penalties: Foley, UCA (Cross-Checking, Minor, 2 min) 7:34; Brocki, PYL (Checking from Behind, Misconduct, 10 min) 12:23; Brocki, PYL (Checking from Behind, Minor, 2 min) 12:23. Goalie Changes: None.
2nd Period -- Scoring: UCA - Annunziato Goal (even strength) (Foley, Christenson) 8:58. Penalties: , UCA (Too Many Men on the Ice, Minor, 2 min) 4:21; Sidur, UCA (Interference, Minor, 2 min) 13:40; Oneal, UCA (Boarding, Misconduct, 10 min) 15:32; Oneal, UCA (Boarding, Minor, 2 min) 15:32; Oneal, UCA (Cross-Checking, Minor, 2 min) 15:32. Goalie Changes: Sanchez, UCA 0:00.
3rd Period -- Scoring: PYL - De Los Reyes Goal (short handed) (Hatzidakis) 13:00. Penalties: Harrod, PYL (Tripping, Minor, 2 min) 12:36; Aburto, PYL (Cross-Checking, Minor, 2 min) 17:00; Caruso, UCA (Abuse of Officials, Game Misconduct, 10 min) 17:00; Hatzidakis, PYL (Holding, Minor, 2 min) 17:00. Goalie Changes: Perry, UCA 0:00; Empty Net, PYL 16:36.