| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Tustin United Patriots | 1 | 0 | 0 | 1 |
|
Beach Cities | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tustin United Patriots | 3 | 2 | 5 | 10 |
| Beach Cities | 5 | 4 | 6 | 15 |
| Team | PP | PIM |
|---|---|---|
| Tustin United Patriots | 0-7 | 20 |
| Beach Cities | 0-4 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:13 | Beach Cities |
Brenin Melton
Goal (even strength)
Assists: Paul Wagner , Joe Young |
TU 0 - BC 1 |
| 16:17 | Tustin United Patriots |
Ryan Steinman
Goal (even strength)
Assists: Brayden Fleming |
TU 1 - BC 1 |
| Time | Team | Penalty Detail | |
| 7:04 | Beach Cities | Benjamin Fox: Interference - Minor (0:0) | |
| 15:57 | Tustin United Patriots | Andi Tavallai: Slashing - Minor (0:0) | |
| 15:57 | Beach Cities | Tommy Lang: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:46 | Beach Cities | Joseph Barnabee: Interference - Minor (0:0) | |
| 3:32 | Tustin United Patriots | (served by Grayson Yada): Too Many Men on the Ice - Minor (0:0) | |
| 6:09 | Tustin United Patriots | Thomas Gallegos (served by Grayson Yada): Head Contact - Minor (0:0) | |
| 6:09 | Tustin United Patriots | Thomas Gallegos: Head Contact - Misconduct (10:00) | |
| 8:17 | Tustin United Patriots | Alex Kim: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:29 | Beach Cities |
Brenin Melton
Goal (short handed)
Assists: Tommy Lang |
TU 1 - BC 2 |
| 15:09 | Beach Cities |
Michael Dela CuevaTamanaha
Goal (even strength)
Assists: Tommy Lang |
TU 1 - BC 3 |
| 16:47 | Beach Cities |
Paul Wagner
Goal (even strength, EN)
|
TU 1 - BC 4 |
| Time | Team | Penalty Detail | |
| 1:06 | Beach Cities | Ian Flick: Interference - Minor (0:0) | |
| 2:22 | Beach Cities | Angelo Picazo: Cross-Checking - Minor (0:0) | |
| 6:34 | Tustin United Patriots | Ryan Steinman: Cross-Checking - Minor (0:0) | |
| 6:46 | Beach Cities | Tommy Lang: Slashing - Minor (0:0) | |
| 10:40 | Beach Cities | Joe Young: Tripping - Minor (0:0) | |
| 10:40 | Beach Cities | Joe Young: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Ryan Steinman | 1 | 0 | 2 | 0 |
| 7 | Alex Kim | 0 | 0 | 2 | 0 |
| 8 | Ryan Fehrenbach | 0 | 0 | 0 | 0 |
| 9 | Daniel Beneda | 0 | 0 | 0 | 0 |
| 10 | Kenton Wilson | 0 | 0 | 0 | 0 |
| 31 | Tommy Tasigeorgos | 0 | 0 | 0 | 0 |
| 33 | Seth Harer | 0 | 0 | 0 | 0 |
| 36 | Thomas Gallegos | 0 | 0 | 12 | 0 |
| 37 | Andi Tavallai | 0 | 0 | 2 | 0 |
| 58 | Brayden Fleming | 0 | 1 | 0 | 0 |
| 76 | Max Ferrari | 0 | 0 | 0 | 0 |
| 85 | Grayson Yada | 0 | 0 | 0 | 0 |
| 93 | Nico Meneses | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 20 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Danny Tasigeorgos | 0:00 | 0 | 0 | 0 |
| 35 | Alex Crail | 51:00 | 14 | 11 | LOSS |
| Totals: | 51:00 | 15 | 11 | 0 | |
| # | Name | Signature | Zealin Cronk |
|---|---|---|
| Tim Sigafoos | ||
| Joshua Beneda |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Paul Wagner | 1 | 1 | 0 | 0 |
| 7 | Joseph Barnabee | 0 | 0 | 2 | 0 |
| 8 | Benjamin Fox | 0 | 0 | 2 | 0 |
| 18 | Ian Flick | 0 | 0 | 2 | 0 |
| 28 | Reily McGrath | 0 | 0 | 0 | 0 |
| 31 | Owen Greene | 0 | 0 | 0 | 0 |
| 55 | Angelo Picazo | 0 | 0 | 2 | 0 |
| 67 | Tommy Lang | 0 | 2 | 4 | 0 |
| 71 | Brenin Melton | 2 | 0 | 0 | 1 |
| 90 | Michael Dela CuevaTamanaha | 1 | 0 | 0 | 0 |
| 95 | Joe Young | 0 | 1 | 4 | 0 |
| 98 | Ryan Crist-Knell | 0 | 0 | 0 | 0 |
| Totals: | 4 | 4 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Owen Greene | 51:00 | 10 | 9 | WIN |
| Totals: | 51:00 | 10 | 9 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BC - Melton Goal (even strength) (Wagner, Young) 16:13; TU - Steinman Goal (even strength) (Fleming) 16:17. Penalties: Fox, BC (Interference, Minor, 2 min) 7:04; Tavallai, TU (Slashing, Minor, 2 min) 15:57; Lang, BC (Slashing, Minor, 2 min) 15:57. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Barnabee, BC (Interference, Minor, 2 min) 1:46; , TU (Too Many Men on the Ice, Minor, 2 min) 3:32; Gallegos, TU (Head Contact, Minor, 2 min) 6:09; Gallegos, TU (Head Contact, Misconduct, 10 min) 6:09; Kim, TU (Slashing, Minor, 2 min) 8:17. Goalie Changes: None.
3rd Period -- Scoring: BC - Melton Goal (short handed) (Lang) 12:29; BC - Dela CuevaTamanaha Goal (even strength) (Lang) 15:09; BC - Wagner Goal (even strength, EN) 16:47. Penalties: Flick, BC (Interference, Minor, 2 min) 1:06; Picazo, BC (Cross-Checking, Minor, 2 min) 2:22; Steinman, TU (Cross-Checking, Minor, 2 min) 6:34; Lang, BC (Slashing, Minor, 2 min) 6:46; Young, BC (Tripping, Minor, 2 min) 10:40; Young, BC (Roughing, Minor, 2 min) 10:40. Goalie Changes: None.