| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Vegas Jr. Golden Knights | 0 | 1 | 1 | 2 |
|
San Diego United Hawks | 0 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vegas Jr. Golden Knights | 3 | 4 | 5 | 12 |
| San Diego United Hawks | 19 | 8 | 15 | 42 |
| Team | PP | PIM |
|---|---|---|
| Vegas Jr. Golden Knights | 0-4 | 6 |
| San Diego United Hawks | 1-3 | 28 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:34 | Vegas Jr. Golden Knights | Sterling Jacobs (served by Sterling Jacobs): Hooking - Minor (0:0) | |
| 11:37 | Vegas Jr. Golden Knights | Ben McDowell (served by Ben McDowell): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:44 | San Diego United Hawks |
Maverick Wampler
Goal (even strength)
Assists: Nick Thomas , Joseph Branch |
VGK 0 - SDU 1 |
| 8:54 | Vegas Jr. Golden Knights |
Colton Boyd
Goal (even strength)
Assists: Kenny Greenwald |
VGK 1 - SDU 1 |
| Time | Team | Penalty Detail | |
| 9:21 | San Diego United Hawks | Ian McGrath (served by Ian McGrath): Boarding - Misconduct (10:00) | |
| 9:21 | San Diego United Hawks | Ian McGrath (served by Jonathan Puno): Boarding - Minor (0:0) | |
| 12:01 | San Diego United Hawks | Joseph Branch (served by Joseph Branch): Boarding - Misconduct (10:00) | |
| 12:01 | San Diego United Hawks | Joseph Branch (served by Jonathan Puno): Boarding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:05 | San Diego United Hawks |
Jonathan Puno
Goal (power play)
Assists: Nick Thomas , Ryan Elleraas |
VGK 1 - SDU 2 |
| 4:23 | San Diego United Hawks |
Dylan Gerson
Goal (even strength)
Assists: Ben Kurth |
VGK 1 - SDU 3 |
| 7:51 | Vegas Jr. Golden Knights |
Kenny Greenwald
Goal (even strength)
Assists: Jarrett Dudschus , Colton Boyd |
VGK 2 - SDU 3 |
| 10:43 | San Diego United Hawks |
Luke Kileen
Goal (even strength)
Assists: Ryan Elleraas |
VGK 2 - SDU 4 |
| Time | Team | Penalty Detail | |
| 2:38 | Vegas Jr. Golden Knights | Sterling Jacobs (served by Sterling Jacobs): Tripping - Minor (0:0) | |
| 5:47 | San Diego United Hawks | Ryan Elleraas (served by Ryan Elleraas): Roughing - Minor (0:0) | |
| 10:58 | San Diego United Hawks | Ben Kurth (served by Ben Kurth): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Ben McDowell | 0 | 0 | 2 | 0 |
| 6 | Sterling Jacobs | 0 | 0 | 4 | 0 |
| 9 | Ean Vitz | 0 | 0 | 0 | 0 |
| 10 | Zach Fontana | 0 | 0 | 0 | 0 |
| 11 | Jarrett Dudschus | 0 | 1 | 0 | 0 |
| 18 | Kenny Greenwald | 1 | 1 | 0 | 0 |
| 19 | Jordan Hinkes | 0 | 0 | 0 | 0 |
| 27 | Michael Bourgault | 0 | 0 | 0 | 0 |
| 40 | Kai Mungiello | 0 | 0 | 0 | 0 |
| 67 | Emily Kline | 0 | 0 | 0 | 0 |
| 73 | Koen Dudschus | 0 | 0 | 0 | 0 |
| 87 | Colton Boyd | 1 | 1 | 0 | 0 |
| Totals: | 2 | 3 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 72 | Owen Kennedy | 51:00 | 42 | 38 | LOSS |
| Totals: | 51:00 | 42 | 38 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Luke Kileen | 1 | 0 | 0 | 0 |
| 6 | Alex Pang | 0 | 0 | 0 | 0 |
| 8 | Joseph Branch | 0 | 1 | 12 | 0 |
| 9 | Dylan Gerson | 1 | 0 | 0 | 1 |
| 10 | Ryan Elleraas | 0 | 2 | 2 | 0 |
| 12* | Max Anderson | 0 | 0 | 0 | 0 |
| 17 | Ben Kurth | 0 | 1 | 2 | 0 |
| 19 | A.J. Steiner | 0 | 0 | 0 | 0 |
| 21 | Ben Cadieux | 0 | 0 | 0 | 0 |
| 25 | Nick Thomas | 0 | 2 | 0 | 0 |
| 44* | Jonathan Puno | 1 | 0 | 0 | 0 |
| 81 | Alayas Aguilar | 0 | 0 | 0 | 0 |
| 85 | Ian McGrath | 0 | 0 | 12 | 0 |
| 91 | Maverick Wampler | 1 | 0 | 0 | 0 |
| Totals: | 4 | 6 | 28 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 28 | Nick White | 51:00 | 12 | 10 | WIN |
| 36 | Dylan Deloroy | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 12 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Jacobs, VGK (Hooking, Minor, 2 min) 1:34; McDowell, VGK (Slashing, Minor, 2 min) 11:37. Goalie Changes: None.
2nd Period -- Scoring: SDU - Wampler Goal (even strength) (Thomas, Branch) 0:44; VGK - Boyd Goal (even strength) (Greenwald) 8:54. Penalties: McGrath, SDU (Boarding, Misconduct, 10 min) 9:21; McGrath, SDU (Boarding, Minor, 2 min) 9:21; Branch, SDU (Boarding, Misconduct, 10 min) 12:01; Branch, SDU (Boarding, Minor, 2 min) 12:01. Goalie Changes: None.
3rd Period -- Scoring: SDU - Puno Goal (power play) (Thomas, Elleraas) 3:05; SDU - Gerson Goal (even strength) (Kurth) 4:23; VGK - Greenwald Goal (even strength) (Dudschus, Boyd) 7:51; SDU - Kileen Goal (even strength) (Elleraas) 10:43. Penalties: Jacobs, VGK (Tripping, Minor, 2 min) 2:38; Elleraas, SDU (Roughing, Minor, 2 min) 5:47; Kurth, SDU (Tripping, Minor, 2 min) 10:58. Goalie Changes: None.