1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Orange Lutheran Lancers | 1 | 0 | 1 | 2 | |
Carlsbad United | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Orange Lutheran Lancers | 8 | 8 | 10 | 26 |
Carlsbad United | 10 | 10 | 9 | 29 |
Team | PP | PIM |
---|---|---|
Orange Lutheran Lancers | 0-0 | 6 |
Carlsbad United | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:59 | Orange Lutheran Lancers |
Luke Anthony
Goal (even strength)
Assists: Parker Hayden |
OLU 1 - CU 0 |
Time | Team | Penalty Detail | |
5:55 | Carlsbad United | Samuel Schlegel (served by Samuel Schlegel): Roughing - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:35 | Orange Lutheran Lancers | Parker Hayden (served by Parker Hayden): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:12 | Orange Lutheran Lancers |
Carl Perr
Goal (even strength, EN)
|
OLU 2 - CU 0 |
Time | Team | Penalty Detail | |
0:44 | Orange Lutheran Lancers | Jackson Hill (served by Jackson Hill): Tripping - Minor (0:0) | |
3:13 | Orange Lutheran Lancers | Steven Liu (served by Steven Liu): Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jackson Hill | 0 | 0 | 2 | 0 |
16 | Timothy Lew | 0 | 0 | 0 | 0 |
18 | Caden Fehr | 0 | 0 | 0 | 0 |
19 | Sam Krochman | 0 | 0 | 0 | 0 |
20 | Luke Anthony | 1 | 0 | 0 | 1 |
21 | Daniel Santa Maria | 0 | 0 | 0 | 0 |
24 | Preston Hayden | 0 | 0 | 0 | 0 |
25 | Jacob Griffin | 0 | 0 | 0 | 0 |
26 | Parker Hayden | 0 | 1 | 2 | 0 |
27 | Danessa McFadden | 0 | 0 | 0 | 0 |
28 | Taylor Rawley | 0 | 0 | 0 | 0 |
38 | Steven Liu | 0 | 0 | 2 | 0 |
41 | William Lusher | 0 | 0 | 0 | 0 |
45 | Evan Braun | 0 | 0 | 0 | 0 |
48 | Carl Perr | 1 | 0 | 0 | 0 |
Totals: | 2 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nathan Carver | 45:00 | 29 | 29 | WIN |
Totals: | 45:00 | 29 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Gillis | 0 | 0 | 0 | 0 |
7 | Joshua Bromley | 0 | 0 | 0 | 0 |
11 | Joshua Perkoski | 0 | 0 | 0 | 0 |
12 | Tyler Duncan | 0 | 0 | 0 | 0 |
17 | Blake Skrable | 0 | 0 | 0 | 0 |
18 | Dylan Bromley | 0 | 0 | 0 | 0 |
22 | Ashton Stockford | 0 | 0 | 0 | 0 |
27 | Samuel Garabedian | 0 | 0 | 0 | 0 |
28 | Connor Hunt | 0 | 0 | 0 | 0 |
33 | Christian Betancourt | 0 | 0 | 0 | 0 |
38 | Keaton Morehead | 0 | 0 | 0 | 0 |
42 | Shane Stevenson | 0 | 0 | 0 | 0 |
44 | Patrick Canales | 0 | 0 | 0 | 0 |
49 | Weston Dlugos | 0 | 0 | 0 | 0 |
81 | Samuel Schlegel | 0 | 0 | 10 | 0 |
97 | Brendan Kalscheur | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Loudoun Campbell | 45:00 | 25 | 24 | LOSS |
89 | Brance Nakamura | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 26 | 24 | 0 |
# | Name | Signature | Zach Vachris |
---|---|---|
Sean Halford | ||
Mike Kalscheur |
1st Period -- Scoring: OLU - Anthony Goal (even strength) (Hayden) 13:59. Penalties: Schlegel, CU (Roughing, Misconduct, 10 min) 5:55. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Hayden, OLU (Cross-Checking, Minor, 2 min) 11:35. Goalie Changes: None.
3rd Period -- Scoring: OLU - Perr Goal (even strength, EN) 14:12. Penalties: Hill, OLU (Tripping, Minor, 2 min) 0:44; Liu, OLU (Slashing, Minor, 2 min) 3:13. Goalie Changes: None.