| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Capistrano United Coyotes | 3 | 0 | 2 | 5 |
|
Pacific Ridge Firebirds | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Capistrano United Coyotes | 10 | 3 | 9 | 22 |
| Pacific Ridge Firebirds | 5 | 6 | 5 | 16 |
| Team | PP | PIM |
|---|---|---|
| Capistrano United Coyotes | 1-4 | 22 |
| Pacific Ridge Firebirds | 0-8 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:57 | Capistrano United Coyotes |
Zach Lane
Goal (even strength)
Assists: Joel Steenari , Luke Ossola |
CAPO 1 - PRS 0 |
| 11:14 | Capistrano United Coyotes |
Chris Dauria
Goal (power play)
Assists: Zach Lane |
CAPO 2 - PRS 0 |
| 15:52 | Capistrano United Coyotes |
Zach Lane
Goal (even strength)
Assists: Joel Steenari |
CAPO 3 - PRS 0 |
| Time | Team | Penalty Detail | |
| 5:32 | Capistrano United Coyotes | (served by Luke Ossola): High-Sticking - Minor (0:0) | |
| 8:13 | Capistrano United Coyotes | Zach Lane: Hooking - Minor (0:0) | |
| 9:18 | Pacific Ridge Firebirds | Clayton Moore: Cross-Checking - Minor (0:0) | |
| 10:10 | Pacific Ridge Firebirds | Kento Mencel: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:45 | Pacific Ridge Firebirds | Clayton Moore: Cross-Checking - Minor (0:0) | |
| 5:52 | Capistrano United Coyotes | Cam Traverso: Elbowing - Minor (0:0) | |
| 8:05 | Pacific Ridge Firebirds | Kyle Plouffe: Unsportsmanlike Conduct - Minor (0:0) | |
| 8:05 | Capistrano United Coyotes | John Crafoord: Unsportsmanlike Conduct - Minor (0:0) | |
| 10:46 | Capistrano United Coyotes | Jacob Posner: Interference - Minor (0:0) | |
| 11:59 | Capistrano United Coyotes | Mason Stotts: Tripping - Double Minor (4:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:50 | Capistrano United Coyotes |
Bryan Choi
Goal (even strength)
Assists: Zach Lane , Blake Andrews |
CAPO 4 - PRS 0 |
| 14:45 | Capistrano United Coyotes |
Shane Domanick
Goal (even strength, EN)
Assists: Wyatt Lippis |
CAPO 5 - PRS 0 |
| Time | Team | Penalty Detail | |
| 3:52 | Capistrano United Coyotes | John Crafoord: Roughing - Minor (0:0) | |
| 12:27 | Capistrano United Coyotes | (served by Rocky Hamaker *): Tripping - Minor (0:0) | |
| 12:53 | Pacific Ridge Firebirds | Clayton Moore: Cross-Checking - Minor (0:0) | |
| 13:46 | Capistrano United Coyotes | Zach Lane: Cross-Checking - Minor (0:0) | |
| 16:55 | Pacific Ridge Firebirds | Kyle Plouffe: Unsportsmanlike Conduct - Minor (0:0) | |
| 16:55 | Capistrano United Coyotes | Rocky Hamaker *: Unsportsmanlike Conduct - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jacob Posner | 0 | 0 | 2 | 0 |
| 6 | Dylan Hougland | 0 | 0 | 0 | 0 |
| 8 | Wyatt Lippis | 0 | 1 | 0 | 0 |
| 10 | Luke Ossola | 0 | 1 | 0 | 0 |
| 21 | Jake Traverso | 0 | 0 | 0 | 0 |
| 23 | Rocky Hamaker * | 0 | 0 | 2 | 0 |
| 25 | Wyatt Allan | 0 | 0 | 0 | 0 |
| 28 | John Crafoord | 0 | 0 | 4 | 0 |
| 31 | Joel Steenari | 0 | 2 | 0 | 0 |
| 42 | Luke Thayer | 0 | 0 | 0 | 0 |
| 48 | Shane Domanick | 1 | 0 | 0 | 0 |
| 54 | Mason Stotts | 0 | 0 | 4 | 0 |
| 61 | Chris Dauria | 1 | 0 | 0 | 0 |
| 63 | Cam Traverso | 0 | 0 | 2 | 0 |
| 67 | Blake Andrews | 0 | 1 | 0 | 0 |
| 81 | Zach Lane | 2 | 2 | 4 | 1 |
| 87 | Bryan Choi | 1 | 0 | 0 | 0 |
| 91 | Brandon Wong | 0 | 0 | 0 | 0 |
| Totals: | 5 | 7 | 22 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Connor Ivancik | 0:00 | 0 | 0 | 0 |
| 37 | Garrett Kennedy | 51:00 | 16 | 16 | WIN |
| Totals: | 51:00 | 16 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Daniel Parizek | 0 | 0 | 0 | 0 |
| 12 | Clayton Moore | 0 | 0 | 6 | 0 |
| 13 | Luke Stengler * | 0 | 0 | 0 | 0 |
| 18 | Kyle Plouffe | 0 | 0 | 4 | 0 |
| 21 | Hayden Shoemake * | 0 | 0 | 0 | 0 |
| 26 | Geoffrey XU | 0 | 0 | 0 | 0 |
| 27 | Corey Miller | 0 | 0 | 0 | 0 |
| 28 | Aidan MacDonell * | 0 | 0 | 0 | 0 |
| 37 | Henry Haroldson | 0 | 0 | 0 | 0 |
| 40 | Jack Cadieux * | 0 | 0 | 0 | 0 |
| 44 | Tyler Mazzella * | 0 | 0 | 0 | 0 |
| 58 | Kento Mencel | 0 | 0 | 2 | 0 |
| 67 | Ethan Kuhrt | 0 | 0 | 0 | 0 |
| 71 | William Schneider * | 0 | 0 | 0 | 0 |
| 91 | Alec Cadieux | 0 | 0 | 0 | 0 |
| 95 | Nick Shoman | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Patrick O'Donnell | 51:00 | 21 | 17 | LOSS |
| Totals: | 51:00 | 22 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CAPO - Lane Goal (even strength) (Steenari, Ossola) 2:57; CAPO - Dauria Goal (power play) (Lane) 11:14; CAPO - Lane Goal (even strength) (Steenari) 15:52. Penalties: , CAPO (High-Sticking, Minor, 2 min) 5:32; Lane, CAPO (Hooking, Minor, 2 min) 8:13; Moore, PRS (Cross-Checking, Minor, 2 min) 9:18; Mencel, PRS (Interference, Minor, 2 min) 10:10. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Moore, PRS (Cross-Checking, Minor, 2 min) 2:45; Traverso, CAPO (Elbowing, Minor, 2 min) 5:52; Plouffe, PRS (Unsportsmanlike Conduct, Minor, 2 min) 8:05; Crafoord, CAPO (Unsportsmanlike Conduct, Minor, 2 min) 8:05; Posner, CAPO (Interference, Minor, 2 min) 10:46; Stotts, CAPO (Tripping, Double Minor, 4 min) 11:59. Goalie Changes: None.
3rd Period -- Scoring: CAPO - Choi Goal (even strength) (Lane, Andrews) 9:50; CAPO - Domanick Goal (even strength, EN) (Lippis) 14:45. Penalties: Crafoord, CAPO (Roughing, Minor, 2 min) 3:52; , CAPO (Tripping, Minor, 2 min) 12:27; Moore, PRS (Cross-Checking, Minor, 2 min) 12:53; Lane, CAPO (Cross-Checking, Minor, 2 min) 13:46; Plouffe, PRS (Unsportsmanlike Conduct, Minor, 2 min) 16:55; Hamaker *, CAPO (Unsportsmanlike Conduct, Minor, 2 min) 16:55. Goalie Changes: None.