1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
St. John Bosco Braves | 1 | 1 | 0 | 1 | 3 |
![]() |
La Jolla Country Day Torreys | 0 | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. John Bosco Braves | 5 | 7 | 2 | 1 | 15 |
La Jolla Country Day Torreys | 7 | 14 | 14 | 2 | 37 |
Team | PP | PIM |
---|---|---|
St. John Bosco Braves | 0-5 | 6 |
La Jolla Country Day Torreys | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:11 | St. John Bosco Braves |
Mark Nowag
Goal (short handed)
Assists: |
SJB 1 - LJCD 0 |
Time | Team | Penalty Detail | |
9:54 | La Jolla Country Day Torreys | Henry Little: Interference - Minor (0:0) | |
11:57 | St. John Bosco Braves | Finn Louis: Hooking - Minor (0:0) | |
15:24 | La Jolla Country Day Torreys | Brady Zegras: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:02 | La Jolla Country Day Torreys |
Sean Reilly
Goal (even strength)
Assists: Matia Isakovic , Gregory Viehmeyer |
SJB 1 - LJCD 1 |
10:36 | St. John Bosco Braves |
Benedikt Klepetko
Goal (even strength)
Assists: Justin Koepke |
SJB 2 - LJCD 1 |
Time | Team | Penalty Detail | |
2:36 | St. John Bosco Braves | (served by Travis Craine): Too Many Men on the Ice - Minor (0:0) | |
11:17 | La Jolla Country Day Torreys | Kyle Baustian: High-Sticking - Minor (0:0) | |
14:05 | La Jolla Country Day Torreys | Henry Little: Slashing - Minor (0:0) | |
15:05 | La Jolla Country Day Torreys | Brady Zegras: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:55 | La Jolla Country Day Torreys |
Justin Kaufman
Goal (even strength)
Assists: Gregory Viehmeyer |
SJB 2 - LJCD 2 |
Time | Team | Penalty Detail | |
8:25 | St. John Bosco Braves | Justin Koepke: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
St. John Bosco Braves |
Shootout Won
|
SJB 3 - LJCD 2 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#62 John Chiarelli | Goal |
#44 Mark Nowag | Goal |
Total: | 2 |
Skater | Scoring Detail |
---|---|
#85 Cameron Morris | |
#28 Brandon Trimble | |
Total: | 0 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joey Attanasio | 0 | 0 | 0 | 0 |
4 | Travis Craine | 0 | 0 | 0 | 0 |
8 | Mason Klaus | 0 | 0 | 0 | 0 |
9 | David Ribeiro | 0 | 0 | 0 | 0 |
26 | Justin Koepke | 0 | 1 | 2 | 0 |
32 | Finn Louis | 0 | 0 | 2 | 0 |
44 | Mark Nowag | 1 | 0 | 0 | 0 |
62 | John Chiarelli | 0 | 0 | 0 | 0 |
72 | Cole Gehringer | 0 | 0 | 0 | 0 |
75 | Benedikt Klepetko | 1 | 0 | 0 | 0 |
77 | Aaron Terrazas | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | George Michael Guttierez -Donoso | 51:00 | 37 | 35 | WIN |
Totals: | 51:00 | 37 | 35 | 0 |
# | Name | Signature | Tomas Kapusta |
---|---|---|
Bob Sherrick | ||
Scott Koepke | ||
Gary Cox | ||
Paul Esdale |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Gregory Viehmeyer | 0 | 2 | 0 | 0 |
8 | Justin Kaufman | 1 | 0 | 0 | 0 |
9 | Sean Reilly | 1 | 0 | 0 | 0 |
10 | Jackson Hebert | 0 | 0 | 0 | 0 |
11 | Kyle Baustian | 0 | 0 | 2 | 0 |
12 | Artem Nazarov | 0 | 0 | 0 | 0 |
14 | Robert Zegras* | 0 | 0 | 0 | 0 |
15 | Brady Zegras | 0 | 0 | 4 | 0 |
18 | Christos Georgaklis | 0 | 0 | 0 | 0 |
19 | Henry Little | 0 | 0 | 4 | 0 |
28 | Brandon Trimble | 0 | 0 | 0 | 0 |
55 | Dylan Greany | 0 | 0 | 0 | 0 |
58 | Jack Rogaski | 0 | 0 | 0 | 0 |
76 | Matia Isakovic | 0 | 1 | 0 | 0 |
83 | Jacob Parco | 0 | 0 | 0 | 0 |
85 | Cameron Morris | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jaden Doll | 51:00 | 15 | 13 | LOSS |
32 | Sebastian Poli | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 15 | 13 | 0 |
# | Name | Signature | Dan Wagner |
---|---|---|
Pat Gravey | ||
Kevin Wylot |
1st Period -- Scoring: SJB - Nowag Goal (short handed) 13:11. Penalties: Little, LJCD (Interference, Minor, 2 min) 9:54; Louis, SJB (Hooking, Minor, 2 min) 11:57; Zegras, LJCD (Hooking, Minor, 2 min) 15:24. Goalie Changes: None.
2nd Period -- Scoring: LJCD - Reilly Goal (even strength) (Isakovic, Viehmeyer) 10:02; SJB - Klepetko Goal (even strength) (Koepke) 10:36. Penalties: , SJB (Too Many Men on the Ice, Minor, 2 min) 2:36; Baustian, LJCD (High-Sticking, Minor, 2 min) 11:17; Little, LJCD (Slashing, Minor, 2 min) 14:05; Zegras, LJCD (Cross-Checking, Minor, 2 min) 15:05. Goalie Changes: None.
3rd Period -- Scoring: LJCD - Kaufman Goal (even strength) (Viehmeyer) 2:55. Penalties: Koepke, SJB (Hooking, Minor, 2 min) 8:25. Goalie Changes: None.
OT1 Period -- Scoring: SJB - Shootout Won . Penalties: None. Goalie Changes: None.