| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
UCA Hockey Eagles | 2 | 1 | 1 | 0 | 4 |
|
Beach Cities | 0 | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| UCA Hockey Eagles | 9 | 5 | 2 | 0 | 16 |
| Beach Cities | 8 | 9 | 8 | 2 | 27 |
| Team | PP | PIM |
|---|---|---|
| UCA Hockey Eagles | 0-2 | 2 |
| Beach Cities | 1-1 | 27 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:26 | UCA Hockey Eagles |
Elijah Oneal
Goal (even strength)
Assists: Travis Ball |
UCA 1 - BC 0 |
| 16:55 | UCA Hockey Eagles |
Jonathan Abeyta
Goal (even strength)
|
UCA 2 - BC 0 |
| Time | Team | Penalty Detail | |
| 13:44 | Beach Cities | Joseph Barnabee (served by Joseph Barnabee): Charging - Misconduct (10:00) | |
| 13:44 | Beach Cities | Joseph Barnabee (served by Joseph Barnabee): Charging - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:39 | UCA Hockey Eagles |
Elijah Oneal
Goal (even strength)
Assists: Christian Christenson |
UCA 3 - BC 0 |
| 4:30 | Beach Cities |
Paul Wagner
Goal (even strength)
Assists: Parker James |
UCA 3 - BC 1 |
| 7:14 | Beach Cities |
Joseph Rando
Goal (power play)
Assists: Paul Wagner , Parker James |
UCA 3 - BC 2 |
| 12:36 | Beach Cities |
Parker James
Goal (short handed)
|
UCA 3 - BC 3 |
| Time | Team | Penalty Detail | |
| 5:46 | UCA Hockey Eagles | Travis Ball (served by Travis Ball): Interference/Protection of Goaltender - Minor (0:0) | |
| 7:40 | Beach Cities | Liam Gregg (served by Liam Gregg): Butt-Ending - Game Misconduct (10:00) | |
| 7:40 | Beach Cities | Liam Gregg (served by Reily McGrath): Butt-Ending - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:56 | Beach Cities |
Tommy Lang
Goal (even strength)
Assists: Joseph Barnabee , Joe Young |
UCA 3 - BC 4 |
| 10:42 | UCA Hockey Eagles |
Damon Sidur
Goal (even strength)
Assists: Sam Annunziato |
UCA 4 - BC 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:16 | Beach Cities |
Michael Dela CuevaTamanaha
Goal (even strength)
Assists: Tommy Lang |
UCA 4 - BC 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Sam Annunziato | 0 | 1 | 0 | 0 |
| 10 | Travis Ball | 0 | 1 | 2 | 0 |
| 11 | Nev Foley | 0 | 0 | 0 | 0 |
| 12 | Christian Christenson | 0 | 1 | 0 | 0 |
| 16 | Vincent Pedroza | 0 | 0 | 0 | 0 |
| 18 | Kyle McClure | 0 | 0 | 0 | 0 |
| 21 | Elijah Oneal | 2 | 0 | 0 | 0 |
| 27 | Jacob Campos | 0 | 0 | 0 | 0 |
| 28 | Kevin Morse | 0 | 0 | 0 | 0 |
| 34 | Damon Sidur | 1 | 0 | 0 | 0 |
| 39 | Grant Brundage | 0 | 0 | 0 | 0 |
| 44 | Ethan Schick | 0 | 0 | 0 | 0 |
| 55 | Gage Champlin | 0 | 0 | 0 | 0 |
| 72 | Henry Gomez | 0 | 0 | 0 | 0 |
| 77 | Jonathan Abeyta | 1 | 0 | 0 | 0 |
| Totals: | 4 | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Jacob Perry | 0:00 | 0 | 0 | 0 |
| 45 | Everett Bailey | 53:16 | 27 | 22 | LOSS |
| Totals: | 53:16 | 27 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Paul Wagner | 1 | 1 | 0 | 0 |
| 4 | Parker James | 1 | 2 | 0 | 0 |
| 7 | Joseph Barnabee | 0 | 1 | 12 | 0 |
| 18 | Ian Flick | 0 | 0 | 0 | 0 |
| 21 | Joseph Rando | 1 | 0 | 0 | 0 |
| 28 | Reily McGrath | 0 | 0 | 0 | 0 |
| 32 | Ricardo Arellanes | 0 | 0 | 0 | 0 |
| 55 | Angelo Picazo | 0 | 0 | 0 | 0 |
| 67 | Tommy Lang | 1 | 1 | 0 | 0 |
| 71 | Brenin Melton | 0 | 0 | 0 | 0 |
| 90 | Michael Dela CuevaTamanaha | 1 | 0 | 0 | 1 |
| 91 | Liam Gregg | 0 | 0 | 15 | 0 |
| 92 | Seth Masters | 0 | 0 | 0 | 0 |
| 25 | Joe Young | 0 | 1 | 0 | 0 |
| 98 | Ryan Crist-Knell | 0 | 0 | 0 | 0 |
| Totals: | 5 | 6 | 27 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Owen Greene | 0:00 | 0 | 0 | 0 |
| 32 | Ricardo Arellanes | 53:16 | 16 | 12 | WIN |
| Totals: | 53:16 | 16 | 12 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: UCA - Oneal Goal (even strength) (Ball) 0:26; UCA - Abeyta Goal (even strength) 16:55. Penalties: Barnabee, BC (Charging, Misconduct, 10 min) 13:44; Barnabee, BC (Charging, Minor, 2 min) 13:44. Goalie Changes: None.
2nd Period -- Scoring: UCA - Oneal Goal (even strength) (Christenson) 3:39; BC - Wagner Goal (even strength) (James) 4:30; BC - Rando Goal (power play) (Wagner, James) 7:14; BC - James Goal (short handed) 12:36. Penalties: Ball, UCA (Interference/Protection of Goaltender, Minor, 2 min) 5:46; Gregg, BC (Butt-Ending, Game Misconduct, 10 min) 7:40; Gregg, BC (Butt-Ending, Major, 5 min) 7:40. Goalie Changes: None.
3rd Period -- Scoring: BC - Lang Goal (even strength) (Barnabee, Young) 0:56; UCA - Sidur Goal (even strength) (Annunziato) 10:42. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: BC - Dela CuevaTamanaha Goal (even strength) (Lang) 2:16. Penalties: None. Goalie Changes: None.