1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Tustin United Patriots | 1 | 0 | 0 | 1 | |
Irvine United Warriors | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tustin United Patriots | 12 | 5 | 7 | 24 |
Irvine United Warriors | 9 | 8 | 9 | 26 |
Team | PP | PIM |
---|---|---|
Tustin United Patriots | 1-5 | 10 |
Irvine United Warriors | 1-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:02 | Tustin United Patriots |
Ryan Fehrenbach
Goal (power play)
Assists: Max Ferrari |
TU 1 - IU 0 |
Time | Team | Penalty Detail | |
5:08 | Irvine United Warriors | Evan Kordovi: Tripping - Minor (0:0) | |
6:32 | Irvine United Warriors | Seth Nease: Hooking - Minor (0:0) | |
9:05 | Irvine United Warriors | Evan Kordovi: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:06 | Irvine United Warriors | Joshua Koblin: Tripping - Minor (0:0) | |
13:38 | Tustin United Patriots | Ryan Steinman: Tripping - Minor (0:0) | |
16:14 | Tustin United Patriots | Cade Libertoski: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:41 | Irvine United Warriors |
Jake Trujillo
Goal (power play)
Assists: Evan Kordovi , Josh Lougee |
TU 1 - IU 1 |
15:49 | Irvine United Warriors |
Evan Kordovi
Goal (even strength)
Assists: Kenzo Nakazawa |
TU 1 - IU 2 |
Time | Team | Penalty Detail | |
2:07 | Irvine United Warriors | Ben Lomaka: Hooking - Minor (0:0) | |
3:24 | Tustin United Patriots | Brayden Fleming: Roughing - Minor (0:0) | |
6:02 | Tustin United Patriots | Ryan Steinman: Hooking - Minor (0:0) | |
9:37 | Tustin United Patriots | Brayden Fleming: Holding - Minor (0:0) | |
9:37 | Irvine United Warriors | Jaxsen Pimentel: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Ryan Steinman | 0 | 0 | 4 | 0 |
7 | Alex Kim | 0 | 0 | 0 | 0 |
8 | Ryan Fehrenbach | 1 | 0 | 0 | 0 |
9 | Daniel Beneda | 0 | 0 | 0 | 0 |
27 | Kenton Wilson | 0 | 0 | 0 | 0 |
16 | Cade Libertoski | 0 | 0 | 2 | 0 |
19 | Bryce Fleming | 0 | 0 | 0 | 0 |
31 | Tommy Tasigeorgos | 0 | 0 | 0 | 0 |
37 | Andi Tavallai | 0 | 0 | 0 | 0 |
58 | Brayden Fleming | 0 | 0 | 4 | 0 |
76 | Max Ferrari | 0 | 1 | 0 | 0 |
85 | Grayson Yada | 0 | 0 | 0 | 0 |
93 | Nico Meneses | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Danny Tasigeorgos | 51:00 | 26 | 24 | LOSS |
35 | Alex Crail | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Leon Lee | 0 | 0 | 0 | 0 |
6 | Josh Lougee | 0 | 1 | 0 | 0 |
9 | Ben Lomaka | 0 | 0 | 2 | 0 |
17 | Nived Myuran | 0 | 0 | 0 | 0 |
18 | Nick Manton | 0 | 0 | 0 | 0 |
19 | Jake Trujillo | 1 | 0 | 0 | 0 |
23 | Rowen Lin | 0 | 0 | 0 | 0 |
37 | Evan Kordovi | 1 | 1 | 4 | 1 |
52 | Alex Ha | 0 | 0 | 0 | 0 |
58 | Dylan Du | 0 | 0 | 0 | 0 |
85 | Seth Nease | 0 | 0 | 2 | 0 |
88 | Jaxsen Pimentel | 0 | 0 | 2 | 0 |
89 | Ryu Suzuki | 0 | 0 | 0 | 0 |
90 | Kenzo Nakazawa | 0 | 1 | 0 | 0 |
91 | Jeff Reinharz | 0 | 0 | 0 | 0 |
98 | Joshua Koblin | 0 | 0 | 2 | 0 |
Totals: | 2 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Lilla (G)Nease | 0:00 | 0 | 0 | 0 |
32 | Jacob (G)Hahn | 51:00 | 24 | 23 | WIN |
Totals: | 51:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TU - Fehrenbach Goal (power play) (Ferrari) 8:02. Penalties: Kordovi, IU (Tripping, Minor, 2 min) 5:08; Nease, IU (Hooking, Minor, 2 min) 6:32; Kordovi, IU (Interference, Minor, 2 min) 9:05. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Koblin, IU (Tripping, Minor, 2 min) 4:06; Steinman, TU (Tripping, Minor, 2 min) 13:38; Libertoski, TU (Hooking, Minor, 2 min) 16:14. Goalie Changes: None.
3rd Period -- Scoring: IU - Trujillo Goal (power play) (Kordovi, Lougee) 0:41; IU - Kordovi Goal (even strength) (Nakazawa) 15:49. Penalties: Lomaka, IU (Hooking, Minor, 2 min) 2:07; Fleming, TU (Roughing, Minor, 2 min) 3:24; Steinman, TU (Hooking, Minor, 2 min) 6:02; Fleming, TU (Holding, Minor, 2 min) 9:37; Pimentel, IU (Roughing, Minor, 2 min) 9:37. Goalie Changes: None.