| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Carlsbad United | 0 | 1 | 0 | 1 |
|
Orange Lutheran Lancers | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlsbad United | 3 | 6 | 4 | 13 |
| Orange Lutheran Lancers | 12 | 9 | 4 | 25 |
| Team | PP | PIM |
|---|---|---|
| Carlsbad United | 1-4 | 2 |
| Orange Lutheran Lancers | 0-1 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:19 | Orange Lutheran Lancers |
Timothy Lew
Goal (short handed)
|
CU 0 - OLU 1 |
| 12:55 | Carlsbad United |
Andrew Gillis
Goal (power play)
Assists: Keaton Morehead |
CU 1 - OLU 1 |
| Time | Team | Penalty Detail | |
| 1:51 | Orange Lutheran Lancers | Patrick Moore: Elbowing - Minor (0:0) | |
| 4:58 | Orange Lutheran Lancers | Danessa McFadden: Tripping - Minor (0:0) | |
| 7:19 | Carlsbad United | Ethan Furey: Tripping - Minor (0:0) | |
| 12:19 | Orange Lutheran Lancers | Carl Perr: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:47 | Orange Lutheran Lancers |
Luke Anthony
Goal (short handed)
|
CU 1 - OLU 2 |
| Time | Team | Penalty Detail | |
| 3:12 | Orange Lutheran Lancers | Timothy Lew: Cross-Checking - Minor (0:0) | |
| 12:46 | Orange Lutheran Lancers | Taylor Rawley: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Andrew Gillis | 1 | 0 | 0 | 0 |
| 7 | Joshua Bromley | 0 | 0 | 0 | 0 |
| 10 | Ethan Furey | 0 | 0 | 2 | 0 |
| 11 | Joshua Perkoski | 0 | 0 | 0 | 0 |
| 12 | Tyler Duncan | 0 | 0 | 0 | 0 |
| 17 | Blake Skrable | 0 | 0 | 0 | 0 |
| 22 | Ashton Stockford | 0 | 0 | 0 | 0 |
| 27 | Samuel Garabedian | 0 | 0 | 0 | 0 |
| 28 | Connor Hunt | 0 | 0 | 0 | 0 |
| 33 | Christian Betancourt | 0 | 0 | 0 | 0 |
| 38 | Keaton Morehead | 0 | 1 | 0 | 0 |
| 49 | Weston Dlugos | 0 | 0 | 0 | 0 |
| 76 | Kip Stackle | 0 | 0 | 0 | 0 |
| 88 | Alexandra Bye | 0 | 0 | 0 | 0 |
| 97 | Brendan Kalscheur | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 89 | Brance Nakamura | 45:00 | 25 | 23 | LOSS |
| Totals: | 45:00 | 25 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jackson Hill | 0 | 0 | 0 | 0 |
| 6 | Sarah Hirst | 0 | 0 | 0 | 0 |
| 13 | Claire Ghantous | 0 | 0 | 0 | 0 |
| 16 | Timothy Lew | 1 | 0 | 2 | 0 |
| 18 | Caden Fehr | 0 | 0 | 0 | 0 |
| 19 | Sam Krochman | 0 | 0 | 0 | 0 |
| 20 | Luke Anthony | 1 | 0 | 0 | 1 |
| 21 | Daniel Santa Maria | 0 | 0 | 0 | 0 |
| 24 | Preston Hayden | 0 | 0 | 0 | 0 |
| 25 | Jacob Griffin | 0 | 0 | 0 | 0 |
| 26 | Parker Hayden | 0 | 0 | 0 | 0 |
| 27 | Danessa McFadden | 0 | 0 | 2 | 0 |
| 28 | Taylor Rawley | 0 | 0 | 2 | 0 |
| 38 | Steven Liu | 0 | 0 | 0 | 0 |
| 45 | Evan Braun | 0 | 0 | 0 | 0 |
| 48 | Carl Perr | 0 | 0 | 2 | 0 |
| 91 | Patrick Moore | 0 | 0 | 2 | 0 |
| Totals: | 2 | 0 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Nathan Carver | 45:00 | 13 | 12 | WIN |
| Totals: | 45:00 | 13 | 12 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: OLU - Lew Goal (short handed) 2:19; CU - Gillis Goal (power play) (Morehead) 12:55. Penalties: Moore, OLU (Elbowing, Minor, 2 min) 1:51; McFadden, OLU (Tripping, Minor, 2 min) 4:58; Furey, CU (Tripping, Minor, 2 min) 7:19; Perr, OLU (Slashing, Minor, 2 min) 12:19. Goalie Changes: None.
3rd Period -- Scoring: OLU - Anthony Goal (short handed) 13:47. Penalties: Lew, OLU (Cross-Checking, Minor, 2 min) 3:12; Rawley, OLU (Tripping, Minor, 2 min) 12:46. Goalie Changes: None.