skip navigation
Edison Chargers
EDI
2 - 4 Final
BC
Beach Cities
1 2 3 T
Edison Chargers 1 1 0 2
Beach Cities 3 1 0 4

Game Totals

SCORING 1 2 3 T
Edison Chargers 1 1 0 2
Beach Cities 3 1 0 4
POWER PLAYS
Edison Chargers 0 for 4 (0.0%)
Beach Cities 1 for 4 (25.0%)
SHOTS 1 2 3 T
Edison Chargers 10 7 9 26
Beach Cities 12 17 6 35
PENALTIES
Edison Chargers 8 minutes on 4 infractions
Beach Cities 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Edison Chargers Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Davenport 1 0 1 1 4 0
3 JT Hester 0 1 1 0 0 0
9 Tanner Hayden 0 0 0 0 0 0
13 Dean Perkins 1 0 1 1 0 0
14 Kyle Kim 0 0 0 0 0 0
24 Logan Schaefer 0 1 1 0 0 0
26 Anthony Stagliano * 0 0 0 0 4 0
34 Zach Alstrom 0 1 1 0 0 0
42 Tam Khong 0 0 0 0 0 0
75 Shane Stubbs 0 0 0 0 0 0
76 Duncan Needham 0 0 0 0 0 0
96 Essene (Gabe) Meeks 0 0 0 0 0 0
Totals 2 3 5 26 8

Beach Cities Skaters

# Name G A PTS SOG PIM + / -
7 Vincent Hugee 0 0 0 0 0 0
9 Kenneth Romig 0 0 0 0 0 0
11 Ethan Maass 0 0 0 0 0 0
12 Kaden Lancy 0 0 0 0 0 0
17 Kade Wu 0 0 0 0 0 0
18 Ian Flick 0 0 0 0 0 0
22 Cooper James 2 0 2 2 0 0
23 Brien Ardaiz 0 0 0 0 0 0
27 Ben Michelson 0 0 0 0 0 0
28 Reily McGrath 0 0 0 0 0 0
31 Owen Greene 0 0 0 0 0 0
46 Aaron Galindo 0 0 0 0 0 0
65 Victor Hugee 0 2 2 0 0 0
91 Liam Gregg 1 1 2 1 2 0
97 Jonathan Radcliffe 1 0 1 1 2 0
98 Kyle Pennington 0 0 0 0 4 0
Totals 4 3 7 35 8

Edison Chargers Goalies

# Name MIN SOG SV GA SV %
1 Owen Douglass 45:00 35 31 4 .886
32 Cameron Newton 0:00 0 0 0 .000
Totals 45:00 35 31 4 .886

Beach Cities Goalies

# Name MIN SOG SV GA SV %
32 Ricardo Arellanes 45:00 26 24 2 .923
Totals 45:00 26 24 2 .923

Game Details