skip navigation
Carlsbad United
CU
2 - 5 Final
OLU
Orange Lutheran Lancers
1 2 3 T
Carlsbad United 1 0 1 2
Orange Lutheran Lancers 0 3 2 5

Game Totals

SCORING 1 2 3 T
Carlsbad United 1 0 1 2
Orange Lutheran Lancers 0 3 2 5
POWER PLAYS
Carlsbad United 0 for 2 (0.0%)
Orange Lutheran Lancers 1 for 1 (100.0%)
SHOTS 1 2 3 T
Carlsbad United 11 4 5 20
Orange Lutheran Lancers 5 6 9 20
PENALTIES
Carlsbad United 2 minutes on 1 infraction
Orange Lutheran Lancers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:05
    • Orange Lutheran Lancers
    • #41 William Lusher Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 8:27
    • Orange Lutheran Lancers
    • #24 Preston Hayden Tripping - Minor (0:0)

Carlsbad United Skaters

# Name G A PTS SOG PIM + / -
7 Joshua Bromley 0 0 0 0 0 0
10 Ethan Furey 0 0 0 0 0 0
11 Joshua Perkoski 0 1 1 0 0 0
12 Tyler Duncan 0 1 1 0 0 0
17 Blake Skrable 0 0 0 0 0 0
18 Dylan Bromley 0 0 0 0 0 0
22 Ashton Stockford 0 0 0 0 0 0
27 Samuel Garabedian 0 0 0 0 0 0
28 Connor Hunt 0 0 0 0 0 0
33 Christian Betancourt 0 0 0 0 0 0
38 Keaton Morehead 0 0 0 0 0 0
49 Weston Dlugos 1 0 1 1 0 0
76 Kip Stackle 0 0 0 0 0 0
81 Samuel Schlegel 1 0 1 1 2 0
88 Alexandra Bye 0 1 1 0 0 0
97 Brendan Kalscheur 0 0 0 0 0 0
Totals 2 3 5 20 2

Orange Lutheran Lancers Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Hill 1 2 3 1 0 0
13 Claire Ghantous 0 0 0 0 0 0
16 Timothy Lew 0 0 0 0 0 0
18 Caden Fehr 0 0 0 0 0 0
19 Sam Krochman 0 0 0 0 0 0
21 Daniel Santa Maria 0 0 0 0 0 0
24 Preston Hayden 0 1 1 0 2 0
25 Jacob Griffin 0 0 0 0 0 0
26 Parker Hayden 0 1 1 0 0 0
28 Taylor Rawley 3 0 3 3 0 0
38 Steven Liu 0 0 0 0 0 0
41 William Lusher 0 0 0 0 2 0
45 Evan Braun 1 1 2 1 0 0
48 Carl Perr 0 0 0 0 0 0
Totals 5 5 10 20 4

Carlsbad United Goalies

# Name MIN SOG SV GA SV %
32 Loudoun Campbell 45:00 20 15 5 .750
89 Brance Nakamura 0:00 0 0 0 .000
Totals 45:00 20 15 5 .750

Orange Lutheran Lancers Goalies

# Name MIN SOG SV GA SV %
29 Nathan Carver 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Game Details

Officials

  • Pecolar
  • Miller
  • Trani
  • Owens