skip navigation
PYL Panthers
PYL
0 - 6 Final
IU
Irvine United Warriors
1 2 3 T
PYL Panthers 0 0 0 0
Irvine United Warriors 1 2 3 6

Game Totals

SCORING 1 2 3 T
PYL Panthers 0 0 0 0
Irvine United Warriors 1 2 3 6
POWER PLAYS
PYL Panthers 0 for 1 (0.0%)
Irvine United Warriors 0 for 3 (0.0%)
SHOTS 1 2 3 T
PYL Panthers 3 6 5 14
Irvine United Warriors 17 18 11 46
PENALTIES
PYL Panthers 8 minutes on 4 infractions
Irvine United Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

PYL Panthers Skaters

# Name G A PTS SOG PIM + / -
4 Theodore Wright 0 0 0 0 0 0
5 Vito Nash 0 0 0 0 2 0
13 Zach Lillemoen 0 0 0 0 0 0
15 Brandon Holas 0 0 0 0 0 0
16 Konstantinos Hatzidakis 0 0 0 0 6 0
18 Max Ray 0 0 0 0 0 0
21 Aiden Parent 0 0 0 0 0 0
25 Ryan Fari 0 0 0 0 0 0
27 Ethan Brocki 0 0 0 0 0 0
28 Daniel Yamato 0 0 0 0 0 0
33 Blake Gee 0 0 0 0 0 0
71 Jacob Harrod 0 0 0 0 0 0
75 Adam Buckley 0 0 0 0 0 0
Totals 0 0 0 14 8

Irvine United Warriors Skaters

# Name G A PTS SOG PIM + / -
1 Leon Lee 1 1 2 1 0 0
6 Josh Lougee 0 0 0 0 0 0
9 Ben Lomaka 0 0 0 0 0 0
17 Nived Myuran 0 0 0 0 0 0
18 Nick Manton 0 0 0 0 0 0
19 Jake Trujillo 0 1 1 0 0 0
23 Rowen Lin 2 1 3 2 0 0
52 Alex Ha 0 2 2 0 0 0
77 Nick Sapone 0 1 1 0 0 0
85 Seth Nease 0 0 0 0 0 0
88 Jaxsen Pimentel 0 0 0 0 2 0
89 Ryu Suzuki 2 2 4 2 2 0
91 Jeff Reinharz 1 0 1 1 0 0
98 Joshua Koblin 0 0 0 0 0 0
Totals 6 8 14 46 4

PYL Panthers Goalies

# Name MIN SOG GA SV SV %
35 Aiden Maltby 51:00 47 6 41 .872
Totals 51:00 47 6 41 .872

Irvine United Warriors Goalies

# Name MIN SOG GA SV SV %
30 Lilla (G)Nease 51:00 14 0 14 1.000
Totals 51:00 14 0 14 1.000

Officials

  • Edwards
  • Pecolar
  • Hahn
  • Grifman