Number | Photo | Name | Pos. | Year | School |
---|---|---|---|---|---|
1 | MEGAN WARREN * | G | |||
4 | ALDEN CRESSY * | ||||
5 | AXEL CARLBERG | ||||
6 | ![]() |
JERRETT OVERLAND | |||
7 | BRIAN MATHIS | ||||
8 | BRENDAN WILLIAMS | ||||
9 | WILL HOWHANNESIAN | ||||
11 | DANIEL DOSS | ||||
16 | GRAFTON PLATT III * | ||||
17 | LUCAS MARSHALL * | ||||
18 | JOSEPH FELICICCHIA | ||||
20 | TAYLOR LOH | ||||
22 | MAXWELL SULLIVAN | ||||
24 | RYAN RIDDLESPERGER * | ||||
29 | KRISTIAN SEPPANEN * | ||||
31 | JACOB ROSSI * | G | |||
42 | COLIN SEKERKA * | ||||
44 | MICHAEL ALLEE | ||||
65 | HUNTER VOYLES | ||||
67 | JOHN MULVIHILL II | ||||
72 | AIDAN CASEY * | ||||
77 | ROCCO ZIMMERMAN * | ||||
80 | BRANDON YAMASAKI | G | |||
81 | TYLER BADAME | ||||
91 | ![]() |
MARCUS KIM * | |||
92 | NICHOLAS GLUCK | ||||
97 | JOSHUA HYDEN * | ||||
![]() |
DOMENICO FERRARA | G |