skip navigation

Connor Ivancik

1 · G

Jacob Posner

4 · F

Dylan Hougland

6 · D

Shane Scott *

7 · D

Wyatt Lippis

8 · F

Luke Ossola

10 · F

Cam Grace *

12 · F

Neil Bergin *

16 · F

Jake Traverso

21 · D

Rocky Hamaker *

23 · F

Wyatt Allan

25 · D

Will Feider *

27 · F

John Crafoord

28 · D

Joel Steenari

31 · F

Brian McDonald *

32 · G

Kayson Graham *

33 · F

Garrett Kennedy

37 · G

Luke Thayer

42 · D

Shane Domanick

48 · F

Mason Stotts

54 · F

Josh Salwender *

58 · F

Chris Dauria

61 · F

Cam Traverso

63 · F

Sean Coughlin *

66 · F

Blake Andrews

67 · D

Zach Lane

81 · F

Merril Steenari

86 · F

Bryan Choi

87 · F

Brandon Wong

91 · D

Sean Beaty

·

Bill Grace

·

Joe Hunter

·

Jean Labbe

·

Kevin Naglie

·

Nick Silver

·

Mike Townsend

·

Josh Salwender * #58·F Capistrano United Coyotes · 2018-2019

School San Clemente
Year Sophmore

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON (CAPISTRANO UNITED COYOTES)
11/17/2018 W 4-3 at Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 4-3 at Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/19/2019 W 8-1 at Orange Lutheran Lancers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/08/2019 W 4-3 at Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Capistrano United Coyotes) Totals 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
REGULAR SEASON (CAPISTRANO UNITED COYOTES)
10/06/2018 L 2-3 at Central Cathedral Jets 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 5-2 PYL Panthers Hockey Club 1 2 0 2 2 1 0 0 0 0 0 0 1 2.00
11/10/2018 W 5-2 at San Diego United Hawks 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/15/2018 L 0-2 Corona · Norco Stingrays 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 L 1-2 at Villa Park Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 3-1 Santa Margarita Eagles 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 8-5 at UCA Hockey Eagles 1 3 0 3 3 0 0 0 0 0 0 0 1 3.00
01/19/2019 W 4-3 North County Spitfires 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
01/26/2019 W 6-1 at Vegas Jr. Golden Knights 1 0 2 2 0 0 0 0 0 1 2 0 0 2.00
02/02/2019 W 6-4 at Bishop Amat Memorial High School Lancers 1 0 0 0 0 0 0 0 0 2 15 0 0 0.00
02/09/2019 L 0-6 Mater Dei Monarchs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 6-1 Servite Friars 1 2 2 4 2 0 0 0 0 0 0 0 1 4.00
Regular Season (Capistrano United Coyotes) Totals 12 10 5 15 10 1 0 1 0 3 17 0 3 1.25
PLAYOFFS
03/02/2019 L 2-4 at San Diego United Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 17 10 6 16 10 1 0 1 0 4 19 0 3 0.94