skip navigation

Daniel Parizek

5 · D

Tyler Sheridan *

9 · F

Isabella Bowman *

10 · F

Clayton Moore

12 · D

Luke Stengler *

13 · F

Riley Frost *

17 · F

Kyle Plouffe

18 · F/D

Cole Sheridan *

19 · D

Hayden Shoemake *

21 · F

Geoffrey XU

26 · D

Corey Miller

27 · D

Aidan MacDonell *

28 · F

Connor Hughes

30 · G

Patrick O'Donnell

31 · G

Henry Haroldson

37 · D/F

Olin Silverman *

39 · F

Jack Cadieux *

40 · F

Tyler Mazzella *

44 · F

Isabelle Buckett *

48 · G

Hayden Tomechak *

55 · D

Kento Mencel

58 · D

Ethan Kuhrt

67 · F

William Schneider *

71 · D

Alec Cadieux

91 · F

Nick Shoman

95 · F

Josh Albright

·

Todd Cadieux

·

Christian Tabone

·

Juan Trevino

·

Ben Upham

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/05/2018 W 3-0 Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2018 L 3-4 at La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2018 W 8-0 at Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 W 3-2 JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 3-0 at Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 3-1 at Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/01/2018 L 5-6 La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 6-1 Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 W 6-2 at Tahoe Prep Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 W 4-3 at St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 6-0 Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 7-3 at Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 6-5 Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 4-2 St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 0 0 0 0 0 0 0 1 2 0 0 0.00
PLAYOFFS
03/08/2019 W 8-2 St. John Bosco Braves 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
03/09/2019 L 0-5 Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2018-2019 Totals 16 0 0 0 0 0 0 0 0 2 4 0 0 0.00