skip navigation

Andrew Coli

1 · F

David Nguyen

2 · F

Spencer Knapp

4 · D

Taylor Wagner

12 · D

Kevin Nguyen

15 · F

Chris Smails

17 · D

John Cameron Johnson

18 · F

Gavin Carreira

19 · F

Griffin Buerk

21 · F

Tim King

22 · D

Stefan Vo

23 · F

Eli Wankel

25 · D

Brevin Master

26 · F

Cameron Carey

29 · D

Dominic Nishigaya

30 · G

Henry Lissner

31 · G

Matthew Cervino

33 · G

Cody Naporano

37 · F

Nicholas Galloni

48 · G

Liam Mason

55 · F

Chris Williams

66 · D

Angus Evans

67 · F

Ethan Fein

72 · F

Max Robinson

73 · F

Nolan Stewart

74 · F

Lawson Flora

88 · D

Jacob Schroeder

90 · F

Tom Gilligan

·

David Guy

·

Ken Mack

·

Sean Scarbrough

·

Michael Yost

·

Brevin Master #26·F

School BCP
Year 9

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/26/2018 W 2-1 Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 W 6-5 Tahoe Prep Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2018 W 6-3 La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 W 3-0 at Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2018 L 2-7 Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 L 1-4 at Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/16/2018 L 1-3 Damien Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 L 2-7 at Tahoe Prep Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 L 1-7 Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 4-6 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 0-7 at Damien Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 3-4 JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 0-5 at JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 2-5 Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2019 L 3-4 at Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 W 5-4 La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0 0 0 0 1 2 0 0 0.00
PLAYOFFS
03/06/2019 L 1-3 at Damien Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 17 0 0 0 0 0 0 0 0 1 2 0 0 0.00