skip navigation

John Mountain IV

1* · G

Luke Kileen

3 · F

Angel Cabral

4* · F

Alex Pang

6 · D

Trenton Chambers

7 · F

Joseph Branch

8 · F

Dylan Gerson

9 · F

Ryan Elleraas

10 · D

Max Anderson

12* · F

Tanner Castle

13* · D

Ben Kurth

17 · F

Ben Kurth

17 · F

Theodore Pierce

18* · F

A.J. Steiner

19 · F

Ben Cadieux

21 · D

Nick Thomas

25 · F

Nick White

28 · G

Dylan Deloroy

36 · G

Jonathan Puno

44* · F

Aiden Cien

61* · F

Gavin Cahaan

73* · F

Alayas Aguilar

81 · F

Ian McGrath

85 · D

Maverick Wampler

91 · D

Isaiah Miller

97 · F

Jeff Elleras

·

Jason Galea

·

John Meza

·

Glenn Stark

·

Diane Wampler

·

Nick Thomas #25·F

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/20/2018 L 4-7 Central Cathedral Jets 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
10/27/2018 W 6-1 Mater Dei Monarchs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 L 2-5 Capistrano United Coyotes 1 0 1 1 0 0 0 0 1 0 0 0 0 1.00
12/15/2018 W 4-3 Villa Park Spartans 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/12/2019 W 18-4 at Servite Friars 1 6 1 7 6 0 0 0 0 0 0 0 0 7.00
01/26/2019 W 8-1 at PYL Panthers Hockey Club 1 2 0 2 2 0 0 1 0 1 2 0 0 2.00
02/02/2019 W 4-2 Vegas Jr. Golden Knights 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
02/08/2019 W 6-0 Beach Cities 1 1 1 2 1 1 0 0 0 0 0 0 0 2.00
02/09/2019 L 3-6 at Bishop Amat Memorial High School Lancers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/13/2019 W 7-4 at UCA Hockey Eagles 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
02/20/2019 L 3-7 at Edison Chargers 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/22/2019 L 2-6 Corona · Norco Stingrays 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 L 2-5 at North County Spitfires 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 12 8 20 12 1 1 2 1 1 2 0 0 1.54
PLAYOFFS
03/02/2019 W 4-2 Capistrano United Coyotes 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
03/04/2019 L 2-7 North County Spitfires 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 2 1 1 2 1 0 0 0 0 1 2 0 0 1.00
2018-2019 Totals 15 13 9 22 13 1 1 2 1 2 4 0 0 1.47