skip navigation

John Hallett

4 · D

Renee-Charles Angelil

5 · F

Caesar Redoble

6 · D

Jaden Lo

7 · D

Antonio Buck

10 · F

Joseph Terrana

11 · F

Brett Harpling

12 · F

Zoe Zamora

15 · D

Cameron Zucker

17 · F

Daniel Ruettiger

22 · F

Joseph Hallett

29 · G

Rocky Pinto

30 · G

Harris Whissel

57 · F

Robert Purdy

68 · D

Frankie Trent

71 · F

Nolan Mensch

77 · D

Shane Farr

81 · F

Chase McCrossan

88 · F

Stephen Wojtowitz

91 · F

Adam Zucker

·

Evan Zucker

·

Joseph Terrana #11·F

Age 17
Weight 160
Height 5'7"
Grade 12
School Palo Verde HS

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/19/2018 L 1-8 at St. John Bosco Braves 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
10/20/2018 L 0-8 Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 2-9 Santa Margarita Eagles 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/17/2018 L 0-3 St. John Bosco Braves 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
11/17/2018 L 3-4 Capistrano United Coyotes 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
12/07/2018 L 4-6 Damien Spartans 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
01/04/2019 L 3-5 at La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 1-6 at Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 W 6-4 at Orange Lutheran Lancers 1 2 1 3 2 0 1 1 0 1 2 0 0 3.00
01/26/2019 L 0-6 at Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-10 at JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 4-5 at La Jolla Country Day Torreys 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00
02/13/2019 L 2-10 Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 3 4 0 0 0.00
02/20/2019 L 2-7 Vegas Jr. Golden Knights - GREY 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/21/2019 L 5-6 at Vegas Jr. Golden Knights - GREY 1 2 2 4 2 0 0 0 0 0 0 0 0 4.00
Regular Season Totals 15 9 6 15 9 1 1 2 0 7 20 0 0 1.00
PLAYOFFS
03/04/2019 L 3-8 at Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 16 9 6 15 9 1 1 2 0 7 20 0 0 0.94